- Series :
- Operating Temperature :
- Height - Seated (Max) :
- ESR (Equivalent Series Resistance) :
- Frequency Stability :
- Filtre sélectionné :
74 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Operating Mode | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Type | ESR (Equivalent Series Resistance) | Frequency Stability | Frequency Tolerance | Load Capacitance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | ECS Inc. | CRYSTAL 25MHZ 18PF SMD | ECX-2236 | Active | 25MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 60 Ohms | ±30ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 24MHZ 8PF SMD | ECX-2236 | Active | 24MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 60 Ohms | ±50ppm | ±25ppm | 8pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 24MHZ 20PF SMD | ECX-2236 | Active | 24MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 60 Ohms | ±50ppm | ±25ppm | 20pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 16.66667MHZ 12PF SMD | ECX-2236 | Active | 16.66667MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 80 Ohms | ±30ppm | ±25ppm | 12pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 16MHZ 13PF SMD | ECX-2236 | Active | 16MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 80 Ohms | ±50ppm | ±25ppm | 13pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 16MHZ 20PF SMD | ECX-2236 | Active | 16MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 80 Ohms | ±50ppm | ±25ppm | 20pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 16MHZ 8PF SMD | ECX-2236 | Active | 16MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 80 Ohms | ±30ppm | ±25ppm | 8pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 14.31818MHZ 18PF SMD | ECX-2236 | Active | 14.31818MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±30ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 12MHZ 18PF SMD | ECX-2236 | Active | 12MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 150 Ohms | ±30ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27MHZ 18PF SMD | ECX-2236 | Active | 27MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 4-SMD, No Lead | MHz Crystal | 60 Ohms | ±30ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 30MHZ 18PF SMD | ECX-32 | Active | 30MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 24MHZ 18PF SMD | ECX-32 | Active | 24MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 12MHZ 12PF SMD | ECX-32 | Active | 12MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±25ppm | 12pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 12MHZ 18PF SMD | ECX-32 | Active | 12MHz | Fundamental | -40°C ~ 85°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 100 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 48MHZ 18PF SMD | ECX-32 | Active | 48MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 32MHZ 12PF SMD | ECX-32 | Active | 32MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 12pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 28.63636MHZ 18PF SMD | ECX-32 | Active | 28.63636MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 28.63636MHZ 18PF SMD | ECX-32 | Active | 28.63636MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27.12MHZ 18PF SMD | ECX-32 | Active | 27.12MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27.12MHZ 8PF SMD | ECX-32 | Active | 27.12MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 8pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27.12MHZ 18PF SMD | ECX-32 | Active | 27.12MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27.12MHZ 12PF SMD | ECX-32 | Active | 27.12MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 12pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27MHZ 18PF SMD | ECX-32 | Active | 27MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27MHZ 18PF SMD | ECX-32 | Active | 27MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27MHZ 12PF SMD | ECX-32 | Active | 27MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 12pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 27MHZ 10PF SMD | ECX-32 | Active | 27MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 10pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 26MHZ 18PF SMD | ECX-32 | Active | 26MHz | Fundamental | -10°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 26MHZ 10PF SMD | ECX-32 | Active | 26MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±30ppm | ±25ppm | 10pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 25MHZ 20PF SMD | ECX-32 | Active | 25MHz | Fundamental | -30°C ~ 85°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 20pF | |||
|
|
Regarder | ECS Inc. | CRYSTAL 25MHZ 18PF SMD | ECX-32 | Active | 25MHz | Fundamental | -20°C ~ 70°C | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.032" (0.80mm) | 4-SMD, No Lead | MHz Crystal | 40 Ohms | ±50ppm | ±25ppm | 18pF |
1 / 3 Page