- Series :
-
- - (2283)
- BTS (27)
- MTNSP (6)
- R20-100 (2)
- R20-300 (3)
- R25-100 (18)
- R25-300 (4)
- R30-100 (23)
- R30-101 (18)
- R30-300 (33)
- R30-301 (22)
- R30-400 (20)
- R30-500 (17)
- R30-601 (20)
- R40-100 (17)
- R40-300 (16)
- R40-301 (6)
- R40-400 (10)
- R40-600 (18)
- R44-100 (10)
- R50-300 (15)
- R60-300 (14)
- R83-101 (10)
- WA-SBRIE (85)
- WA-SBRII (67)
- WA-SBRRO (33)
- WA-SSSII (17)
- Part Status :
- Material :
- Color :
- Length - Overall :
-
- 0.234" (5.94mm) (10)
- 0.265" (6.73mm) (8)
- 0.293" (7.44mm) (1)
- 0.296" (7.52mm) (8)
- 0.327" (8.31mm) (6)
- 0.359" (9.12mm) (10)
- 0.390" (9.91mm) (8)
- 0.421" (10.69mm) (2)
- 0.438" (11.13mm) 7/16" (3)
- 0.484" (12.30mm) (10)
- 0.515" (13.08mm) (8)
- 0.546" (13.87mm) (2)
- 0.563" (14.30mm) 9/16" (2)
- 0.609" (15.47mm) (8)
- 0.614" (15.60mm) (1)
- 0.630" (16.00mm) (56)
- 0.640" (16.26mm) (6)
- 0.669" (17.00mm) (17)
- 0.671" (17.04mm) (2)
- 0.688" (17.48mm) 11/16" (2)
- 0.709" (18.00mm) (66)
- 0.734" (18.64mm) (4)
- 0.765" (19.43mm) (4)
- 0.787" (20.00mm) (82)
- 0.813" (20.65mm) 13/16" (2)
- 0.827" (21.00mm) (19)
- 0.859" (21.82mm) (4)
- 0.866" (22.00mm) (22)
- 0.890" (22.61mm) (4)
- 0.906" (23.00mm) (19)
- 0.938" (23.83mm) 15/16" (2)
- 0.945" (24.00mm) (11)
- 1.000" (25.40mm) 1" (40)
- 1.015" (25.78mm) (4)
- 1.024" (26.00mm) (16)
- 1.063" (27.00mm) (2)
- 1.102" (28.00mm) (19)
- 1.109" (28.17mm) (4)
- 1.125" (28.58mm) 1 1/8" (7)
- 1.140" (28.96mm) (4)
- 1.142" (29.00mm) (3)
- 1.188" (30.18mm) 1 3/16" (2)
- 1.220" (31.00mm) (5)
- 1.248" (31.70mm) (1)
- 1.260" (32.00mm) (6)
- 1.299" (33.00mm) (8)
- 1.313" (33.35mm) 1 5/16" (1)
- 1.375" (34.93mm) 1 3/8" (6)
- 1.417" (36.00mm) (5)
- 1.438" (36.53mm) 1 7/16" (2)
- 1.457" (37.00mm) (2)
- 1.496" (38.00mm) (4)
- 1.563" (39.70mm) 1 9/16" (1)
- 1.614" (41.00mm) (3)
- 1.654" (42.00mm) (2)
- 1.688" (42.88mm) 1 11/16" (2)
- 1.693" (43.00mm) (4)
- 1.750" (44.45mm) 1 3/4" (6)
- 1.772" (45.00mm) (6)
- 1.811" (46.00mm) (2)
- 1.813" (46.05mm) 1 13/16" (1)
- 1.850" (47.00mm) (1)
- 1.875" (47.63mm) 1 7/8" (3)
- 1.890" (48.00mm) (1)
- 1.938" (49.23mm) 1 15/16" (1)
- 1.969" (50.00mm) (8)
- 2.000" (50.80mm) 2" (13)
- 2.008" (51.00mm) (1)
- 2.047" (52.00mm) (1)
- 2.087" (53.00mm) (1)
- 2.125" (53.98mm) 2 1/8" (1)
- 2.188" (55.58mm) 2 3/16" (1)
- 2.205" (56.00mm) (2)
- 2.250" (57.15mm) 2 1/4" (1)
- 2.375" (60.33mm) 2 3/8" (1)
- 2.598" (66.00mm) (2)
- 2.875" (73.03mm) 2 7/8" (1)
- 3.375" (85.73mm) 3 3/8" (1)
- 3.386" (86.00mm) (1)
- Diameter - Inside :
- Diameter - Outside :
-
- 0.156" (3.96mm) 5/32" (9)
- 0.156" (3.96mm) 5/32" Hex (8)
- 0.157" (4.00mm) Hex (28)
- 0.177" (4.50mm) Hex (15)
- 0.187" (4.75mm) (12)
- 0.188" (4.78mm) 3/16" (82)
- 0.188" (4.78mm) 3/16" Hex (15)
- 0.197" (5.00mm) Hex (143)
- 0.217" (5.50mm) Hex (152)
- 0.236" (5.99mm) (6)
- 0.236" (5.99mm) Hex (15)
- 0.250" (6.35mm) 1/4" (196)
- 0.250" (6.35mm) 1/4" Hex (114)
- 0.276" (7.00mm) Hex (40)
- 0.276" (7.01mm) Hex (55)
- 0.313" (7.95mm) 5/16" (9)
- 0.315" (8.00mm) Hex (20)
- 0.375" (9.53mm) 3/8" Hex (10)
- 0.394" (10.01mm) Hex (14)
- Threaded/Unthreaded :
- Between Board Height :
-
- 0.039" (1.00mm) (2)
- 0.079" (2.00mm) (6)
- 0.118" (3.00mm) (9)
- 0.125" (3.18mm) 1/8" (38)
- 0.157" (4.00mm) (32)
- 0.197" (5.00mm) (54)
- 0.236" (6.00mm) (69)
- 0.240" (6.10mm) (4)
- 0.276" (7.00mm) (25)
- 0.315" (8.00mm) (74)
- 0.354" (9.00mm) (36)
- 0.375" (9.53mm) 3/8" (52)
- 0.394" (10.00mm) (82)
- 0.433" (11.00mm) (34)
- 0.472" (12.00mm) (78)
- 0.500" (12.70mm) 1/2" (54)
- 0.512" (13.00mm) (40)
- 0.551" (14.00mm) (50)
- 0.591" (15.00mm) (70)
- 0.600" (15.24mm) (2)
- 0.625" (15.88mm) 5/8" (40)
- 0.748" (19.00mm) (19)
- 0.750" (19.05mm) 3/4" (41)
- 0.875" (22.23mm) 7/8" (40)
- 0.984" (25.00mm) (63)
- 1.063" (27.00mm) 1 1/16" (6)
- 1.181" (30.00mm) (41)
- 1.250" (31.75mm) 1 1/4" (9)
- 1.339" (34.00mm) (4)
- 1.378" (35.00mm) (23)
- 1.500" (38.10mm) 1 1/2" (17)
- 1.575" (40.00mm) (21)
- 1.625" (41.28mm) 1 5/8" (6)
- 2.165" (55.00mm) (2)
- 2.362" (60.00mm) (5)
- 2.500" (63.50mm) 2 1/2" (1)
- 2.756" (70.00mm) (2)
- 3.000" (76.20mm) 3" (1)
- 3.150" (80.00mm) (3)
- Filtre sélectionné :
906 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Type | Gender | Length - Overall | Diameter - Inside | Diameter - Outside | Plating | Threaded/Unthreaded | Screw, Thread Size | Between Board Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 1.000" (25.40mm) 1" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 1.000" (25.40mm) 1" | |||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.875" (22.23mm) 7/8" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.875" (22.23mm) 7/8" | |||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.750" (19.05mm) 3/4" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.750" (19.05mm) 3/4" | |||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.625" (15.88mm) 5/8" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.625" (15.88mm) 5/8" | |||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.875" (22.23mm) 7/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.875" (22.23mm) 7/8" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.750" (19.05mm) 3/4" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.750" (19.05mm) 3/4" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.625" (15.88mm) 5/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.625" (15.88mm) 5/8" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.500" (12.70mm) 1/2" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.500" (12.70mm) 1/2" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.375" (9.53mm) 3/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.375" (9.53mm) 3/8" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.250" (6.35mm) 1/4" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.250" (6.35mm) 1/4" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.787" (20.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.787" (20.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.709" (18.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.709" (18.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.630" (16.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.630" (16.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.472" (12.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.472" (12.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.394" (10.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.394" (10.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.315" (8.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.315" (8.00mm) | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.157" (4.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.157" (4.00mm) | ||||||
|
|
Regarder | Harwin Inc. | HEX STANDOFF M4X5MM 7MM | R40-100 | Active | Brass | Hex Standoff | Female, Female | 0.197" (5.00mm) | 0.276" (7.01mm) Hex | Nickel | Threaded | M4x0.7 | 0.197" (5.00mm) | |||||
|
|
Regarder | Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.394" (10.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 0.394" (10.00mm) | ||||
|
|
Regarder | Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.575" (40.00mm) | 0.197" (5.00mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | ||||
|
|
Regarder | Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 0.591" (15.00mm) | 0.157" (4.00mm) Hex | Nickel | Threaded | M2 | 0.394" (10.00mm) | ||||
|
|
Regarder |
900
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.181" (30.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | |||
|
|
Regarder |
400
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRII | Active | Brass | Silver | Hex Spacer | Female, Female | 2.362" (60.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 2.362" (60.00mm) | |||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.575" (40.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.575" (40.00mm) | |||
|
|
Regarder |
750
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.378" (35.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 1.378" (35.00mm) | |||
|
|
Regarder |
916
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.984" (25.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.984" (25.00mm) | |||
|
|
Regarder |
985
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.378" (35.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.378" (35.00mm) | |||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.181" (30.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | |||
|
|
Regarder |
278
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.598" (66.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 2.362" (60.00mm) | |||
|
|
Regarder |
439
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.087" (53.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.772" (45.00mm) |
1 / 31 Page