- Series :
-
- (27)
- Bocube (4)
- CBMFTS (29)
- CBTS (32)
- FRS (29)
- HNSM (4)
- HSM (3)
- HTSN (6)
- MSB (24)
- MTNSP (6)
- MTS (17)
- NTS (12)
- R30-601 (20)
- R30-620 (18)
- R30-670 (17)
- R30-940 (17)
- RTSN (1)
- SH1000 (6)
- SH1001 (5)
- SRS (117)
- TNSP (24)
- TNSP-MX (16)
- Transipillar (18)
- WA-HEX (7)
- WA-SALIE (8)
- WA-SALII (1)
- WA-SBRIE (42)
- WA-SBRII (30)
- WA-SMSI (1)
- WA-SMSR (39)
- WA-SNTI (15)
- WA-SPAIE (27)
- WA-SSSIE (9)
- WA-SSSII (25)
- Part Status :
- Features :
- Length - Overall :
-
- 0.134" (3.40mm) (1)
- 0.142" (3.61mm) (3)
- 0.162" (4.11mm) (3)
- 0.181" (4.60mm) (3)
- 0.201" (5.11mm) (3)
- 0.220" (5.59mm) (5)
- 0.240" (6.10mm) (3)
- 0.260" (6.60mm) (3)
- 0.299" (7.59mm) (3)
- 0.338" (8.59mm) (3)
- 0.378" (9.60mm) (3)
- 0.417" (10.60mm) (3)
- 0.457" (11.61mm) (3)
- 0.496" (12.60mm) (3)
- 0.524" (13.30mm) (1)
- 0.531" (13.50mm) (1)
- 0.563" (14.30mm) (1)
- 0.610" (15.50mm) (2)
- 0.650" (16.51mm) (4)
- 0.670" (17.02mm) (1)
- 0.673" (17.10mm) (1)
- 0.689" (17.50mm) (1)
- 0.736" (18.70mm) (1)
- 0.750" (19.05mm) 3/4" (3)
- 0.768" (19.50mm) (4)
- 0.846" (21.50mm) (1)
- 0.866" (22.00mm) (24)
- 0.870" (22.10mm) (1)
- 0.886" (22.50mm) (1)
- 0.906" (23.00mm) (19)
- 0.913" (23.20mm) (2)
- 0.925" (23.50mm) (1)
- 0.965" (24.50mm) (2)
- 0.965" (24.51mm) (2)
- 1.024" (26.00mm) (22)
- 1.028" (26.10mm) (1)
- 1.063" (27.00mm) (4)
- 1.083" (27.50mm) (1)
- 1.102" (28.00mm) (21)
- 1.122" (28.50mm) (1)
- 1.161" (29.50mm) (2)
- 1.203" (30.56mm) (1)
- 1.220" (31.00mm) (7)
- 1.240" (31.50mm) (3)
- 1.299" (33.00mm) (14)
- 1.339" (34.00mm) (2)
- 1.417" (36.00mm) (5)
- 1.457" (37.00mm) (2)
- 1.535" (39.00mm) (1)
- 1.555" (39.50mm) (2)
- 1.614" (41.00mm) (4)
- 1.693" (43.00mm) (2)
- 1.732" (44.00mm) (1)
- 1.752" (44.50mm) (2)
- 1.811" (46.00mm) (3)
- 1.890" (48.00mm) (1)
- 2.087" (53.00mm) (1)
- 2.480" (63.00mm) (2)
- 2.598" (66.00mm) (1)
- 3.189" (81.00mm) (1)
- 3.425" (87.00mm) (1)
- Diameter - Outside :
-
- 0.177" (4.50mm) Hex (7)
- 0.188" (4.78mm) 3/16" (25)
- 0.197" (5.00mm) (78)
- 0.197" (5.00mm) Hex (80)
- 0.217" (5.50mm) (29)
- 0.217" (5.50mm) Hex (213)
- 0.236" (5.99mm) (40)
- 0.236" (5.99mm) Hex (22)
- 0.236" (6.00mm) Hex (69)
- 0.250" (6.35mm) 1/4" (123)
- 0.250" (6.35mm) 1/4" Hex (17)
- 0.252" (6.40mm) Hex (3)
- 0.256" (6.50mm) (13)
- 0.276" (7.00mm) Hex (8)
- 0.276" (7.01mm) (11)
- 0.276" (7.01mm) Hex (13)
- 0.315" (8.00mm) Hex (28)
- Threaded/Unthreaded :
- Between Board Height :
-
- 0.039" (1.00mm) (39)
- 0.050" (1.27mm) (2)
- 0.055" (1.40mm) (2)
- 0.060" (1.52mm) (2)
- 0.070" (1.78mm) (2)
- 0.075" (1.90mm) (2)
- 0.079" (2.00mm) (7)
- 0.080" (2.03mm) (2)
- 0.085" (2.16mm) (2)
- 0.090" (2.29mm) (2)
- 0.095" (2.41mm) (2)
- 0.100" (2.54mm) (2)
- 0.110" (2.79mm) (2)
- 0.115" (2.92mm) (2)
- 0.118" (3.00mm) (12)
- 0.120" (3.05mm) (2)
- 0.125" (3.18mm) 1/8" (4)
- 0.135" (3.43mm) (2)
- 0.140" (3.56mm) (2)
- 0.150" (3.81mm) (2)
- 0.155" (3.94mm) (2)
- 0.157" (4.00mm) (15)
- 0.160" (4.06mm) (2)
- 0.170" (4.32mm) (2)
- 0.175" (4.45mm) (2)
- 0.180" (4.57mm) (2)
- 0.185" (4.70mm) (2)
- 0.190" (4.83mm) (2)
- 0.195" (4.95mm) (2)
- 0.200" (5.08mm) (2)
- 0.205" (5.21mm) (2)
- 0.210" (5.33mm) (2)
- 0.215" (5.46mm) (2)
- 0.230" (5.84mm) (2)
- 0.235" (5.97mm) (2)
- 0.236" (6.00mm) (45)
- 0.245" (6.22mm) (2)
- 0.265" (6.73mm) (2)
- 0.275" (6.99mm) (2)
- 0.276" (7.00mm) (26)
- 0.280" (7.11mm) (2)
- 0.285" (7.24mm) (2)
- 0.290" (7.37mm) (2)
- 0.295" (7.50mm) (1)
- 0.300" (7.62mm) (2)
- 0.310" (7.87mm) (2)
- 0.315" (8.00mm) (51)
- 0.325" (8.25mm) (2)
- 0.330" (8.38mm) (2)
- 0.335" (8.51mm) (2)
- 0.350" (8.89mm) (2)
- 0.354" (9.00mm) (23)
- 0.355" (9.02mm) (2)
- 0.365" (9.27mm) (2)
- 0.370" (9.40mm) (2)
- 0.374" (9.50mm) (2)
- 0.375" (9.53mm) 3/8" (4)
- 0.380" (9.65mm) (2)
- 0.390" (9.91mm) (2)
- 0.394" (10.00mm) (73)
- 0.400" (10.16mm) (2)
- 0.410" (10.41mm) (2)
- 0.413" (10.50mm) (5)
- 0.420" (10.67mm) (2)
- 0.433" (11.00mm) (36)
- 0.440" (11.18mm) (2)
- 0.445" (11.30mm) (2)
- 0.450" (11.43mm) (2)
- 0.455" (11.56mm) (2)
- 0.470" (11.94mm) (2)
- 0.472" (12.00mm) (59)
- 0.475" (12.07mm) (2)
- 0.480" (12.19mm) (2)
- 0.500" (12.70mm) 1/2" (10)
- 0.512" (13.00mm) (39)
- 0.525" (13.33mm) (2)
- 0.530" (13.46mm) (2)
- 0.550" (13.97mm) (2)
- 0.551" (14.00mm) (38)
- 0.570" (14.48mm) (2)
- 0.580" (14.73mm) (2)
- 0.590" (14.99mm) (2)
- 0.591" (15.00mm) (66)
- 0.620" (15.75mm) (2)
- 0.625" (15.88mm) 5/8" (2)
- 0.630" (16.00mm) (41)
- 0.669" (17.00mm) (20)
- 0.688" (17.48mm) 11/16" (1)
- 0.700" (17.78mm) (2)
- 0.709" (18.00mm) (62)
- 0.717" (18.20mm) (6)
- 0.720" (18.29mm) (2)
- 0.728" (18.50mm) (1)
- 0.748" (19.00mm) (18)
- 0.787" (20.00mm) (75)
- 0.791" (20.10mm) (3)
- 0.827" (21.00mm) (17)
- 0.850" (21.59mm) (2)
- 0.860" (21.84mm) (2)
- 0.875" (22.23mm) 7/8" (4)
- 0.885" (22.48mm) (2)
- 0.920" (23.37mm) (2)
- 0.945" (24.00mm) (13)
- 0.970" (24.64mm) (2)
- 0.984" (25.00mm) (73)
- 1.000" (25.40mm) 1" (2)
- 1.005" (25.53mm) (2)
- 1.035" (26.30mm) (2)
- 1.040" (26.42mm) (2)
- 1.063" (27.00mm) 1 1/16" (10)
- 1.080" (27.43mm) (2)
- 1.094" (27.80mm) (2)
- 1.095" (27.81mm) (2)
- 1.105" (28.07mm) (2)
- 1.125" (28.58mm) 1 1/8" (2)
- 1.142" (29.00mm) (5)
- 1.180" (29.98mm) (2)
- 1.181" (30.00mm) (39)
- 1.185" (30.10mm) (2)
- 1.250" (31.75mm) 1 1/4" (2)
- 1.260" (32.00mm) (12)
- 1.378" (35.00mm) (20)
- 1.496" (38.00mm) (12)
- 1.575" (40.00mm) (17)
- 1.654" (42.00mm) (2)
- 1.772" (45.00mm) (7)
- 1.929" (49.00mm) (2)
- 1.969" (50.00mm) (4)
- 2.047" (52.00mm) (2)
- 2.205" (56.00mm) (2)
- 2.283" (58.00mm) (2)
- 2.362" (60.00mm) (1)
- 2.953" (75.00mm) (4)
- Filtre sélectionné :
759 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Features | Type | Gender | Length - Overall | Diameter - Inside | Diameter - Outside | Plating | Threaded/Unthreaded | Screw, Thread Size | Between Board Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 0.630" (16.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 0.394" (10.00mm) | |||||||
|
|
Regarder | Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 0.709" (18.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 0.472" (12.00mm) | |||||||
|
|
Regarder | Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.394" (10.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 0.394" (10.00mm) | |||||
|
|
Regarder | Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.575" (40.00mm) | 0.197" (5.00mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | |||||
|
|
Regarder | Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SSSII | Active | Aluminum | Hex Spacer | Female, Female | 0.787" (20.00mm) | 0.236" (6.00mm) Hex | Threaded | M3 | 0.787" (20.00mm) | |||||||
|
|
Regarder | Wurth Electronics Inc. | HEXAGONAL LOCK SCREW UNC 4/40 / | WA-HEX | Active | Steel | Black | Hex Standoff | Male, Female | 0.913" (23.20mm) | 0.177" (4.50mm) Hex | Tin | Threaded | M3 | 0.717" (18.20mm) | |||||
|
|
Regarder | Wurth Electronics Inc. | SMT STEEL SPACER, M3 INTERNAL NO | WA-SMSI | Active | Steel | Round Spacer | Female, Female | 0.134" (3.40mm) | 0.236" (6.00mm) | Tin | Threaded | M3 | 0.079" (2.00mm) | ||||||
|
|
Regarder |
900
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.181" (30.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | ||||
|
|
Regarder |
934
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.220" (31.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 0.984" (25.00mm) | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.575" (40.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.575" (40.00mm) | ||||
|
|
Regarder |
750
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.378" (35.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 1.378" (35.00mm) | ||||
|
|
Regarder |
916
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.984" (25.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.984" (25.00mm) | ||||
|
|
Regarder |
985
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.378" (35.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.378" (35.00mm) | ||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 1.181" (30.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.181" (30.00mm) | ||||
|
|
Regarder |
278
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.598" (66.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 2.362" (60.00mm) | ||||
|
|
Regarder |
420
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.811" (46.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 1.575" (40.00mm) | ||||||
|
|
Regarder |
439
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.087" (53.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.772" (45.00mm) | ||||
|
|
Regarder |
477
On a de la marchandise.
|
Wurth Electronics Inc. | PLASTIC SPACER STUD METRIC THREA | WA-SPAIE | Active | Polyamide | Black | Hex Standoff | Male, Female | 1.496" (38.00mm) | 0.236" (6.00mm) Hex | Zinc | Threaded | M3 | 1.181" (30.00mm) | ||||
|
|
Regarder |
497
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 2.205" (56.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.969" (50.00mm) | ||||
|
|
Regarder |
531
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.811" (46.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 1.575" (40.00mm) | ||||
|
|
Regarder |
804
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.417" (36.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 1.181" (30.00mm) | ||||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.984" (25.00mm) | 0.217" (5.50mm) Hex | Nickel | Threaded | M3 | 0.984" (25.00mm) | ||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.591" (15.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.591" (15.00mm) | ||||
|
|
Regarder |
990
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.394" (10.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.394" (10.00mm) | ||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Essentra Components | FEMALE/FEMALE SPACER, NYLON, M3, | HNSM | Active | Nylon | Black | Round Spacer | Female, Female | 1.102" (28.00mm) | 0.394" (10.00mm) | Unthreaded | M3 | ||||||
|
|
Regarder |
384
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Male, Female | 0.827" (21.00mm) | 0.217" (5.50mm) Hex | Threaded | M3 | 0.591" (15.00mm) | ||||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.787" (20.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.787" (20.00mm) | ||||
|
|
Regarder |
1,000
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSII | Active | Stainless Steel | Silver | Hex Spacer | Female, Female | 0.472" (12.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M3 | 0.472" (12.00mm) | ||||
|
|
Regarder |
215
On a de la marchandise.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.417" (36.00mm) | 0.236" (6.00mm) Hex | Threaded | M3 | 1.181" (30.00mm) | ||||||
|
|
Regarder |
386
On a de la marchandise.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.614" (41.00mm) | 0.236" (6.00mm) Hex | Threaded | M3 | 1.378" (35.00mm) |
1 / 26 Page