- Part Status :
- Color :
- Features :
- Length - Overall :
-
- 0.571" (14.50mm) (1)
- 0.610" (15.50mm) (1)
- 0.614" (15.60mm) (1)
- 0.650" (16.50mm) (1)
- 0.700" (17.78mm) (1)
- 0.728" (18.50mm) (1)
- 0.736" (18.70mm) (1)
- 0.740" (18.80mm) (1)
- 0.768" (19.50mm) (3)
- 0.807" (20.50mm) (1)
- 0.819" (20.80mm) (1)
- 0.827" (21.00mm) (6)
- 0.846" (21.50mm) (2)
- 0.866" (22.00mm) (9)
- 0.886" (22.50mm) (1)
- 0.898" (22.80mm) (1)
- 0.925" (23.50mm) (1)
- 0.965" (24.50mm) (1)
- 0.965" (24.51mm) (1)
- 0.969" (24.60mm) (1)
- 0.972" (24.70mm) (1)
- 1.004" (25.50mm) (3)
- 1.024" (26.00mm) (4)
- 1.043" (26.50mm) (1)
- 1.063" (27.00mm) 1 1/16" (6)
- 1.083" (27.50mm) (1)
- 1.102" (28.00mm) (9)
- 1.161" (29.50mm) (2)
- 1.220" (31.00mm) (2)
- 1.240" (31.50mm) (1)
- 1.260" (32.00mm) (7)
- 1.299" (33.00mm) (5)
- 1.319" (33.50mm) (1)
- 1.358" (34.50mm) (3)
- 1.378" (35.00mm) (18)
- 1.417" (36.00mm) (1)
- 1.438" (36.53mm) 1 7/16" (1)
- 1.457" (37.00mm) (1)
- 1.594" (40.50mm) (1)
- 1.614" (41.00mm) (2)
- 1.634" (41.50mm) (1)
- 1.654" (42.00mm) (2)
- 1.677" (42.60mm) (1)
- 1.693" (43.00mm) (4)
- 1.732" (44.00mm) (1)
- 1.752" (44.50mm) (1)
- 1.831" (46.50mm) (1)
- 1.870" (47.50mm) (2)
- 1.890" (48.00mm) (4)
- 2.087" (53.00mm) (1)
- 2.283" (58.00mm) (1)
- 2.638" (67.00mm) (1)
- 2.874" (73.00mm) (1)
- 3.031" (77.00mm) (1)
- Diameter - Outside :
- Plating :
- Threaded/Unthreaded :
- Between Board Height :
-
- 0.079" (2.00mm) (2)
- 0.118" (3.00mm) (8)
- 0.157" (4.00mm) (8)
- 0.197" (5.00mm) (23)
- 0.236" (6.00mm) (23)
- 0.276" (7.00mm) (10)
- 0.315" (8.00mm) (55)
- 0.354" (9.00mm) (9)
- 0.375" (9.53mm) 3/8" (2)
- 0.394" (10.00mm) (42)
- 0.433" (11.00mm) (13)
- 0.472" (12.00mm) (36)
- 0.512" (13.00mm) (18)
- 0.551" (14.00mm) (12)
- 0.591" (15.00mm) (46)
- 0.625" (15.88mm) 5/8" (4)
- 0.630" (16.00mm) (23)
- 0.669" (17.00mm) (12)
- 0.709" (18.00mm) (39)
- 0.748" (19.00mm) (11)
- 0.750" (19.05mm) 3/4" (5)
- 0.787" (20.00mm) (52)
- 0.875" (22.23mm) 7/8" (4)
- 0.906" (23.00mm) (10)
- 0.945" (24.00mm) (2)
- 0.984" (25.00mm) (51)
- 1.000" (25.40mm) 1" (4)
- 1.142" (29.00mm) (2)
- 1.181" (30.00mm) (32)
- 1.339" (34.00mm) (1)
- 1.461" (37.10mm) (1)
- 1.496" (38.00mm) (7)
- 1.575" (40.00mm) (14)
- 1.772" (45.00mm) (6)
- 1.969" (50.00mm) (10)
- 2.008" (51.00mm) (4)
- 2.244" (57.00mm) (4)
- 2.362" (60.00mm) (6)
- 2.520" (64.00mm) (2)
- 2.559" (65.00mm) (1)
- 2.756" (70.00mm) (4)
- 3.150" (80.00mm) (4)
- 3.740" (95.00mm) (2)
- Filtre sélectionné :
392 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Features | Type | Gender | Length - Overall | Diameter - Inside | Diameter - Outside | Plating | Threaded/Unthreaded | Screw, Thread Size | Between Board Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 1.000" (25.40mm) 1" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 1.000" (25.40mm) 1" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.875" (22.23mm) 7/8" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.875" (22.23mm) 7/8" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.750" (19.05mm) 3/4" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.750" (19.05mm) 3/4" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.625" (15.88mm) 5/8" | 0.169" (4.30mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | M4 | 0.625" (15.88mm) 5/8" | ||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.875" (22.23mm) 7/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.875" (22.23mm) 7/8" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.750" (19.05mm) 3/4" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.750" (19.05mm) 3/4" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.625" (15.88mm) 5/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.625" (15.88mm) 5/8" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.500" (12.70mm) 1/2" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.500" (12.70mm) 1/2" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.375" (9.53mm) 3/8" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.375" (9.53mm) 3/8" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.250" (6.35mm) 1/4" | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.250" (6.35mm) 1/4" | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.787" (20.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.787" (20.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.709" (18.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.709" (18.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.630" (16.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.630" (16.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.472" (12.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.472" (12.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.394" (10.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.394" (10.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.315" (8.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.315" (8.00mm) | |||||||
|
|
Regarder | Harwin Inc. | CONNECTOR HARDWARE | Obsolete | Brass | Round Standoff | Female, Female | 0.157" (4.00mm) | 0.250" (6.35mm) 1/4" | Nickel | Threaded | M4 | 0.157" (4.00mm) | |||||||
|
|
Regarder |
400
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRII | Active | Brass | Silver | Hex Spacer | Female, Female | 2.362" (60.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 2.362" (60.00mm) | ||||
|
|
Regarder |
437
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.890" (48.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 1.575" (40.00mm) | ||||||
|
|
Regarder |
466
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.575" (40.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 1.181" (30.00mm) | ||||
|
|
Regarder |
470
On a de la marchandise.
|
Wurth Electronics Inc. | PLASTIC SPACER STUD METRIC THREA | WA-SPAIE | Active | Polyamide | Black | Hex Standoff | Male, Female | 2.874" (73.00mm) | 0.315" (8.00mm) Hex | Zinc | Threaded | M4 | 2.559" (65.00mm) | ||||
|
|
Regarder |
484
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.496" (38.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 1.181" (30.00mm) | ||||||
|
|
Regarder |
485
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.969" (50.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 1.575" (40.00mm) | ||||
|
|
Regarder |
490
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.181" (30.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.787" (20.00mm) | ||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.693" (43.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 1.378" (35.00mm) | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 1.299" (33.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 0.984" (25.00mm) | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | BRASS SPACER STUD METRIC THREAD | WA-SBRIE | Active | Brass | Silver | Hex Standoff | Male, Female | 1.299" (33.00mm) | 0.276" (7.00mm) Hex | Nickel | Threaded | M4 | 0.984" (25.00mm) | ||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.890" (48.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 1.575" (40.00mm) | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Wurth Electronics Inc. | ALUMINIUM SPACER STUD METRIC THR | WA-SALIE | Active | Aluminum | Hex Standoff | Male, Female | 1.299" (33.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 0.984" (25.00mm) | ||||||
|
|
Regarder |
750
On a de la marchandise.
|
Wurth Electronics Inc. | STAINLESS STEEL SPACER STUD METR | WA-SSSIE | Active | Stainless Steel | Hex Standoff | Female, Female | 0.787" (20.00mm) | 0.276" (7.00mm) Hex | Threaded | M4 | 0.472" (12.00mm) |
1 / 14 Page