- Series :
-
- - (488)
- 11K (31)
- 41001 (2)
- 41003 (2)
- 41005 (2)
- 41012 (3)
- 41013 (4)
- 42001 (4)
- 42003 (8)
- 42004 (7)
- 42005 (4)
- 42006 (12)
- 42007 (5)
- 42008 (5)
- 42009 (5)
- 42011 (5)
- 42012 (3)
- 94H (1)
- DD (48)
- JD (48)
- K (8)
- KA (7)
- KB (16)
- KCB (6)
- KD (10)
- KE (4)
- KHF (5)
- KLN (11)
- KN (45)
- KU (3)
- ML (48)
- MPKG (7)
- OED (144)
- OEJ (144)
- PH (1)
- PK (2)
- PKE (3)
- PKG (10)
- PKN (3)
- PKNT (4)
- SL (2)
- Part Status :
- Features :
-
- 4-40 Set Screw (1)
- 4-40 Set Screw (2) (7)
- 6-32 Set Screw (396)
- 6-32 Set Screw (2) (251)
- 6-32 Set Screw (2), Spinner (3)
- 8-32 Set Screw (28)
- 8-32 Set Screw (2) (2)
- 8-32 Set Screw, Soft Touch (6)
- 8-32 Thread (1)
- Flatted to 5/32" (6)
- Flatted to 5/32", Soft Touch (5)
- Flatted to 7/32" (3)
- Flatted to 7/32", Soft Touch (1)
- Flatted to M4.5 (3)
- Flatted to M4.5, Soft Touch (7)
- Locking Clip (2)
- M3 Set Screw (1)
- Set Screws (14)
- Soft Touch (30)
- Soft Touch, Spring Clip (2)
- Spring Clip (14)
- Height :
-
- 0.299" (7.59mm) (1)
- 0.300" (7.60mm) (2)
- 0.375" (9.53mm) (9)
- 0.406" (10.31mm) (1)
- 0.410" (10.41mm) (3)
- 0.420" (10.67mm) (1)
- 0.449" (11.40mm) (4)
- 0.453" (11.50mm) (1)
- 0.461" (11.70mm) (1)
- 0.470" (11.94mm) (1)
- 0.472" (11.99mm) (8)
- 0.480" (12.20mm) (3)
- 0.500" (12.70mm) (214)
- 0.510" (12.95mm) (2)
- 0.512" (13.00mm) (5)
- 0.530" (13.46mm) (5)
- 0.531" (13.50mm) (2)
- 0.555" (14.10mm) (2)
- 0.559" (14.20mm) (3)
- 0.560" (14.22mm) (16)
- 0.563" (14.30mm) (1)
- 0.570" (14.48mm) (2)
- 0.579" (14.70mm) (1)
- 0.580" (14.73mm) (4)
- 0.590" (14.99mm) (1)
- 0.591" (15.00mm) (10)
- 0.598" (15.19mm) (1)
- 0.600" (15.24mm) (18)
- 0.610" (15.49mm) (1)
- 0.620" (15.75mm) (12)
- 0.625" (15.88mm) (593)
- 0.630" (16.00mm) (57)
- 0.634" (16.10mm) (6)
- 0.638" (16.21mm) (16)
- 0.640" (16.26mm) (3)
- 0.669" (17.00mm) (1)
- 0.688" (17.48mm) (2)
- 0.689" (17.50mm) (3)
- 0.708" (17.98mm) (1)
- 0.748" (19.00mm) (3)
- 0.760" (19.30mm) (5)
- 0.770" (19.56mm) (1)
- 0.780" (19.80mm) (4)
- 0.787" (19.99mm) (8)
- 0.788" (20.00mm) (7)
- 0.791" (20.10mm) (8)
- 0.810" (20.58mm) (2)
- 0.840" (21.30mm) (2)
- 0.840" (21.34mm) (7)
- 0.850" (21.50mm) (2)
- 0.850" (21.59mm) (4)
- 0.860" (21.80mm) (1)
- 0.880" (22.35mm) (4)
- 0.898" (22.80mm) (4)
- 0.900" (22.86mm) (1)
- 0.940" (23.88mm) (1)
- 0.950" (24.13mm) (9)
- 1.010" (25.65mm) (1)
- 1.170" (29.72mm) (1)
- 1.250" (31.75mm) (7)
- 1.500" (38.10mm) (16)
- 1.650" (41.90mm) (6)
- 2.250" (57.15mm) (2)
- Diameter :
-
- 0.270" (6.86mm) (2)
- 0.370" (9.40mm) (5)
- 0.374" (9.50mm) (2)
- 0.394" (10.00mm) (3)
- 0.437" (11.10mm) (1)
- 0.440" (11.18mm) (1)
- 0.450" (11.43mm) (8)
- 0.505" (12.83mm) (1)
- 0.520" (13.21mm) (8)
- 0.531" (13.49mm) (1)
- 0.550" (13.97mm) (15)
- 0.551" (14.00mm) (13)
- 0.562" (14.27mm) (1)
- 0.610" (15.50mm) (1)
- 0.618" (15.70mm) (2)
- 0.626" (15.90mm) (2)
- 0.660" (16.76mm) (14)
- 0.670" (17.00mm) (2)
- 0.690" (17.53mm) (6)
- 0.700" (17.78mm) (18)
- 0.709" (18.00mm) (1)
- 0.716" (18.20mm) (1)
- 0.719" (18.26mm) (2)
- 0.720" (18.29mm) (5)
- 0.732" (18.60mm) (2)
- 0.740" (18.80mm) (9)
- 0.746" (18.95mm) (1)
- 0.750" (19.05mm) (173)
- 0.780" (19.81mm) (6)
- 0.781" (19.84mm) (1)
- 0.787" (20.00mm) (4)
- 0.790" (20.07mm) (6)
- 0.860" (21.84mm) (1)
- 0.862" (21.89mm) (2)
- 0.874" (22.20mm) (1)
- 0.890" (22.60mm) (1)
- 0.905" (23.00mm) (1)
- 0.910" (23.11mm) (2)
- 0.920" (23.37mm) (2)
- 0.925" (23.50mm) (108)
- 0.929" (23.60mm) (8)
- 0.937" (23.80mm) (8)
- 0.940" (23.90mm) (11)
- 0.945" (24.00mm) (2)
- 0.949" (24.10mm) (4)
- 0.980" (24.89mm) (1)
- 0.985" (25.00mm) (2)
- 0.996" (25.30mm) (1)
- 1.000" (25.40mm) (13)
- 1.030" (26.16mm) (3)
- 1.031" (26.19mm) (1)
- 1.050" (26.67mm) (1)
- 1.055" (26.80mm) (1)
- 1.120" (28.45mm) (2)
- 1.130" (28.70mm) (5)
- 1.140" (28.96mm) (1)
- 1.248" (31.70mm) (3)
- 1.252" (31.80mm) (21)
- 1.255" (31.90mm) (2)
- 1.260" (32.00mm) (1)
- 1.280" (32.51mm) (2)
- 1.330" (33.78mm) (3)
- 1.370" (34.80mm) (7)
- 1.390" (35.31mm) (1)
- 1.410" (35.81mm) (2)
- 1.488" (37.80mm) (2)
- 1.512" (38.40mm) (2)
- 1.575" (40.00mm) (2)
- 1.620" (41.15mm) (3)
- 1.625" (41.28mm) (7)
- 1.630" (41.40mm) (3)
- 1.750" (44.45mm) (6)
- 1.752" (44.50mm) (1)
- 1.760" (44.70mm) (3)
- 1.780" (45.21mm) (1)
- 1.890" (48.01mm) (8)
- 2.375" (60.30mm) (7)
- 3.250" (82.55mm) (6)
- Shaft Size :
-
- #10-32 (3)
- #10-32 Stud (2)
- #8-32 (4)
- #8-32 Stud (1)
- 0.125" (3.18mm) (192)
- 0.126" (3.20mm) (33)
- 0.130" (3.30mm) (1)
- 0.157" (4.00mm) (8)
- 0.236" (6.00mm) (164)
- 0.240" (6.10mm) (1)
- 0.247" (6.27mm) (1)
- 0.250" (6.35mm) (418)
- 0.253" (6.43mm) (8)
- 0.258" (6.55mm) (2)
- 0.272" (6.91mm) (1)
- 0.343" (8.71mm) (1)
- 0.375" (9.50mm) (4)
- 0.400" (10.16mm) (3)
- 1/4"-20 (5)
- 1/4"-20 Stud (3)
- 3/8"-16 (2)
- Filtre sélectionné :
878 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Features | Type | Style | Height | Diameter | Shaft Size | Indicator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Red | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Red | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Red | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Blue | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Blue | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Blue | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Black | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Black | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder | Essentra Components | FLOWERETTE THUMB SCREW KNOBS, NO | Active | Acetal | Black | Fluted | Cylindrical | 0.375" (9.53mm) | 1.500" (38.10mm) | No Indicator | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Davies Molding, LLC | KNOB TWO-SHOT 29MM DIA 13.5MM | Active | Thermoplastic | Black, White | Cylindrical | 0.550" (13.97mm) | 0.550" (13.97mm) | Line on Side | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Davies Molding, LLC | KNOB TWO-SHOT 14.4MM DIA 15MM | Active | Thermoplastic | Black, White | Serrated | Cylindrical | 0.591" (15.00mm) | Line on Side | ||||||
|
|
Regarder |
500
On a de la marchandise.
|
Davies Molding, LLC | KNOB TWO-SHOT 12MM DIA 15MM | Active | Thermoplastic | Black, White | Fluted | Cylindrical | 0.570" (14.48mm) | Line on Top and Side | ||||||
|
|
Regarder |
1,891
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" METAL | 42006 | Active | Metal | Silver | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.638" (16.21mm) | 0.750" (19.05mm) | 0.250" (6.35mm) | Line on Top and Side | ||
|
|
Regarder |
841
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" METAL | 42004 | Active | Metal | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.788" (20.00mm) | 0.500" (12.70mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
920
On a de la marchandise.
|
APEM Inc. | KNOB SMOOTH 0.250" METAL | 42011 | Active | Metal | Black | 6-32 Set Screw | Smooth | Cylindrical | 0.472" (11.99mm) | 0.709" (18.00mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
3,816
On a de la marchandise.
|
APEM Inc. | KNOB SMOOTH 0.250" METAL | 41005 | Active | Metal | Natural | 6-32 Set Screw | Smooth | Cylindrical | 0.689" (17.50mm) | 0.874" (22.20mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
3,580
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41013 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.640" (16.26mm) | 0.920" (23.37mm) | 0.250" (6.35mm) | No Indicator | ||
|
|
Regarder |
845
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41012 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.860" (21.80mm) | 0.920" (23.37mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
3,629
On a de la marchandise.
|
TE Connectivity ALCOSWITCH Switches | KNOB SMOOTH METAL | SL | Active | Metal | Natural | - | Smooth | Cylindrical | 0.500" (12.70mm) | 0.270" (6.86mm) | - | - | ||
|
|
Regarder |
927
On a de la marchandise.
|
APEM Inc. | KNOB RIBBED 0.250" PLASTIC | MPKG | Active | Plastic | Black | 6-32 Set Screw (2) | Ribbed | Cylindrical | 0.550" (13.97mm) | 0.860" (21.84mm) | 0.250" (6.35mm) | Line on Side | ||
|
|
Regarder |
864
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41013 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.579" (14.70mm) | 0.720" (18.29mm) | 0.250" (6.35mm) | No Indicator | ||
|
|
Regarder |
1,656
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41012 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.740" (18.80mm) | 0.720" (18.29mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
1,962
On a de la marchandise.
|
APEM Inc. | KNOB RIBBED 0.250" PLASTIC | MPKG | Active | Plastic | Black | 6-32 Set Screw (2) | Ribbed | Cylindrical | 0.550" (13.97mm) | 1.050" (26.67mm) | 0.250" (6.35mm) | Line on Side | ||
|
|
Regarder |
2,059
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41013 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.480" (12.20mm) | 0.520" (13.21mm) | 0.250" (6.35mm) | No Indicator | ||
|
|
Regarder |
3,155
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.125" PLASTIC | 41013 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.480" (12.20mm) | 0.520" (13.21mm) | 0.125" (3.18mm) | No Indicator | ||
|
|
Regarder |
701
On a de la marchandise.
|
Davies Molding, LLC | KNOB SMOOTH 0.250" PHENOLIC | - | Active | Phenolic | Black | - | Smooth | Cylindrical | 0.560" (14.22mm) | 0.750" (19.05mm) | 0.250" (6.35mm) | Line on Top and Side | ||
|
|
Regarder |
3,937
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.250" PLASTIC | 41003 | Active | Plastic | Black | - | Knurled, Straight | Cylindrical | 0.555" (14.10mm) | 0.716" (18.20mm) | 0.250" (6.35mm) | Line on Top | ||
|
|
Regarder |
727
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.125" PLASTIC | 41003 | Active | Plastic | Black | - | Knurled, Straight | Cylindrical | 0.551" (14.00mm) | 0.551" (14.00mm) | 0.125" (3.18mm) | Line on Top | ||
|
|
Regarder |
2,836
On a de la marchandise.
|
APEM Inc. | KNOB KNURLED 0.125" PLASTIC | 41012 | Active | Plastic | Black | 6-32 Set Screw (2) | Knurled, Straight | Cylindrical | 0.640" (16.26mm) | 0.520" (13.21mm) | 0.125" (3.18mm) | Line on Top | ||
|
|
Regarder |
3,230
On a de la marchandise.
|
Davies Molding, LLC | KNOB SMOOTH 0.236" | - | Active | - | - | - | Smooth | Cylindrical | 0.560" (14.22mm) | 0.750" (19.05mm) | 0.236" (6.00mm) | Line on Top and Side |
1 / 30 Page