- Part Status :
- Material :
- Length - Overall :
-
- 0.195" (4.95mm) (1)
- 0.205" (5.21mm) (3)
- 0.215" (5.46mm) (1)
- 0.235" (5.97mm) (1)
- 0.257" (6.53mm) (1)
- 0.267" (6.78mm) (3)
- 0.277" (7.04mm) (1)
- 0.297" (7.54mm) (1)
- 0.320" (8.13mm) (3)
- 0.327" (8.31mm) (1)
- 0.330" (8.38mm) (3)
- 0.331" (8.40mm) (1)
- 0.342" (8.69mm) (1)
- 0.350" (8.89mm) (2)
- 0.360" (9.14mm) (2)
- 0.383" (9.73mm) (1)
- 0.393" (9.98mm) (3)
- 0.403" (10.24mm) (1)
- 0.410" (10.41mm) (1)
- 0.417" (10.60mm) (1)
- 0.420" (10.67mm) (1)
- 0.423" (10.74mm) (1)
- 0.444" (11.28mm) (1)
- 0.445" (11.30mm) (1)
- 0.455" (11.56mm) (3)
- 0.465" (11.81mm) (1)
- 0.472" (12.00mm) (2)
- 0.485" (12.32mm) (2)
- 0.488" (12.40mm) (1)
- 0.496" (12.60mm) (1)
- 0.508" (12.90mm) (2)
- 0.518" (13.16mm) (3)
- 0.524" (13.30mm) (1)
- 0.528" (13.41mm) (1)
- 0.548" (13.92mm) (1)
- 0.551" (14.00mm) (2)
- 0.567" (14.40mm) (1)
- 0.570" (14.48mm) (1)
- 0.571" (14.50mm) (1)
- 0.575" (14.60mm) (1)
- 0.580" (14.73mm) (4)
- 0.585" (14.86mm) (2)
- 0.590" (14.99mm) (1)
- 0.592" (15.04mm) (1)
- 0.610" (15.50mm) (1)
- 0.620" (15.75mm) (1)
- 0.626" (15.90mm) (1)
- 0.630" (16.00mm) (18)
- 0.693" (17.60mm) (1)
- 0.695" (17.65mm) (1)
- 0.705" (17.91mm) (3)
- 0.709" (18.00mm) (3)
- 0.717" (18.21mm) (1)
- 0.721" (18.31mm) (1)
- 0.732" (18.60mm) (1)
- 0.735" (18.67mm) (1)
- 0.744" (18.90mm) (1)
- 0.760" (19.30mm) (1)
- 0.783" (19.90mm) (1)
- 0.820" (20.83mm) (1)
- 0.830" (21.08mm) (3)
- 0.842" (21.39mm) (1)
- 0.856" (21.74mm) (1)
- 0.860" (21.84mm) (1)
- 0.866" (22.00mm) (2)
- 0.945" (24.00mm) (1)
- 0.955" (24.26mm) (3)
- 0.965" (24.51mm) (1)
- 0.985" (25.02mm) (1)
- 1.024" (26.00mm) (1)
- 1.070" (27.18mm) (1)
- 1.072" (27.23mm) (1)
- 1.075" (27.31mm) (1)
- 1.080" (27.43mm) (3)
- 1.092" (27.74mm) (1)
- 1.098" (27.89mm) (1)
- 1.114" (28.30mm) (1)
- 1.115" (28.32mm) (1)
- 1.210" (30.73mm) (1)
- 1.220" (31.00mm) (1)
- 1.283" (32.60mm) (1)
- 1.299" (33.00mm) (1)
- 1.378" (35.00mm) (1)
- 1.417" (36.00mm) (1)
- Head Diameter :
-
- 0.158" (4.01mm) (1)
- 0.177" (4.50mm) (2)
- 0.209" (5.30mm) (22)
- 0.217" (5.50mm) (6)
- 0.218" (5.54mm) (4)
- 0.224" (5.70mm) (4)
- 0.236" (5.99mm) (4)
- 0.260" (6.60mm) (11)
- 0.272" (6.90mm) (11)
- 0.291" (7.40mm) (4)
- 0.295" (7.49mm) (1)
- 0.319" (8.10mm) (22)
- 0.453" (11.51mm) (2)
- 0.512" (13.00mm) (5)
- 0.787" (19.99mm) (2)
- Head Height :
-
- 0.051" (1.30mm) (2)
- 0.063" (1.60mm) (2)
- 0.070" (1.78mm) (11)
- 0.079" (2.00mm) (5)
- 0.080" (2.03mm) (33)
- 0.090" (2.29mm) (11)
- 0.091" (2.31mm) (4)
- 0.094" (2.40mm) (3)
- 0.095" (2.41mm) (6)
- 0.100" (2.54mm) (5)
- 0.102" (2.60mm) (7)
- 0.110" (2.79mm) (15)
- 0.114" (2.90mm) (4)
- 0.118" (3.00mm) (1)
- 0.130" (3.30mm) (3)
- 0.197" (5.00mm) (2)
- 0.315" (8.00mm) (9)
- Screw Head Type :
- Drive Type :
- Length - Below Head :
-
- 0.125" (3.18mm) 1/8" (6)
- 0.188" (4.78mm) 3/16" (6)
- 0.236" (6.00mm) (13)
- 0.250" (6.35mm) 1/4" (8)
- 0.310" (7.87mm) (2)
- 0.313" (7.95mm) 5/16" (6)
- 0.375" (9.53mm) 3/8" (6)
- 0.390" (9.91mm) (1)
- 0.394" (10.00mm) (11)
- 0.395" (10.03mm) (2)
- 0.400" (10.16mm) (1)
- 0.405" (10.29mm) (2)
- 0.438" (11.13mm) 7/16" (6)
- 0.472" (11.99mm) (1)
- 0.480" (12.19mm) (2)
- 0.490" (12.45mm) (5)
- 0.500" (12.70mm) 1/2" (9)
- 0.591" (15.00mm) (2)
- 0.625" (15.88mm) 5/8" (6)
- 0.640" (16.26mm) (1)
- 0.750" (19.05mm) 3/4" (7)
- 0.787" (20.00mm) (2)
- 0.875" (22.23mm) 7/8" (6)
- 0.984" (25.00mm) (5)
- 1.000" (25.40mm) 1" (6)
- 1.181" (30.00mm) (5)
- Filtre sélectionné :
277 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Features | Type | Length - Overall | Thread Size | Plating | Head Diameter | Head Height | Screw Head Type | Drive Type | Length - Below Head | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Essentra Components | HEX HEAD BOLT, NATURAL, NYLON 6/ | Active | |||||||||||||||
|
|
Regarder | Essentra Components | HEX HEAD BOLT, NATURAL, NYLON 6/ | Active | |||||||||||||||
|
|
Regarder | Essentra Components | HEX HEAD BOLT, NATURAL, NYLON 6/ | Active | |||||||||||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.417" (36.00mm) | M10x1.5 | 0.236" (6.00mm) | Cheese Head | Slotted | 1.181" (30.00mm) | ||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | M10 | 0.787" (19.99mm) | Pan Head | Phillips | 1.181" (30.00mm) | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.220" (31.00mm) | M10x1.5 | 0.236" (6.00mm) | Cheese Head | Slotted | 0.984" (25.00mm) | ||||||
|
|
Regarder | Essentra Components | HEX HEAD BOLT, NATURAL, NYLON 6/ | Active | |||||||||||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | 1.072" (27.23mm) | M10 | 0.787" (19.99mm) | Pan Head | Phillips | |||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | Active | |||||||||||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.181" (30.00mm) | M8x1.25 | 0.512" (13.00mm) | 0.197" (5.00mm) | Cheese Head | Slotted | 0.984" (25.00mm) | |||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | 0.856" (21.74mm) | M8 | 0.630" (16.00mm) | Pan Head | Phillips | 0.630" (16.00mm) | ||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | 1.210" (30.73mm) | M8 | 0.630" (16.00mm) | Pan Head | Phillips | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.591" (15.00mm) | M8x1.25 | 0.512" (13.00mm) | 0.197" (5.00mm) | Cheese Head | Slotted | 0.394" (10.00mm) | |||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | 0.620" (15.75mm) | M8 | 0.630" (16.00mm) | Pan Head | Phillips | |||||||
|
|
Regarder | Essentra Components | SOCKET HEAD BOLT, NATURAL, NYLON | Active | |||||||||||||||
|
|
Regarder | Essentra Components | SOCKET HEAD BOLT, NATURAL, NYLON | Active | |||||||||||||||
|
|
Regarder | Essentra Components | SOCKET HEAD BOLT, NATURAL, NYLON | Active | |||||||||||||||
|
|
Regarder | Essentra Components | SOCKET HEAD BOLT, NATURAL, NYLON | Active | |||||||||||||||
|
|
Regarder | Essentra Components | KNURLED SLOTTED THUMB SCREW, NAT | Active | |||||||||||||||
|
|
Regarder | Essentra Components | HEX SLOTTED HEAD BOLT, NATURAL, | Active | |||||||||||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | 1.181" (30.00mm) | |||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | M6 | 0.453" (11.51mm) | Pan Head | Phillips | ||||||||
|
|
Regarder | Essentra Components | KNURLED SLOTTED THUMB SCREW, NAT | Active | |||||||||||||||
|
|
Regarder | Essentra Components | HEX SLOTTED HEAD BOLT, NATURAL, | Active | |||||||||||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.626" (15.90mm) | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.783" (19.90mm) | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | 0.630" (16.00mm) | ||||||
|
|
Regarder | Essentra Components | PAN PHILLIPS SCREW, NATURAL, NYL | M | Active | Nylon | Machine Screw | 0.571" (14.50mm) | M6 | 0.453" (11.51mm) | Pan Head | Phillips | |||||||
|
|
Regarder | Essentra Components | KNURLED SLOTTED THUMB SCREW, NAT | Active | |||||||||||||||
|
|
Regarder | Essentra Components | KNURLED SLOTTED THUMB SCREW, NAT | Active | |||||||||||||||
|
|
Regarder | Essentra Components | HEX SLOTTED HEAD BOLT, NATURAL, | Active |
1 / 10 Page