- Material :
- Type :
- Length - Overall :
-
- 0.281" (7.14mm) (7)
- 0.315" (8.00mm) (2)
- 0.406" (10.30mm) (1)
- 0.417" (10.60mm) (1)
- 0.438" (11.13mm) 7/16" (1)
- 0.472" (12.00mm) (1)
- 0.488" (12.40mm) (1)
- 0.496" (12.60mm) (1)
- 0.500" (12.70mm) 1/2" (5)
- 0.524" (13.30mm) (1)
- 0.531" (13.50mm) (2)
- 0.551" (14.00mm) (1)
- 0.575" (14.60mm) (1)
- 0.591" (15.00mm) (1)
- 0.594" (15.09mm) (1)
- 0.625" (15.88mm) 5/8" (4)
- 0.626" (15.90mm) (1)
- 0.656" (16.66mm) (3)
- 0.656" (16.67mm) (1)
- 0.693" (17.60mm) (1)
- 0.709" (18.00mm) (1)
- 0.718" (18.24mm) (2)
- 0.732" (18.60mm) (1)
- 0.750" (19.05mm) 3/4" (3)
- 0.760" (19.30mm) (1)
- 0.781" (19.84mm) (1)
- 0.783" (19.90mm) (1)
- 0.813" (20.65mm) 13/16" (1)
- 0.866" (22.00mm) (1)
- 0.874" (22.20mm) (1)
- 0.875" (22.23mm) 7/8" (1)
- 0.913" (23.20mm) (1)
- 0.938" (23.83mm) 15/16" (1)
- 1.114" (28.30mm) (1)
- 1.220" (31.00mm) (1)
- 1.283" (32.60mm) (1)
- 1.417" (36.00mm) (1)
- Length - Below Head :
-
- 0.236" (6.00mm) (6)
- 0.250" (6.35mm) 1/4" (9)
- 0.375" (9.53mm) 3/8" (5)
- 0.394" (10.00mm) (8)
- 0.469" (11.91mm) 15/32" (1)
- 0.531" (13.49mm) 17/32" (3)
- 0.593" (15.06mm) (1)
- 0.630" (16.00mm) (5)
- 0.656" (16.66mm) 21/32" (2)
- 0.781" (19.84mm) 25/32" (1)
- 0.787" (20.00mm) (2)
- 0.984" (25.00mm) (3)
- 1.181" (30.00mm) (4)
- Filtre sélectionné :
53 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Features | Type | Length - Overall | Thread Size | Plating | Head Diameter | Head Height | Screw Head Type | Drive Type | Length - Below Head | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.417" (36.00mm) | M10x1.5 | 0.236" (6.00mm) | Cheese Head | Slotted | 1.181" (30.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.220" (31.00mm) | M10x1.5 | 0.236" (6.00mm) | Cheese Head | Slotted | 0.984" (25.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.181" (30.00mm) | M8x1.25 | 0.512" (13.00mm) | 0.197" (5.00mm) | Cheese Head | Slotted | 0.984" (25.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.591" (15.00mm) | M8x1.25 | 0.512" (13.00mm) | 0.197" (5.00mm) | Cheese Head | Slotted | 0.394" (10.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | 1.181" (30.00mm) | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.626" (15.90mm) | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.783" (19.90mm) | M6x1 | 0.394" (10.00mm) | Cheese Head | Slotted | 0.630" (16.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.283" (32.60mm) | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 1.181" (30.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.524" (13.30mm) | M5x0.8 | 0.130" (3.30mm) | Cheese Head | Slotted | 0.394" (10.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.760" (19.30mm) | M5x0.8 | 0.130" (3.30mm) | Cheese Head | Slotted | 0.630" (16.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 1.114" (28.30mm) | M5x0.8 | 0.130" (3.30mm) | Cheese Head | Slotted | 0.984" (25.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.496" (12.60mm) | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 0.394" (10.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.575" (14.60mm) | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.732" (18.60mm) | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 0.630" (16.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 0.787" (20.00mm) | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 0.236" (6.00mm) | |||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.417" (10.60mm) | M4x0.7 | 0.102" (2.60mm) | Cheese Head | Slotted | 0.315" (8.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.693" (17.60mm) | M2.5x0.45 | 0.177" (4.50mm) | 0.063" (1.60mm) | Cheese Head | Slotted | 0.630" (16.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | M2.5x0.45 | 0.177" (4.50mm) | 0.063" (1.60mm) | Cheese Head | Slotted | 0.236" (6.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.051" (1.30mm) | Cheese Head | Slotted | 0.236" (6.00mm) | ||||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.488" (12.40mm) | M3.5x0.6 | 0.094" (2.40mm) | Cheese Head | Slotted | 0.394" (10.00mm) | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.472" (12.00mm) | M3x0.5 | 0.217" (5.50mm) | 0.079" (2.00mm) | Cheese Head | Slotted | 0.394" (10.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.551" (14.00mm) | M3x0.5 | 0.217" (5.50mm) | 0.079" (2.00mm) | Cheese Head | Slotted | ||||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.709" (18.00mm) | M3x0.5 | 0.217" (5.50mm) | 0.079" (2.00mm) | Cheese Head | Slotted | 0.630" (16.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.866" (22.00mm) | M3x0.5 | 0.217" (5.50mm) | 0.079" (2.00mm) | Cheese Head | Slotted | 0.787" (20.00mm) | |||||
|
|
Regarder | Essentra Components | CHEESE HEAD SLOTTED SCREW, NATUR | M | Active | Nylon | Bolt | 0.315" (8.00mm) | M3x0.5 | 0.217" (5.50mm) | 0.079" (2.00mm) | Cheese Head | Slotted | 0.236" (6.00mm) | |||||
|
|
Regarder |
1,449
On a de la marchandise.
|
Keystone Electronics | SHLDR SCREW CHEESE SLOTTED #4-40 | - | Active | Stainless Steel | - | Shoulder Screw | 0.656" (16.66mm) | #4-40 | - | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | Cheese Head | Slotted | 0.531" (13.49mm) 17/32" | ||
|
|
Regarder |
1,996
On a de la marchandise.
|
Keystone Electronics | SHLDR SCREW CHEESE SLOTTED #8-32 | - | Active | Stainless Steel | - | Shoulder Screw | 0.531" (13.50mm) | #8-32 | - | 0.313" (7.95mm) 5/16" | 0.156" (3.96mm) | Cheese Head | Slotted | 0.375" (9.53mm) 3/8" | ||
|
|
Regarder |
2,556
On a de la marchandise.
|
RAF Electronic Hardware | SHLDR SCREW CHEESE SLOTTED #4-40 | - | Active | Stainless Steel | - | Shoulder Screw | 0.656" (16.67mm) | #4-40 | - | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | Cheese Head | Slotted | 0.531" (13.49mm) 17/32" | ||
|
|
Regarder |
1,010
On a de la marchandise.
|
RAF Electronic Hardware | SHLDR SCREW CHEESE SLOTTED #6-32 | - | Active | Stainless Steel | - | Shoulder Screw | 0.438" (11.13mm) 7/16" | #6-32 | - | 0.281" (7.14mm) | 0.125" (3.18mm) 1/8" | Cheese Head | Slotted | 0.313" (7.95mm) 5/16" |
1 / 2 Page