- Part Status :
- Operating Temperature :
- Frequency - Max :
- Supplier Device Package :
- Input :
- Differential - Input:Output :
7 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Operating Temperature | Mounting Type | Package / Case | Frequency - Max | Supplier Device Package | Number of Circuits | Voltage - Supply | Output | Main Purpose | Input | Ratio - Input:Output | PLL | Differential - Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Microchip Technology | IC CLK DATA REC SDH 622MBPS | Discontinued at Digi-Key | -40°C ~ 95°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 622Mbps | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | LVDS, LVPECL | SONET/SDH, DWDM | LVTTL | 1:2 | No | Yes/Yes | |||
|
|
Regarder | Microchip Technology | IC CLK DATA REC SDH 622MBPS | Discontinued at Digi-Key | -40°C ~ 95°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 622Mbps | 20-TSSOP | 1 | 3.135 V ~ 3.465 V | LVDS, LVPECL | SONET/SDH, DWDM | LVTTL | 1:2 | No | Yes/Yes | |||
|
|
Regarder | IDT, Integrated Device Technology Inc | IC CLK GENERATOR 32VFQFP | Active | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 100MHz | 32-VFQFPN (5x5) | 1 | 3.135 V ~ 3.465 V | HCSL, LVCMOS | PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes | |||
|
|
Regarder | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 48TSSOP | Active | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 166MHz | 48-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | HCSL | 1:8 | Yes | Yes/Yes | |||
|
|
Regarder | IDT, Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 28TSSOP | Active | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 110MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL | PCI Express (PCIe) | Clock | 1:6 | Yes | Yes/Yes | |||
|
|
Regarder | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 48TSSOP | Active | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 400MHz | 48-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:9 | Yes | No/Yes | |||
|
|
Regarder | IDT, Integrated Device Technology Inc | IC FREQ GENERATOR 28TSSOP | Active | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 400MHz | 28-TSSOP | 1 | 3.135 V ~ 3.465 V | HCSL, LVTTL | Intel QPI, PCI Express (PCIe) | Clock, Crystal | 1:5 | Yes | No/Yes |
1 / 1 Page