- Part Status :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply :
- Voltage - Supply, Battery :
- Current - Timekeeping (Max) :
- Filtre sélectionné :
21 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Type | Interface | Supplier Device Package | Voltage - Supply | Memory Size | Time Format | Date Format | Voltage - Supply, Battery | Current - Timekeeping (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Maxim Integrated | IC RTC TEMP REC SER 16-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Alarm, Leap Year, Unique ID, Y2K | 16-SOIC (0.295", 7.50mm Width) | Temperature Recorder | 3-Wire Serial | 16-SOIC | 4 V ~ 5.5 V | 32B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.7 V ~ 4.95 V | 0.5µA @ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 4.5 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 300µA @ 5V | ||||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Obsolete | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 2.7 V ~ 3.3 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 100µA @ 3V | ||||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 2.97 V ~ 3.63 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 100µA @ 3.3V | ||||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 16-SOIC | Active | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | 3-Wire Serial | 16-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Obsolete | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.209", 5.30mm Width) | Clock/Calendar | 3-Wire Serial | 8-SO | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 16-SOIC | Active | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 16-SOIC (0.295", 7.50mm Width) | Clock/Calendar | 3-Wire Serial | 16-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.209", 5.30mm Width) | Clock/Calendar | 3-Wire Serial | 8-SO | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-SOIC | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-SOIC (0.295", 7.50mm Width) | Portable System Controller | 3-Wire Serial | 20-SOIC | 4.5 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 300µA @ 5V | ||||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 2.7 V ~ 3.3 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 100µA @ 3V | ||||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 2.97 V ~ 3.63 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 100µA @ 3.3V | ||||
|
|
Regarder | Maxim Integrated | IC RTC SYSTEM CTRLR SER 20-TSSOP | Active | 0°C ~ 70°C | Surface Mount | Alarm, Leap Year, Watchdog Timer | 20-TSSOP (0.173", 4.40mm Width) | Portable System Controller | 3-Wire Serial | 20-TSSOP | 4.5 V ~ 5.5 V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2.5 V ~ 3.7 V | 300µA @ 5V | ||||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder |
1,798
On a de la marchandise.
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.209", 5.30mm Width) | Clock/Calendar | 3-Wire Serial | 8-SO | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | ||
|
|
Regarder |
1,798
On a de la marchandise.
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.209", 5.30mm Width) | Clock/Calendar | 3-Wire Serial | 8-SO | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | ||
|
|
Regarder | Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | 0°C ~ 70°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.209", 5.30mm Width) | Clock/Calendar | 3-Wire Serial | 8-SO | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | |||
|
|
Regarder |
11,268
On a de la marchandise.
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | ||
|
|
Regarder |
11,268
On a de la marchandise.
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V | ||
|
|
Regarder |
10,000
On a de la marchandise.
|
Maxim Integrated | IC RTC CLK/CALENDAR SER 8-SOIC | Active | -40°C ~ 85°C | Surface Mount | Leap Year, NVSRAM, Trickle-Charger | 8-SOIC (0.154", 3.90mm Width) | Clock/Calendar | 3-Wire Serial | 8-SOIC | 2 V ~ 5.5 V | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 2 V ~ 5.5 V | 0.3µA ~ 1µA @ 2V ~ 5V |
1 / 1 Page