- Tolerance :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (27)
- 14-DIP (0.300", 7.62mm) (6)
- 14-TSSOP (0.173", 4.40mm Width) (16)
- 16-SOIC (0.295", 7.50mm Width) (18)
- 8-DIP (0.300", 7.62mm) (77)
- 8-SOIC (0.154", 3.90mm Width) (217)
- 8-TSSOP (0.173", 4.40mm Width) (48)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (209)
- 8-VFDFN Exposed Pad (3)
- 8-WFDFN Exposed Pad (4)
- SOT-23-6 Thin, TSOT-23-6 (5)
- Configuration :
- Memory Type :
- Resistance (Ohms) :
- Temperature Coefficient (Typ) :
630 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
3,155
On a de la marchandise.
|
Maxim Integrated | IC DGTL POT DUAL 256-TAP 10-UMAX | - | Active | Tube | -40°C ~ 85°C | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Rheostat | 10-uMAX | 2 | 2.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 35 ppm/°C | 225 | ||
|
|
Regarder |
2,409
On a de la marchandise.
|
Intersil | IC XDCP 100-TAP 50K EE 8-SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | - | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 5V | Non-Volatile | 50k | Linear | 100 | ±300 ppm/°C | 40 | ||
|
|
Regarder |
3,155
On a de la marchandise.
|
Maxim Integrated | IC DGTL POT DUAL 256-TAP 10-UMAX | - | Active | Tube | -40°C ~ 85°C | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Rheostat | 10-uMAX | 2 | 2.7 V ~ 5.5 V | Volatile | 50k | Linear | 256 | 35 ppm/°C | 225 | ||
|
|
Regarder |
2,409
On a de la marchandise.
|
Intersil | IC XDCP 100-TAP 50K EE 8-SOIC | XDCP™ | Active | Tube | -40°C ~ 85°C | ±20% | - | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 5V | Non-Volatile | 50k | Linear | 100 | ±300 ppm/°C | 40 | ||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NONVOL 8SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT DIG NV 200K 32POS 8-USOP | Active | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.4 V ~ 5.5 V | Non-Volatile | 200k | Linear | 32 | ±250 ppm/°C | 500 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC POT DIG NV 200K 32POS 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.4 V ~ 5.5 V | Non-Volatile | 200k | Linear | 32 | ±250 ppm/°C | 500 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIM NV ROT DIE 50K 8USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 50K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 50k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC DIG POT 100K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 100k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 50K 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 100K 8-USOP | Active | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 10K 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 50K 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 10K 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 100K 8-USOP | Active | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 50K 8-USOP | Active | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 10K 8-USOP | Active | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 50K 8-SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder | Maxim Integrated | IC POT TRIMMER NV 100K 8-SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 100k | Linear | 100 | 750 ppm/°C | 400 | ||||||
|
|
Regarder |
3,761
On a de la marchandise.
|
Maxim Integrated | IC POT TRIMMER NV 10KOHM 8SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | |||||
|
|
Regarder |
3,761
On a de la marchandise.
|
Maxim Integrated | IC POT TRIMMER NV 10KOHM 8SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | |||||
|
|
Regarder |
2,500
On a de la marchandise.
|
Maxim Integrated | IC POT TRIMMER NV 10KOHM 8-SOIC | Active | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | |||||
|
|
Regarder |
709
On a de la marchandise.
|
ON Semiconductor | IC POT DPP NV 32TAP U/D 8TSSOP | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | - | 8-TSSOP (0.173", 4.40mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-TSSOP | 1 | 2.5 V ~ 6 V | Non-Volatile | 100k | Linear | 32 | 300 ppm/°C | 150 | ||
|
|
Regarder |
3,391
On a de la marchandise.
|
ON Semiconductor | IC POT DPP NV 32TAP U/D 8TDFN | - | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | ±20% | - | 8-WFDFN Exposed Pad | Up/Down (U/D, INC, CS) | Potentiometer | 8-TDFN (2x3) | 1 | 2.5 V ~ 6 V | Non-Volatile | 10k | Linear | 32 | 300 ppm/°C | 150 | ||
|
|
Regarder |
3,234
On a de la marchandise.
|
Maxim Integrated | IC POT DGTL LOW PWR SOT23-6 | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | ±25% | - | SOT-23-6 Thin, TSOT-23-6 | Up/Down (U/D, INC, CS) | Rheostat | TSOT-23-6 | 1 | 2.7 V ~ 5.5 V | Volatile | 50k | Linear | 32 | 50 ppm/°C | 400 |
1 / 21 Page