- Series :
- Operating Temperature :
- Supplier Device Package :
72 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Package / Case | Supplier Device Package | Peripherals | Core Processor | Speed | Voltage - Supply (Vcc/Vdd) | Number of I/O | RAM Size | Core Size | Connectivity | Program Memory Size | Program Memory Type | Data Converters | Oscillator Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Microchip Technology | 64TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder |
520
On a de la marchandise.
|
Microchip Technology | 64QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | ||
|
|
Regarder | Microchip Technology | 64QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21G | Active | -40°C ~ 125°C (TA) | 48-TQFP | 48-TQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 14x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21G | Active | -40°C ~ 125°C (TA) | 48-VFQFN Exposed Pad | 48-QFN (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 14x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21E | Active | -40°C ~ 125°C (TA) | 32-TQFP | 32-TQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 10x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21G | Active | -40°C ~ 85°C (TA) | 48-VFQFN Exposed Pad | 48-QFN (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 14x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21E | Active | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad | 32-QFN (5x5) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 10x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48QFN 105C, GREEN,1.6-3.6V,48MHZ | SAM D21G | Active | -40°C ~ 105°C (TA) | 48-VFQFN Exposed Pad | 48-QFN (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 18x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21G | Active | -40°C ~ 125°C (TA) | 48-VFQFN Exposed Pad | 48-QFN (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 18x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21G | Active | -40°C ~ 85°C (TA) | 48-TQFP | 48-TQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 14x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21E | Active | -40°C ~ 125°C (TA) | 32-TQFP | 32-TQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 14x12b, D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 48QFN 85C, GREEN,1.6-3.6V,48MHZ | SAM D21G | Active | -40°C ~ 85°C (TA) | 48-VFQFN Exposed Pad | 48-QFN (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 38 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 18x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21E | Active | -40°C ~ 125°C (TA) | 32-VFQFN Exposed Pad | 32-QFN (5x5) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 14x12b, D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21E | Active | -40°C ~ 85°C (TA) | 32-VFQFN Exposed Pad | 32-QFN (5x5) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 10x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21E | Active | -40°C ~ 85°C (TA) | 32-TQFP | 32-TQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 10x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 32QFN 105C, GREEN,1.6-3.6V,48MHZ | SAM D21E | Active | -40°C ~ 105°C (TA) | 32-VFQFN Exposed Pad | 32-QFN (5x5) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 26 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART | 128KB (128K x 8) | Flash | A/D 14x12b, D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP 125C, GREEN,1.6-3.6V,48MH | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN IND TEMP, GREEN,1.6-3.6V,4 | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64TQFP IND TEMP, GREEN,1.6-3.6V, | SAM D21J | Active | -40°C ~ 85°C (TA) | 64-TQFP | 64-TQFP (10x10) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal | |||
|
|
Regarder | Microchip Technology | 64QFN 125C, GREEN,1.6-3.6V,48MHZ | SAM D21J | Active | -40°C ~ 125°C (TA) | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 48MHz | 1.62 V ~ 3.63 V | 52 | 16K x 8 | 32-Bit | I²C, LINbus, SPI, UART/USART, USB | 128KB (128K x 8) | Flash | A/D 20x12b; D/A 1x10b | Internal |
1 / 3 Page