- Operating Temperature :
- Filtre sélectionné :
9 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 85µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 150µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 85µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 150µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 400µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 85µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 150µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 400µV | |||
|
|
Regarder | Linear Technology/Analog Devices | LINEAR OPERATIONAL (OP) AMP | Active | 200µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | 1 | Current Sense | 1mA | 5 V ~ 100 V | 200kHz | 100nA | 400µV |
1 / 1 Page