- Part Status :
- Approvals :
- Mounting Type :
- Voltage - Input :
- Region Utilized :
- Connector - AC Output :
-
- IEC 320-C13 (12) (3)
- IEC 320-C13 (12), C19 (12) (11)
- IEC 320-C13 (12), C19 (4) (3)
- IEC 320-C13 (18), C19 (6) (11)
- IEC 320-C13 (18), C19 (6), NEMA 5-20R (6) (1)
- IEC 320-C13 (19), C19 (6) (1)
- IEC 320-C13 (20), C19 (2) (1)
- IEC 320-C13 (20), C19 (4) (11)
- IEC 320-C13 (24), C19 (12) (2)
- IEC 320-C13 (24), C19 (6) (3)
- IEC 320-C13 (28), C19 (6) (1)
- IEC 320-C13 (30), C19 (12) (1)
- IEC 320-C13 (30), C19 (6) (15)
- IEC 320-C13 (30), C19 (6), NEMA 5-20R (2) (1)
- IEC 320-C13 (32), C19 (6) (1)
- IEC 320-C13 (36), C19 (12) (5)
- IEC 320-C13 (36), C19 (6) (1)
- IEC 320-C13 (6), C19 (2) (1)
- IEC 320-C13 (8) (1)
- IEC 320-C19 (6) (5)
- NEMA 5-20R (1)
- NEMA 5-20R (12) (3)
- NEMA 5-20R (16) (5)
- NEMA 5-20R (18) (1)
- NEMA 5-20R (24) (1)
- NEMA 5-20R (8) (6)
- Overload Protection :
- Cord Length :
- Filtre sélectionné :
96 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Approvals | Mounting Type | Features | Type | Voltage - Input | Current - Max | Region Utilized | AC Outlets | Connector - AC Output | Overload Protection | Connector - AC Input | Media Lines Protected | Cord Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 42 | IEC 320-C13 (30), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 42 | IEC 320-C13 (36), C19 (6) | Circuit Breaker(s) | IEC 60309 2P | 9.84 (3m) | |||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 36 | IEC 320-C13 (24), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 36 | IEC 320-C13 (24), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 34 | IEC 320-C13 (28), C19 (6) | Circuit Breaker(s) | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 16A | International | 30 | IEC 320-C13 (24), C19 (6) | None | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 30 | IEC 320-C13 (24), C19 (6) | Circuit Breaker(s) | IEC 60309 2P | 9.84 (3m) | |||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 24 | IEC 320-C13 (20), C19 (4) | Circuit Breaker(s) | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 24 | IEC 320-C13 (20), C19 (4) | Circuit Breaker(s) | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 16A | International | 24 | IEC 320-C13 (20), C19 (4) | None | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 16A | International | 24 | IEC 320-C13 (18), C19 (6) | None | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 24 | IEC 320-C13 (20), C19 (4) | Circuit Breaker(s) | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 410V | 32A | International | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309 3P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 16A | International | 24 | IEC 320-C13 (20), C19 (4) | None | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 32A | International | 24 | IEC 320-C13 (20), C19 (4) | Circuit Breaker(s) | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE | Rack, Vertical | PDU (Power Distribution Unit) | 100 ~ 240V | 16A | International | 22 | IEC 320-C13 (20), C19 (2) | None | IEC 60309 2P | 9.84 (3m) | |||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE, EAC | Rack, Horizontal | PDU (Power Distribution Unit) | 100 ~ 240V | 16A | International | 12 | IEC 320-C13 (12) | None | IEC 60309 2P | ||||||
|
|
Regarder | Panduit Corp | IPDU SMARTZONE G5 | SmartZone™ | Preliminary | CE | Rack, Horizontal | PDU (Power Distribution Unit) | 100 ~ 240V | 16A | International | 12 | IEC 320-C13 (12) | None | IEC 60309 2P | 9.84 (3m) | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MO PDU, 48AMP, (36)C13,(12)C19, | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 48 | IEC 320-C13 (36), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MSPO PDU, 48AMP, (36)C13,(12)C19 | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 48 | IEC 320-C13 (36), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | |||||
|
|
Regarder | Panduit Corp | VERTICAL, (18) C13 LOCKING, (6) | SmartZone™ | Active | Rack, Vertical | Ethernet Control and Monitor Interface for Individual Outlets, Programmable Alerts, Load Meter | PDU (Power Distribution Unit) | 208V | 30A | International | 25 | IEC 320-C13 (19), C19 (6) | Circuit Breaker(s) | NEMA L15-30P | RJ45 | 9.84 (3m) | ||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MS PDU, 48AMP, (36)C13, (12)C19, | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 48 | IEC 320-C13 (36), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MSPO PDU, 48AMP, (12)C13, (12)C1 | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | |||||
|
|
Regarder | Panduit Corp | MO PDU, 48AMP, (12)C13, (12)C19, | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | ||||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MS PDU, 48AMP, (12)C13, (12)C19, | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 60A | North America | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | IEC 60309-460P9 | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MSPO PDU, 24AMP, (30)C13, (6)C19 | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 30A | North America | 36 | IEC 320-C13 (30), C19 (6) | Circuit Breaker(s) | NEMA L15-30P | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MSPO PDU, 28AMP, (30)C13, (6)C19 | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 50A | North America | 36 | IEC 320-C13 (30), C19 (6) | Circuit Breaker(s) | CS8365C | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Panduit Corp | MSPO PDU, 40AMP, (12)C13, (12)C1 | SmartZone™ | Active | UL | Rack, Vertical | PDU (Power Distribution Unit) | 200 ~ 240V | 50A | North America | 24 | IEC 320-C13 (12), C19 (12) | Circuit Breaker(s) | CS8365C |
1 / 4 Page