- Series :
- Size / Dimension :
-
- 4.567" L x 2.362" W (116.00mm x 60.00mm) (2)
- 5.118" L x 2.835" W (130.00mm x 72.00mm) (3)
- 5.118" L x 3.937" W (130.00mm x 100.00mm) (1)
- 5.906" L x 2.953" W (150.00mm x 75.00mm) (1)
- 7.441" L x 5.433" W (189.00mm x 138.00mm) (1)
- 7.795" L x 6.693" W (198.00mm x 170.00mm) (1)
- 9.606" L x 3.967" W (244.00mm x 101.00mm) (2)
- Form :
- Filtre sélectionné :
11 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Size / Dimension | Applications | Type | Height | Voltage - Output | Form | Connector - AC Input | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Altech Corporation | ULTRACAP MOD 3X400VAC INPUT 8KJ | AC-C-TEC | Active | 7.795" L x 6.693" W (198.00mm x 170.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 7.559" (192.00mm) | 24.8V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | ULTRACAP MODULE230VAC INPUT 10KJ | AC-C-TEC | Active | 7.441" L x 5.433" W (189.00mm x 138.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.496" (165.00mm) | 24.1V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | DC UPS BUFFER 3X400VAC INPUT-3PH | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | |||
|
|
Regarder | Altech Corporation | DC UPS BUFFER 230VAC INPUT-1PHAS | AKKUTEC | Active | 9.606" L x 3.967" W (244.00mm x 101.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 9.488" (241.00mm) | 24V | Chassis Mount | Hardwired | |||
|
|
Regarder | Altech Corporation | ULTRACAP MODULE 3X400VAC INPUT 1 | AC-C-TEC | Active | 5.118" L x 3.937" W (130.00mm x 100.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.024" (153.00mm) | 24.3V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | ULTRACAP MODULE230VAC INPUT 1KJ | AC-C-TEC | Active | 5.118" L x 2.835" W (130.00mm x 72.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.024" (153.00mm) | 12.3V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | ULTRACAP MODULE115-230VAC INP 1K | AC-C-TEC | Active | 5.118" L x 2.835" W (130.00mm x 72.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.024" (153.00mm) | 24.3V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | DC UPS BUFFER115-230VAC INPUT 5A | AKKUTEC | Active | 5.906" L x 2.953" W (150.00mm x 75.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.299" (160.00mm) | 24V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | ULTRACAP MODULE230VAC INPUT 05KJ | AC-C-TEC | Active | 5.118" L x 2.835" W (130.00mm x 72.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 6.024" (153.00mm) | 24.3V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | DC UPS BUFFER12VAC INPUT 21A 12V | AKKUTEC | Active | 4.567" L x 2.362" W (116.00mm x 60.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 3.642" (92.50mm) | 12V | DIN Rail | Hardwired | |||
|
|
Regarder | Altech Corporation | DC UPS BUFFER115-230VAC INPUT 2A | AKKUTEC | Active | 4.567" L x 2.362" W (116.00mm x 60.00mm) | General Purpose, Industrial Control | Standby (No Regulation) | 3.642" (92.50mm) | 24V | DIN Rail | Hardwired |
1 / 1 Page