- Voltage - Rated :
- Size / Dimension :
-
- Square - 0.799" x 0.799" (20.30mm x 20.30mm) (2)
- Square - 1.110" x 1.110" (28.20mm x 28.20mm) (4)
- Square - 1.390" x 1.390" (35.30mm x 35.30mm) (2)
- Square - 1.654" x 1.654" (42.00mm x 42.00mm) (18)
- Square - 1.665" x 1.665" (42.30mm x 42.30mm) (4)
- Square - 1.669" x 1.669" (42.40mm x 42.40mm) (7)
- Square - 2.220" x 2.220" (56.40mm x 56.40mm) (1)
- Square - 2.252" x 2.252" (57.20mm x 57.20mm) (8)
- Accuracy :
- Diameter - Shaft :
- Length - Shaft and Bearing :
- Coil Type :
- Torque - Holding (oz-in / mNm) :
-
- 110 / 776.77 (1)
- 13.7 / 96.74 (2)
- 14.16 / 100 (2)
- 16.6 / 117.22 (1)
- 170 / 1200.46 (2)
- 19.83 / 140 (1)
- 270 / 1906.62 (2)
- 3 / 21.19 (1)
- 31.16 / 220 (1)
- 35.41 / 250 (2)
- 38.24 / 270 (1)
- 39.66 / 280 (2)
- 4 / 28.25 (1)
- 42 / 296.59 (2)
- 43.9 / 310 (1)
- 50.98 / 360 (1)
- 53.82 / 380 (1)
- 56.66 / 400 (2)
- 59.48 / 420 (1)
- 62.31 / 440 (1)
- 63 / 444.88 (2)
- 7.08 / 50 (4)
- 7.5 / 52.96 (2)
- 70.82 / 500 (1)
- 83 / 586.11 (2)
- 85 / 600.23 (4)
- 9.2 / 64.97 (1)
- 9.2 / 65 (1)
- 99.1 / 700 (1)
- Coil Resistance :
-
- 0.3 Ohms (1)
- 0.5 Ohms (1)
- 0.7 Ohms (1)
- 1 Ohms (1)
- 1.1 Ohms (1)
- 1.2 Ohms (2)
- 1.3 Ohms (2)
- 1.4 Ohms (1)
- 1.8 Ohms (1)
- 10.8 Ohms (1)
- 2 Ohms (2)
- 2.2 Ohms (1)
- 2.3 Ohms (3)
- 2.5 Ohms (1)
- 2.7 Ohms (2)
- 2.8 Ohms (2)
- 3.2 Ohms (1)
- 3.6 Ohms (1)
- 3.8 Ohms (1)
- 4 Ohms (1)
- 4.3 Ohms (1)
- 4.4 Ohms (1)
- 4.5 Ohms (1)
- 4.6 Ohms (1)
- 4.9 Ohms (1)
- 5.2 Ohms (1)
- 5.4 Ohms (2)
- 5.6 Ohms (2)
- 5.7 Ohms (1)
- 6.4 Ohms (1)
- 6.5 Ohms (1)
- 6.9 Ohms (1)
- 7.1 Ohms (1)
- 8.3 Ohms (1)
- 8.5 Ohms (1)
- 8.6 Ohms (1)
- 9.9 Ohms (1)
- Filtre sélectionné :
46 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Voltage - Rated | Operating Temperature | Size / Dimension | Features | Type | Termination Style | Current Rating | Accuracy | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Coil Type | Steps per Revolution | Step Angle | Torque - Holding (oz-in / mNm) | NEMA Frame Size | Coil Resistance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 600mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 7.08 / 50 | 17 | 5.6 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 900mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 7.08 / 50 | 17 | 2.2 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 600mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 9.2 / 65 | 17 | 4.4 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 56.66 / 400 | 17 | 4.9 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1.4A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 56.66 / 400 | 17 | 2.8 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 900mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 70.82 / 500 | 17 | 5.6 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 35.41 / 250 | 17 | 3.6 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1.4A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 35.41 / 250 | 17 | 2 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 900mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 43.9 / 310 | 17 | 4 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 600mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 14.16 / 100 | 17 | 6.9 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 800mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 14.16 / 100 | 17 | 2.7 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 600mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 19.83 / 140 | 17 | 5.4 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 39.66 / 280 | 17 | 4.3 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1.4A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 39.66 / 280 | 17 | 2.3 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 53.82 / 380 | 17 | 4.6 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 600mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 7.08 / 50 | 17 | 8.3 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 1A | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Unipolar | 200 | 1.8° | 7.08 / 50 | 17 | 3.2 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEPPER MOTOR HYBRID BIPOLAR 24V | 17PM | Active | 24VDC | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | Round Shaft | Hybrid | Connector | 700mA | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 38.24 / 270 | 17 | 6.4 Ohms | |||||
|
|
Regarder | NMB Technologies Corporation | STEP MOTOR HYBRID UNIPOLAR 24V | 23KM | Active | 24VDC | Square - 2.220" x 2.220" (56.40mm x 56.40mm) | Round Shaft | Hybrid | Connector | 1.5A | 0.250" (6.35mm) | 0.813" (20.64mm) | 1.856" (47.14mm) | Unipolar | 200 | 1.8° | 59.48 / 420 | 23 | 2.3 Ohms | |||||
|
|
Regarder |
8
On a de la marchandise.
|
Trinamic Motion Control GmbH | PANDRIVE NEMA17, 24V, 0.7NM | PANdrive™ | Active | 4.4VDC | -20°C ~ 50°C | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | Integrated Controller, Flatted Shaft | Hybrid | Connector | 2A | ±5% | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 99.1 / 700 | 17 | 2.3 Ohms | ||
|
|
Regarder |
9
On a de la marchandise.
|
Trinamic Motion Control GmbH | PANDRIVE NEMA17, 24V, 0.44NM | PANdrive™ | Active | 2.4VDC | -20°C ~ 50°C | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | Integrated Controller, Flatted Shaft | Hybrid | Connector | 2A | ±5% | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 62.31 / 440 | 17 | 1.4 Ohms | ||
|
|
Regarder |
10
On a de la marchandise.
|
Trinamic Motion Control GmbH | PANDRIVE NEMA17, 24V, 0.36NM | PANdrive™ | Active | 2.4VDC | -20°C ~ 50°C | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | Integrated Controller, Flatted Shaft | Hybrid | Connector | 2A | ±5% | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 50.98 / 360 | 17 | 1.2 Ohms | ||
|
|
Regarder |
8
On a de la marchandise.
|
Trinamic Motion Control GmbH | PANDRIVE NEMA17, 24V, 0.22NM | PANdrive™ | Active | 2VDC | -20°C ~ 50°C | Square - 1.665" x 1.665" (42.30mm x 42.30mm) | Integrated Controller, Flatted Shaft | Hybrid | Connector | 2A | ±5% | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 31.16 / 220 | 17 | 1 Ohms | ||
|
|
Regarder |
9
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA08-AMT112S | Active | 24 ~ 48VDC | -20°C ~ 50°C | Square - 0.799" x 0.799" (20.30mm x 20.30mm) | Connector | 800mA | ±0.2% | 0.157" (4.00mm) | 0.591" (15.00mm) | 0.630" (16.00mm) | Bipolar | 200 | 1.8° | 4 / 28.25 | 8 | 5.4 Ohms | ||||
|
|
Regarder |
4
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA23-AMT112S | Active | 24 ~ 80VDC | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | Flatted Shaft | Connector | 1.4A | ±0.2% | 0.250" (6.35mm) | 0.811" (20.60mm) | 1.819" (46.20mm) | Bipolar | 200 | 1.8° | 270 / 1906.62 | 23 | 4.5 Ohms | |||
|
|
Regarder |
4
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA23-AMT112S | Active | 24 ~ 80VDC | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | Flatted Shaft | Connector | 2.8A | ±0.2% | 0.250" (6.35mm) | 0.811" (20.60mm) | 1.819" (46.20mm) | Bipolar | 200 | 1.8° | 270 / 1906.62 | 23 | 1.1 Ohms | |||
|
|
Regarder |
8
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA23-AMT112S | Active | 24 ~ 80VDC | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | Flatted Shaft | Connector | 4.2A | ±0.2% | 0.250" (6.35mm) | 0.811" (20.60mm) | 1.819" (46.20mm) | Bipolar | 200 | 1.8° | 170 / 1200.46 | 23 | 0.5 Ohms | |||
|
|
Regarder |
10
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA23-AMT112S | Active | 24 ~ 80VDC | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | Flatted Shaft | Connector | 2.1A | ±0.2% | 0.250" (6.35mm) | 0.811" (20.60mm) | 1.819" (46.20mm) | Bipolar | 200 | 1.8° | 170 / 1200.46 | 23 | 1.8 Ohms | |||
|
|
Regarder |
8
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA08-AMT112S | Active | 24 ~ 48VDC | -20°C ~ 50°C | Square - 0.799" x 0.799" (20.30mm x 20.30mm) | Connector | 600mA | ±0.2% | 0.157" (4.00mm) | 0.591" (15.00mm) | 0.630" (16.00mm) | Bipolar | 200 | 1.8° | 3 / 21.19 | 8 | 6.5 Ohms | ||||
|
|
Regarder |
9
On a de la marchandise.
|
CUI Inc. | STEPPER MOTOR W/ INCREMENTAL ENC | NEMA17-AMT112S | Active | 24 ~ 48VDC | -20°C ~ 50°C | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | Flatted Shaft | Connector | 2A | ±0.2% | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | Bipolar | 200 | 1.8° | 110 / 776.77 | 17 | 2 Ohms |
1 / 2 Page