- Fabricant :
-
- ON Semiconductor (16)
- Broadcom Limited (24)
- Everlight Electronics Co Ltd (8)
- Kingbright (225)
- Lite-On Inc. (188)
- Lumex Opto/Components Inc. (168)
- Murata Power Solutions Inc. (2)
- Panasonic Electronic Components (32)
- Stanley Electric Co (10)
- SunLED (48)
- Vishay Semiconductor Opto Division (32)
- Visual Communications Company - VCC (20)
- Size / Dimension :
-
- 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) (12)
- 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) (4)
- 0.389" H x 0.291" W x 0.236" D (9.90mm x 7.40mm x 6.00mm) (8)
- 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) (6)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (12)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (4)
- 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) (8)
- 0.394" H x 0.591" W x 0.240" D (10.00mm x 15.02mm x 6.10mm) (8)
- 0.394" H x 0.891" W x 0.240" D (10.00mm x 22.64mm x 6.10mm) (4)
- 0.394" H x 1.191" W x 0.240" D (10.00mm x 30.26mm x 6.10mm) (4)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (4)
- 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) (4)
- 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) (6)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (4)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (4)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm) (4)
- 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) (12)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (6)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (4)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (8)
- 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) (2)
- 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) (4)
- 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) (8)
- 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) (4)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (21)
- 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) (4)
- 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) (2)
- 0.512" H x 1.417" W x 0.189" D (13.00mm x 36.00mm x 4.80mm) (4)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (4)
- 0.520" H x 1.197" W x 0.276" D (13.20mm x 30.40mm x 7.00mm) (2)
- 0.520" H x 1.201" W x 0.276" D (13.20mm x 30.50mm x 7.00mm) (2)
- 0.543" H x 1.378" W x 0.236" D (13.80mm x 35.00mm x 6.00mm) (2)
- 0.551" H x 0.291" W x 0.332" D (14.00mm x 7.40mm x 8.44mm) (4)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (15)
- 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) (4)
- 0.551" H x 1.161" W x 0.276" D (14.00mm x 29.50mm x 7.00mm) (2)
- 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) (2)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (26)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (6)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (8)
- 0.630" H x 0.866" W x 0.319" D (16.00mm x 22.00mm x 8.10mm) (2)
- 0.634" H x 0.866" W x 0.319" D (16.10mm x 22.00mm x 8.10mm) (2)
- 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) (12)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (4)
- 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) (4)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (4)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (6)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (4)
- 0.673" H x 0.984" W x 0.315" D (17.10mm x 25.00mm x 8.00mm) (4)
- 0.673" H x 1.500" W x 0.315" D (17.10mm x 38.10mm x 8.00mm) (4)
- 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) (12)
- 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) (11)
- 0.689" H x 0.497" W x 0.276" D (17.50mm x 12.63mm x 7.00mm) (2)
- 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) (4)
- 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) (4)
- 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) (2)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (4)
- 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm) (4)
- 0.733" H x 0.992" W x 0.326" D (18.62mm x 25.20mm x 8.27mm) (2)
- 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) (6)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (18)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (6)
- 0.740" H x 0.937" W x 0.256" D (18.80mm x 23.80mm x 6.50mm) (4)
- 0.744" H x 0.496" W x 0.310" D (18.90mm x 12.60mm x 7.87mm) (4)
- 0.748" H x 0.394" W x 0.217" D (19.00mm x 10.00mm x 5.50mm) (4)
- 0.748" H x 0.396" W x 0.240" D (19.00mm x 10.06mm x 6.10mm) (2)
- 0.748" H x 0.400" W x 0.217" D (19.00mm x 10.10mm x 5.50mm) (4)
- 0.748" H x 0.433" W x 0.256" D (19.00mm x 11.00mm x 6.50mm) (4)
- 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) (4)
- 0.748" H x 0.492" W x 0.248" D (19.00mm x 12.50mm x 6.30mm) (2)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (4)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (8)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (14)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (9)
- 0.748" H x 0.945" W x 0.256" D (19.00mm x 24.00mm x 6.50mm) (4)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (14)
- 0.748" H x 0.984" W x 0.374" D (19.00mm x 25.00mm x 9.50mm) (2)
- 0.748" H x 0.988" W x 0.315" D (19.00mm x 25.10mm x 8.00mm) (4)
- 0.748" H x 0.992" W x 0.520" D (19.00mm x 25.20mm x 13.20mm) (2)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (4)
- 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) (4)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (10)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (13)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (4)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (4)
- 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) (8)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (8)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (10)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (18)
- 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) (8)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (6)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (8)
- 0.752" H x 0.984" W x 0.374" D (19.10mm x 25.00mm x 9.50mm) (2)
- 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm) (4)
- 0.790" H x 0.630" W x 0.280" D (20.10mm x 16.00mm x 7.00mm) (2)
- 0.820" H x 0.390" W x 0.380" D (20.83mm x 9.91mm x 9.65mm) (5)
- 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) (4)
- 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) (8)
- 0.833" H x 0.992" W x 0.307" D (21.15mm x 25.20mm x 7.80mm) (2)
- 0.835" H x 0.992" W x 0.310" D (21.20mm x 25.20mm x 7.80mm) (4)
- 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) (4)
- 0.920" H x 2.170" W x 0.560" D (23.37mm x 55.12mm x 14.22mm) (2)
- 0.945" H x 0.394" W x 0.276" D (24.00mm x 10.00mm x 7.00mm) (4)
- 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) (8)
- 0.980" H x 0.750" W x 0.310" D (25.00mm x 19.00mm x 8.00mm) (2)
- 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) (12)
- 0.984" H x 0.709" W x 0.327" D (25.00mm x 18.00mm x 8.30mm) (2)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (8)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (4)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (5)
- 1.090" H x 0.783" W x 0.328" D (27.69mm x 19.90mm x 8.32mm) (2)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (4)
- 1.091" H x 0.787" W x 0.323" D (27.70mm x 20.00mm x 8.20mm) (2)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (17)
- 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) (15)
- 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) (4)
- 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) (4)
- 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) (2)
- 1.299" H x 0.886" W x 0.335" D (33.00mm x 22.50mm x 8.50mm) (2)
- 1.299" H x 0.898" W x 0.354" D (33.00mm x 22.80mm x 9.00mm) (12)
- 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) (13)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (8)
- 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) (2)
- 2.744" H x 1.882" W x 0.472" D (69.70mm x 47.80mm x 12.00mm) (6)
- 2.756" H x 1.890" W x 0.472" D (70.00mm x 48.00mm x 12.00mm) (11)
- 4.331" H x 2.756" W x 0.512" D (110.00mm x 70.00mm x 13.00mm) (4)
- 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) (12)
- 7.087" H x 4.252" W x 0.630" D (180.00mm x 108.00mm x 16.00mm) (4)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (31)
- 10-DIP (0.200", 5.08mm), 8 Leads (4)
- 10-DIP (0.209", 5.30mm) (4)
- 10-DIP (0.295", 7.50mm) (4)
- 10-DIP (0.300", 7.62mm) (53)
- 10-DIP (0.400", 10.16mm) (22)
- 10-DIP (0.400", 10.16mm), 9 Leads (12)
- 10-DIP (0.585", 14.85mm) (2)
- 10-DIP (0.600", 15.24mm) (82)
- 10-DIP (0.600", 15.24mm), 8 Leads (4)
- 10-DIP (0.800", 20.32mm) (2)
- 10-DIP (1.200", 30.48mm) (13)
- 10-DIP (1.890", 48.00mm) (2)
- 10-DIP (2.367", 60.10mm) (8)
- 10-DIP (2.370", 60.10mm) (2)
- 10-DIP (2.370", 60.20mm) (4)
- 10-DIP (3.150", 80.00mm) (4)
- 10-DIP (4.210", 107.00mm) (12)
- 10-DIP (5.197", 132.00mm) (4)
- 10-SIP Right Angle (4)
- 10-SMD, No Lead (66)
- 12-DIP (0.300", 7.62mm) (4)
- 12-DIP (0.400", 10.16mm), 11 Leads (8)
- 12-DIP (0.421", 10.71mm) (2)
- 12-DIP (0.600", 15.24mm) (28)
- 12-DIP (0.600", 15.24mm), 11 Leads (4)
- 12-SIP Module (2)
- 14-DIP (18)
- 14-DIP (0.295", 7.50mm) (4)
- 14-DIP (0.300", 7.62mm) (20)
- 14-DIP (0.300", 7.62mm), 10 Leads (18)
- 14-DIP (0.300", 7.62mm), 11 Leads (12)
- 14-DIP (0.300", 7.62mm), 12 Leads (2)
- 14-DIP (0.600", 15.24mm) (2)
- 14-DIP (0.600", 15.24mm), 10 Leads (4)
- 14-DIP (0.600", 15.24mm), 11 Leads (6)
- 14-DIP (1.100", 27.94mm), 10 Leads (4)
- 15-DIP (0.400", 10.16mm), 12 Leads (4)
- 16-DIP (8)
- 16-DIP (0.295", 7.50mm) (2)
- 16-DIP (0.300", 7.62mm) (3)
- 16-DIP (0.300", 7.62mm), 13 Leads (2)
- 16-DIP (0.300", 7.62mm), 15 Leads (4)
- 16-DIP (0.400", 10.16mm) (4)
- 16-DIP (0.400", 10.16mm), 14 Leads (4)
- 16-DIP (0.500", 12.70mm) (10)
- 16-DIP (0.600", 15.24mm) (2)
- 16-DIP (0.600", 15.24mm), 13 Leads (6)
- 16-SMD, No Lead (4)
- 18-DIP (12)
- 18-DIP (0.300", 7.62mm) (4)
- 18-DIP (0.500", 12.70mm) (14)
- 18-DIP (0.600", 15.24mm) (98)
- 18-DIP (0.600", 15.24mm), 12 Leads (2)
- 18-DIP (0.600", 15.24mm), 13 Leads (8)
- 18-DIP (0.600", 15.24mm), 14 Leads (2)
- 18-DIP (0.600", 15.24mm), 15 Leads (6)
- 18-DIP (0.866", 22.00mm) (9)
- 20-DIP (0.406", 10.30mm) (4)
- 20-DIP (0.500", 12.70mm) (4)
- 20-DIP (2.370", 60.10mm) (3)
- 20-SMD, No Lead (18)
- 24-DIP (0.400", 10.16mm) (8)
- 28-DIP (0.600", 15.24mm) (8)
- 28-DIP Module (0.400", 10.16mm), 11 Leads (2)
- 28-DIP Module (0.600", 15.24mm), 12 Leads (2)
- 30-DIP (0.600", 15.24mm) (4)
- 36-DIP Module (0.600", 15.24mm) (13)
- 40-DIP (0.600", 15.24mm) (4)
- 6-SIP Right Angle (4)
- 9-SIP Right Angle (4)
- Module (2)
- Current - Test :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (22)
- 0.28" (7.00mm) (32)
- 0.30" (7.62mm) (94)
- 0.31" (7.87mm) (10)
- 0.31" (8.00mm) (4)
- 0.32" (8.00mm) (4)
- 0.34" (8.50mm) (2)
- 0.36" (9.10mm) (2)
- 0.36" (9.14mm) (27)
- 0.39" (10.00mm) (70)
- 0.40" (10.16mm) (52)
- 0.43" (10.92mm) (14)
- 0.43" (11.00mm) (12)
- 0.44" (11.10mm) (4)
- 0.47" (11.85mm) (2)
- 0.50" (12.70mm) (27)
- 0.51" (13.00mm) (12)
- 0.52" (13.21mm) (35)
- 0.54" (13.72mm) (20)
- 0.56" (14.22mm) (177)
- 0.57" (14.40mm) (8)
- 0.59" (15.00mm) (2)
- 0.74" (18.72mm) (2)
- 0.80" (20.32mm) (67)
- 1.00" (25.40mm) (25)
- 1.02" (26.00mm) (8)
- 1.77" (45.00mm) (2)
- 2.24" (56.90mm) (13)
- 2.30" (58.42mm) (4)
- 3.00" (76.20mm) (4)
- 3.98" (101.20mm) (10)
- 4.00" (101.60mm) (2)
- 5.00" (127.00mm) (4)
- Millicandela Rating :
-
- 0.2mcd (4)
- 1.2mcd (4)
- 1.3mcd (4)
- 1.5mcd (22)
- 1.6mcd (8)
- 1.8mcd (4)
- 1.9mcd (4)
- 10.5mcd (9)
- 10mcd (21)
- 11mcd (41)
- 13mcd (13)
- 14mcd (10)
- 16mcd (4)
- 1mcd (4)
- 2.25mcd (2)
- 2.2mcd (82)
- 2.3mcd (10)
- 2.4mcd (50)
- 2.5mcd (44)
- 2.8mcd (2)
- 2.9mcd (4)
- 28mcd (4)
- 2mcd (58)
- 3.2mcd (4)
- 3.5mcd (65)
- 3.9mcd (82)
- 30mcd (4)
- 36mcd (10)
- 37mcd (9)
- 3mcd (12)
- 4.4mcd (5)
- 4.7mcd (12)
- 4mcd (16)
- 5.6mcd (6)
- 5mcd (8)
- 6.3mcd (8)
- 6.4mcd (11)
- 6.5mcd (2)
- 6.8mcd (4)
- 60mcd (4)
- 65mcd (9)
- 6mcd (28)
- 7.4mcd (8)
- 7mcd (8)
- 8.6mcd (16)
- 8mcd (12)
- 9.1mcd (6)
- 9.5mcd (4)
- 9mcd (10)
- Filtre sélectionné :
773 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
3,729
On a de la marchandise.
|
Broadcom Limited | DISPLAY 7SEG 4DIG GREEN CC 0.56" | - | Obsolete | Green | Bulk | 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm) | 12-DIP (0.600", 15.24mm) | 65mW | 20mA | 7-Segment | 2.2V | 4 | 0.56" (14.22mm) | Common Cathode | 3.2mcd | 565nm | ||
|
|
Regarder |
2,747
On a de la marchandise.
|
Broadcom Limited | DISPLAY 7SEG 4DIG GREEN CA 0.56" | - | Obsolete | Green | Bulk | 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm) | 12-DIP (0.600", 15.24mm) | 65mW | 20mA | 7-Segment | 2.2V | 4 | 0.56" (14.22mm) | Common Anode | 3.2mcd | 565nm | ||
|
|
Regarder |
2,819
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .56" TRI 565NM GRN CC | - | Active | Green | Bulk | 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) | 12-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 3 | 0.56" (14.22mm) | Common Cathode | 2mcd | 565nm | ||
|
|
Regarder |
789
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED .36" TRI 565NM DPLX GRN CC | - | Active | Green | Bulk | 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) | 12-DIP (0.400", 10.16mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 3 | 0.36" (9.14mm) | Common Cathode | 3.5mcd | 565nm | ||
|
|
Regarder |
3,970
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED .36" TRI 565NM MULTX GRN CA | - | Active | Green | Bulk | 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) | 12-DIP (0.400", 10.16mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 3 | 0.36" (9.14mm) | Common Anode | 3.5mcd | 565nm | ||
|
|
Regarder |
2,126
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 16SEG .8" SGL 565NM GRN CA | - | Active | Green | Bulk | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 18-DIP (0.600", 15.24mm) | 105mW | 10mA | 16-Segment, Alphanumeric | 2.2V | 1 | 0.80" (20.32mm) | Common Cathode | 5mcd | 565nm | ||
|
|
Regarder |
3,858
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 14SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.945" H x 0.394" W x 0.276" D (24.00mm x 10.00mm x 7.00mm) | 18-DIP (0.300", 7.62mm) | 105mW | 10mA | 14-Segment, Alphanumeric | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 3mcd | 565nm | ||
|
|
Regarder |
2,722
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG 1" SGL 565NM GRN CC | - | Active | Green | Bulk | 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) | 14-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 4.4V | 1 | 1.02" (26.00mm) | Common Cathode | 5.6mcd | 565nm | ||
|
|
Regarder |
2,102
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .80" SGL 565NM GRN CC | - | Active | Green | Bulk | 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) | 18-DIP (0.600", 15.24mm), 13 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.80" (20.32mm) | Common Cathode | 10.5mcd | 565nm | ||
|
|
Regarder |
1,092
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .80" SGL 565NM GRN CC | - | Active | Green | Bulk | 1.091" H x 0.787" W x 0.323" D (27.70mm x 20.00mm x 8.20mm) | 16-DIP (0.600", 15.24mm), 13 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.80" (20.32mm) | Common Cathode | 2.5mcd | 565nm | ||
|
|
Regarder |
2,416
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .52" SGL 565NM GRN CC | - | Active | Green | Bulk | 0.689" H x 0.497" W x 0.276" D (17.50mm x 12.63mm x 7.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.52" (13.21mm) | Common Cathode | 3.9mcd | 565nm | ||
|
|
Regarder |
3,486
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .40" SGL 565NM GRN CC | - | Active | Green | Bulk | 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.40" (10.16mm) | Common Cathode | 3.5mcd | 565nm | ||
|
|
Regarder |
3,158
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 565NM GRN CC | - | Active | Green | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.39" (10.00mm) | Common Cathode | 3.5mcd | 565nm | ||
|
|
Regarder |
907
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED .362" GRN GRY FACE/WHITE SEG | - | Active | Green | Bulk | 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) | 10-DIP (0.200", 5.08mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.36" (9.10mm) | Common Cathode | 2.5mcd | 565nm | ||
|
|
Regarder |
3,005
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .30" SGL 565NM GRN CC | - | Active | Green | Bulk | 0.748" H x 0.396" W x 0.240" D (19.00mm x 10.06mm x 6.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.31" (7.87mm) | Common Cathode | 5.6mcd | 565nm | ||
|
|
Regarder |
2,366
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG 4" SGL 565NM GRN CA | - | Active | Green | Bulk | 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) | 10-DIP (4.210", 107.00mm) | 105mW | 10mA | 7-Segment | 8.8V | 1 | 4.00" (101.60mm) | Common Anode | 6.5mcd | 565nm | ||
|
|
Regarder |
778
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG 1" SGL 565NM GRN CA | - | Active | Green | Bulk | 1.299" H x 0.886" W x 0.335" D (33.00mm x 22.50mm x 8.50mm) | 14-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 1.02" (26.00mm) | Common Anode | 5.6mcd | 565nm | ||
|
|
Regarder |
3,746
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .60" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.984" H x 0.709" W x 0.327" D (25.00mm x 18.00mm x 8.30mm) | 10-DIP (0.800", 20.32mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.59" (15.00mm) | Common Anode | 3.9mcd | 565nm | ||
|
|
Regarder |
3,240
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .52" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) | 10-DIP (0.585", 14.85mm) | 112mW | 10mA | 7-Segment | 2.2V | 1 | 0.52" (13.21mm) | Common Anode | 3mcd | 565nm | ||
|
|
Regarder |
2,059
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .40" SGL 656NM GRN CA | - | Active | Green | Bulk | 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.40" (10.16mm) | Common Anode | 2.8mcd | 565nm | ||
|
|
Regarder |
3,304
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 3.5mcd | 565nm | ||
|
|
Regarder |
1,672
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 565NM GRN CA | - | Active | Green | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.2V | 1 | 0.39" (10.00mm) | Common Anode | 2.5mcd | 565nm | ||
|
|
Regarder |
3,330
On a de la marchandise.
|
