- Fabricant :
- Part Status :
- Mounting Type :
- Height (Max) :
- Supplier Device Package :
- Millicandela Rating :
- Filtre sélectionné :
12 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Broadcom Limited | LAMP 4MM INGAN GRN | Last Time Buy | Green | Through Hole | 3.90mm L x 3.00mm W | Radial | 10.70mm | Standard | 4mm Oval | 20mA | 3.1V | 4600mcd | 522nm | 42° x 95° | Oval with Domed Top | 525nm | |||||||
|
Regarder | Broadcom Limited | LAMP 4MM INGAN GRN | Last Time Buy | Green | Through Hole | 3.90mm L x 3.00mm W | Radial | 10.70mm | Standard | 4mm Oval | 20mA | 3.1V | 4400mcd | 522nm | 42° x 95° | Oval with Domed Top | 525nm | |||||||
|
Regarder | Broadcom Limited | LED RGB PLCC | Active | Green | Surface Mount | 3.50mm L x 2.80mm W | 1411 (3528 Metric) | 0.90mm | Standard | 150mA | 3.16V | 15400mcd | 522nm | 120° | Rectangle with Flat Top | 2.95mm x 2.50mm | 529nm | |||||||
|
Regarder | Stanley Electric Co | LED GREEN DIFFUSED SMD | Active | Green | Surface Mount | 2.00mm L x 1.25mm W | 0805 (2012 Metric) | 0.90mm | Standard | 2125 | 5mA | 3V | 109mcd | 522nm | 130° | Rectangle with Flat Top | 1.20mm x 1.25mm | White | Diffused | 533nm | ||||
|
Regarder | Stanley Electric Co | LED GREEN DIFFUSED SMD | Active | Green | Surface Mount | 2.00mm L x 1.25mm W | 0805 (2012 Metric) | 0.90mm | Standard | 2125 | 5mA | 3V | 109mcd | 522nm | 130° | Rectangle with Flat Top | 1.20mm x 1.25mm | White | Diffused | 533nm | ||||
|
Regarder | Stanley Electric Co | LED GREEN DIFFUSED | Active | Green | Surface Mount | 2.00mm L x 1.25mm W | 0805 (2012 Metric) | 0.90mm | Standard | 2125 | 5mA | 3V | 109mcd | 522nm | 130° | Rectangle with Flat Top | 1.20mm x 1.25mm | White | Diffused | 533nm | ||||
|
Regarder |
60
On a de la marchandise.
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
Regarder |
60
On a de la marchandise.
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
Regarder | Stanley Electric Co | LED GREEN 2SMD R/A | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | |||||
|
Regarder |
660
On a de la marchandise.
|
Stanley Electric Co | LED GREEN DIFFUSED SMD | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 1608 | 5mA | 3V | 84mcd | 522nm | 110° | Rectangle with Flat Top | 1.10mm x 0.80mm | White | Diffused | 533nm | |||
|
Regarder |
660
On a de la marchandise.
|
Stanley Electric Co | LED GREEN DIFFUSED SMD | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 1608 | 5mA | 3V | 84mcd | 522nm | 110° | Rectangle with Flat Top | 1.10mm x 0.80mm | White | Diffused | 533nm | |||
|
Regarder | Stanley Electric Co | LED GREEN DIFFUSED | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 1608 | 5mA | 3V | 84mcd | 522nm | 110° | Rectangle with Flat Top | 1.10mm x 0.80mm | White | Diffused | 533nm |
1 / 1 Page