- Mounting Type :
- Configuration :
- Supplier Device Package :
- Current - Test :
-
- 10mA (35)
- 12mA Red, 12mA Green, 12mA Blue (9)
- 12mA Red, 12mA Green, 12mA Blue, 12mA White (9)
- 20mA (76)
- 20mA Green, 20mA Red (3)
- 20mA Red, 15mA Green, 15mA Blue (1)
- 20mA Red, 20mA Green, 20mA Blue (3)
- 20mA Red, 20mA Yellow (3)
- 22mA Red, 23mA Green, 14mA Blue (6)
- 2mA (12)
- 30mA (6)
- 40mA (3)
- 50mA (30)
- 5mA (3)
- 5mA Red, 5mA Green, 5mA Blue (3)
- Voltage - Forward (Vf) (Typ) :
-
- 1.85V (3)
- 1.8V (12)
- 1.9V (10)
- 1.9V Red, 2V Yellow (3)
- 2.15V (6)
- 2.1V (24)
- 2.1V Red, 3.2V Green, 3.1V Blue (6)
- 2.2V (15)
- 2.6V (12)
- 2.9V (1)
- 2V (44)
- 2V Green, 1.9V Red (3)
- 2V Red, 3.1V Green, 3.1V Blue (1)
- 2V Red, 3V Green, 3V Blue (3)
- 3.15V (3)
- 3.1V (6)
- 3.2V (6)
- 3.3V (9)
- 3.4V (3)
- 3.5V (3)
- 3.7V (3)
- 3.9V (3)
- 3V (2)
- 5.2V (18)
- 5.2V Red, 5.2V Green, 5.2V Blue (3)
- 5V (3)
- 5V Red, 5V Green, 5V Blue (3)
- Millicandela Rating :
-
- 1.6mcd (3)
- 106mcd Red, 168mcd Yellow (3)
- 10mcd (3)
- 110mcd (3)
- 11mcd (2)
- 120mcd Red, 450mcd Green, 90mcd Blue (3)
- 140mcd (3)
- 14mcd (3)
- 150mcd Red, 550mcd Green, 75mcd Blue (3)
- 160mcd (1)
- 16mcd (3)
- 170mcd (6)
- 180mcd (1)
- 2.5mcd (3)
- 2000mcd (12)
- 200mcd (1)
- 20mcd (3)
- 210mcd (6)
- 2125mcd (3)
- 2200mcd (3)
- 223mcd (3)
- 250mcd (3)
- 255mcd (3)
- 25mcd (6)
- 268mcd (9)
- 270mcd Red, 675mcd Green, 147mcd Blue (3)
- 300mcd Red, 850mcd Green, 150mcd Blue, 1850mcd White (9)
- 315mcd (3)
- 32mcd (3)
- 390mcd (3)
- 425mcd (3)
- 450mcd (3)
- 500mcd (3)
- 530mcd (3)
- 540mcd (3)
- 550mcd Red, 1250mcd Green, 400mcd Blue (6)
- 560mcd (3)
- 562mcd (3)
- 600mcd (6)
- 60mcd (3)
- 630mcd (3)
- 63mcd Green, 98mcd Red (3)
- 645mcd (3)
- 690mcd (3)
- 700mcd (3)
- 730mcd Red, 1350mcd Green, 292mcd Blue (1)
- 750mcd (3)
- 750mcd Red, 1350mcd Green, 750mcd Blue (3)
- 75mcd (1)
- 8.4mcd (3)
- 820mcd Red, 2080mcd Green, 300mcd Blue (6)
- 850mcd Red, 1850mcd Green, 850mcd Blue (3)
- 8mcd (3)
- 900mcd Red, 1600mcd Green, 400mcd Blue (9)
- 910mcd (6)
- 950mcd (6)
- Wavelength - Peak :
- Viewing Angle :
- Lens Color :
- Lens Transparency :
- Wavelength - Dominant :
-
- 466nm (6)
- 470nm (1)
- 525nm (4)
- 5500K (9)
- 561nm (6)
- 568nm (1)
- 569nm (6)
- 570nm (3)
- 570nm Green, 633nm Red (3)
- 588nm (18)
- 589nm (15)
- 592nm (3)
- 605nm (18)
- 606nm (6)
- 616nm (9)
- 617nm (4)
- 618.5nm (3)
- 620nm (3)
- 622nm Red, 532nm Green, 469nm Blue (6)
- 622nm Red, 533nm Green, 473nm Blue (1)
- 623nm Red, 523nm Green, 468nm Blue (3)
- 624nm Red, 520nm Green, 470nm Blue (3)
- 625nm (4)
- 625nm Red, 520nm Green, 465nm Blue, 3000K White (3)
- 625nm Red, 520nm Green, 465nm Blue, 4000K White (3)
- 625nm Red, 520nm Green, 465nm Blue, 6000K White (3)
- 625nm Red, 523nm Green, 465nm Blue (3)
- 625nm Red, 523nm Green, 468nm Blue (3)
- 625nm Red, 525nm Green, 465nm Blue (9)
- 625nm Red, 528nm Green, 468nm Blue (3)
- 626nm (3)
- 630nm (9)
- 630nm Red, 588nm Yellow (3)
- 632nm (12)
- 648nm (6)
- Filtre sélectionné :
217 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Cree Inc. | LED RGB 3 IN 1 4PLCC SMD | CLV1L-FKB | Active | Red, Green, Blue (RGB) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Common Anode | 4-PLCC | 20mA Red, 15mA Green, 15mA Blue | 2V Red, 3.1V Green, 3.1V Blue | 730mcd Red, 1350mcd Green, 292mcd Blue | Round with Flat Top | 622nm Red, 533nm Green, 473nm Blue | ||||||||
|
|
Regarder | Stanley Electric Co | LED WHITE CLEAR T/H | Active | White | Through Hole | Radial | 4.60mm | Standard | 5mA | 2.9V | 200mcd | 100°, 100° | Round with Flat Top | 3mm, T-1 | Colorless | Clear | ||||||||
|
|
Regarder | Stanley Electric Co | LED GREEN CLEAR T/H | Active | Green | Through Hole | Radial | 4.60mm | Standard | 5mA | 3V | 180mcd | 520nm | 90°, 90° | Round with Flat Top | 3mm, T-1 | Colorless | Clear | 525nm | ||||||
|
|
Regarder | Stanley Electric Co | LED BLUE CLEAR T/H | Active | Blue | Through Hole | Radial | 4.60mm | Standard | 5mA | 3V | 75mcd | 465nm | 90°, 90° | Round with Flat Top | 3mm, T-1 | Colorless | Clear | 470nm | ||||||
|
|
Regarder | Stanley Electric Co | LED RGB DIFFUSED SMD | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | Diffused | 622nm Red, 532nm Green, 469nm Blue | |||||||
|
|
Regarder | Stanley Electric Co | LED RGB DIFFUSED SMD | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | Diffused | 622nm Red, 532nm Green, 469nm Blue | |||||||
|
|
Regarder | Stanley Electric Co | LED RGB DIFFUSED SMD | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | Diffused | 622nm Red, 532nm Green, 469nm Blue | |||||||
|
|
Regarder | Stanley Electric Co | LED | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | 622nm Red, 532nm Green, 469nm Blue | ||||||||
|
|
Regarder | Stanley Electric Co | LED | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | 622nm Red, 532nm Green, 469nm Blue | ||||||||
|
|
Regarder | Stanley Electric Co | LED RGB SMD | Active | Red, Green, Blue (RGB) | Surface Mount | 3.00mm L x 2.80mm W | 6-SMD, No Lead | 0.70mm | Independent | 22mA Red, 23mA Green, 14mA Blue | 2.1V Red, 3.2V Green, 3.1V Blue | 820mcd Red, 2080mcd Green, 300mcd Blue | Round with Flat Top | 2.40mm Dia | White | 622nm Red, 532nm Green, 469nm Blue | ||||||||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED RED CLEAR SMD | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 623nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 616nm | ||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED RED CLEAR SMD | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 623nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 616nm | ||
|
|
Regarder | Stanley Electric Co | LED RED CLEAR SURFACE MOUNT | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 623nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 616nm | |||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED WHITE DIFFUSED SMD | Active | White | Surface Mount | 2.40mm L x 1.85mm W | 2-SMD, No Lead | 0.70mm | Standard | 40mA | 3.5V | 115° | Round with Flat Top | 1.45mm Dia | Yellow | Diffused | |||||||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED WHITE DIFFUSED SMD | Active | White | Surface Mount | 2.40mm L x 1.85mm W | 2-SMD, No Lead | 0.70mm | Standard | 40mA | 3.5V | 115° | Round with Flat Top | 1.45mm Dia | Yellow | Diffused | |||||||
|
|
Regarder | Stanley Electric Co | LED WHITE DIFFUSED | Active | White | Surface Mount | 2.40mm L x 1.85mm W | 2-SMD, No Lead | 0.70mm | Standard | 40mA | 3.5V | 115° | Round with Flat Top | 1.45mm Dia | Yellow | Diffused | ||||||||
|
|
Regarder |
90
On a de la marchandise.
|
Stanley Electric Co | LED RED CLEAR SMD | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 636nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 626nm | ||
|
|
Regarder |
90
On a de la marchandise.
|
Stanley Electric Co | LED RED CLEAR SMD | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 636nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 626nm | ||
|
|
Regarder | Stanley Electric Co | LED RED CLEAR SURFACE MOUNT | 1104LS | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 636nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 626nm | |||
|
|
Regarder | Inolux | TOP VIEW PLCC 3.5X3.5X1.95 4-PIN | Active | Red, Green, Blue (RGB) | Surface Mount | 3.50mm L x 3.50mm W | 4-SMD, J-Lead | 2.05mm | 3535 | 12mA Red, 12mA Green, 12mA Blue | 5.2V | 550mcd Red, 1250mcd Green, 400mcd Blue | Round with Flat Top | 2.85mm Dia | 625nm Red, 523nm Green, 465nm Blue | |||||||||
|
|
Regarder | Inolux | TOP VIEW PLCC 3.5X3.5X1.95 4-PIN | Active | Red, Green, Blue (RGB) | Surface Mount | 3.50mm L x 3.50mm W | 4-SMD, J-Lead | 2.05mm | 3535 | 12mA Red, 12mA Green, 12mA Blue | 5.2V | 550mcd Red, 1250mcd Green, 400mcd Blue | Round with Flat Top | 2.85mm Dia | 625nm Red, 523nm Green, 465nm Blue | |||||||||
|
|
Regarder | Inolux | TOP VIEW PLCC 3.5X3.5X1.95 4-PIN | Active | Red, Green, Blue (RGB) | Surface Mount | 3.50mm L x 3.50mm W | 4-SMD, J-Lead | 2.05mm | 3535 | 12mA Red, 12mA Green, 12mA Blue | 5.2V | 550mcd Red, 1250mcd Green, 400mcd Blue | Round with Flat Top | 2.85mm Dia | 625nm Red, 523nm Green, 465nm Blue | |||||||||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 592nm | ||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 592nm | ||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR SURFACE MOUNT | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 2-PLCC | 50mA | 2.2V | 2000mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 592nm | |||
|
|
Regarder | Vishay Semiconductor Opto Division | LED COOL WHITE 2PLCC SMD | VLM.4 | Active | White, Cool | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 2-PLCC | 10mA | 3.3V | 315mcd | 120° | Round with Flat Top | 2.40mm Dia | 5500K | ||||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED COOL WHITE 2PLCC SMD | VLM.4 | Active | White, Cool | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 2-PLCC | 10mA | 3.3V | 315mcd | 120° | Round with Flat Top | 2.40mm Dia | 5500K | ||||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED COOL WHITE 2PLCC SMD | VLM.4 | Active | White, Cool | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 2-PLCC | 10mA | 3.3V | 315mcd | 120° | Round with Flat Top | 2.40mm Dia | 5500K | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
Stanley Electric Co | LED WHITE DIFFUSED SMD | Active | White | Surface Mount | 2.40mm L x 1.85mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 3.2V | 2000mcd | 120° | Round with Flat Top | 1.45mm Dia | Yellow | Diffused | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
Stanley Electric Co | LED WHITE DIFFUSED SMD | Active | White | Surface Mount | 2.40mm L x 1.85mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 3.2V | 2000mcd | 120° | Round with Flat Top | 1.45mm Dia | Yellow | Diffused |
1 / 8 Page