- Package / Case :
- Height (Max) :
- Millicandela Rating :
- Filtre sélectionné :
15 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 2PLCC SMD | VLM.333 | Active | Yellow | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 20mA | 2.15V | 750mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 2PLCC SMD | VLM.333 | Active | Yellow | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 20mA | 2.15V | 750mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 2PLCC SMD | VLM.333 | Active | Yellow | Surface Mount | 3.00mm L x 2.80mm W | 2-SMD, J-Lead | 1.85mm | Standard | 20mA | 2.15V | 750mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | |||||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 255mcd | 594nm | 20° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | ||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 255mcd | 594nm | 20° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | ||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR SURFACE MOUNT | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 255mcd | 594nm | 20° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder |
100
On a de la marchandise.
|
Vishay Semiconductor Opto Division | POWER SMD LED YELLOW PLCC-2 | Automotive, AEC-Q101, VLM.335 | Active | Yellow | Surface Mount | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 2-SMD, J-Lead | 0.073" (1.85mm) | Standard | 20mA | 2.15V | 600mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | ||||
|
|
Regarder |
100
On a de la marchandise.
|
Vishay Semiconductor Opto Division | POWER SMD LED YELLOW PLCC-2 | Automotive, AEC-Q101, VLM.335 | Active | Yellow | Surface Mount | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 2-SMD, J-Lead | 0.073" (1.85mm) | Standard | 20mA | 2.15V | 600mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | ||||
|
|
Regarder | Vishay Semiconductor Opto Division | POWER SMD LED YELLOW PLCC-2 | Automotive, AEC-Q101, VLM.335 | Active | Yellow | Surface Mount | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 2-SMD, J-Lead | 0.073" (1.85mm) | Standard | 20mA | 2.15V | 600mcd | 591nm | 120° | Round with Flat Top | 2.40mm Dia | 589nm | |||||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 50mA | 2.6V | 645mcd | 594nm | 50° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR SMD | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 50mA | 2.6V | 645mcd | 594nm | 50° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR SURFACE MOUNT | 1104LS | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 50mA | 2.6V | 645mcd | 594nm | 50° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR 2PLCC SMD | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 170mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder |
100
On a de la marchandise.
|
Stanley Electric Co | LED YELLOW CLEAR 2PLCC SMD | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 170mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm | |||
|
|
Regarder | Stanley Electric Co | LED YELLOW CLEAR 2PLCC SMD | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Standard | 20mA | 2V | 170mcd | 594nm | 120° | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 589nm |
1 / 1 Page