- Series :
- Size / Dimension :
- Height (Max) :
- Configuration :
- Current - Test :
- Voltage - Forward (Vf) (Typ) :
- Millicandela Rating :
- Wavelength - Peak :
- Wavelength - Dominant :
- Filtre sélectionné :
12 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 4PLCC SMD | VLM.32 | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 1.85V | 2125mcd | 120° | Round with Flat Top | 2.40mm Dia | 588nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 4PLCC SMD | VLM.32 | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 1.85V | 2125mcd | 120° | Round with Flat Top | 2.40mm Dia | 588nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED YELLOW 4PLCC SMD | VLM.32 | Active | Yellow | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 1.85V | 2125mcd | 120° | Round with Flat Top | 2.40mm Dia | 588nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED 4PLCC SMD | VLMS322 | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 2.1V | 450mcd | 120° | Round with Flat Top | 2.40mm Dia | 630nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED 4PLCC SMD | VLMS322 | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 2.1V | 450mcd | 120° | Round with Flat Top | 2.40mm Dia | 630nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED 4PLCC SMD | VLMS322 | Active | Red | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.10mm | Standard | 4-PLCC | 50mA | 2.1V | 450mcd | 120° | Round with Flat Top | 2.40mm Dia | 630nm | |||||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED/YELLOW CLEAR 4PLCC SMD | VLM.3 | Active | Red, Yellow | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Red, 20mA Yellow | 1.9V Red, 2V Yellow | 106mcd Red, 168mcd Yellow | 643nm Red, 590nm Yellow | 120° | Round with Flat Top | 2.40mm Dia | Clear | 630nm Red, 588nm Yellow | |||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED/YELLOW CLEAR 4PLCC SMD | VLM.3 | Active | Red, Yellow | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Red, 20mA Yellow | 1.9V Red, 2V Yellow | 106mcd Red, 168mcd Yellow | 643nm Red, 590nm Yellow | 120° | Round with Flat Top | 2.40mm Dia | Clear | 630nm Red, 588nm Yellow | |||
|
|
Regarder | Vishay Semiconductor Opto Division | LED RED/YELLOW CLEAR 4PLCC SMD | VLM.3 | Active | Red, Yellow | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Red, 20mA Yellow | 1.9V Red, 2V Yellow | 106mcd Red, 168mcd Yellow | 643nm Red, 590nm Yellow | 120° | Round with Flat Top | 2.40mm Dia | Clear | 630nm Red, 588nm Yellow | |||
|
|
Regarder |
8,000
On a de la marchandise.
|
Vishay Semiconductor Opto Division | LED GREEN/RED CLEAR 4PLCC SMD | VLM.3 | Active | Green, Red | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Green, 20mA Red | 2V Green, 1.9V Red | 63mcd Green, 98mcd Red | 572nm Green, 643nm Red | 120° | Round with Flat Top | 2.40mm Dia | Clear | 570nm Green, 633nm Red | ||
|
|
Regarder |
8,000
On a de la marchandise.
|
Vishay Semiconductor Opto Division | LED GREEN/RED CLEAR 4PLCC SMD | VLM.3 | Active | Green, Red | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Green, 20mA Red | 2V Green, 1.9V Red | 63mcd Green, 98mcd Red | 572nm Green, 643nm Red | 120° | Round with Flat Top | 2.40mm Dia | Clear | 570nm Green, 633nm Red | ||
|
|
Regarder |
8,000
On a de la marchandise.
|
Vishay Semiconductor Opto Division | LED GREEN/RED CLEAR 4PLCC SMD | VLM.3 | Active | Green, Red | Surface Mount | 3.00mm L x 2.80mm W | 4-SMD, J-Lead | 1.85mm | Independent | 4-PLCC | 20mA Green, 20mA Red | 2V Green, 1.9V Red | 63mcd Green, 98mcd Red | 572nm Green, 643nm Red | 120° | Round with Flat Top | 2.40mm Dia | Clear | 570nm Green, 633nm Red |
1 / 1 Page