- Fabricant :
- Height (Max) :
- Millicandela Rating :
- Lens Color :
- Lens Transparency :
- Filtre sélectionné :
9 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Bivar Inc. | LED HE RD 0603 | Active | Red | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 0603 | 2mA | 1.9V | 11.5mcd | 645nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 631nm | ||||
|
Regarder | Bivar Inc. | LED HE RD 0603 | Active | Red | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 0603 | 2mA | 1.9V | 11.5mcd | 645nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 631nm | ||||
|
Regarder | Bivar Inc. | LED HE RD 0603 | Active | Red | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.80mm | Standard | 0603 | 2mA | 1.9V | 11.5mcd | 645nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 631nm | ||||
|
Regarder | Bivar Inc. | LED GREEN CLEAR 0603 SMD | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.60mm | Standard | 0603 | 2mA | 1.9V | 3.6mcd | 575nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 574nm | ||||
|
Regarder | Bivar Inc. | LED GREEN CLEAR 0603 SMD | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.60mm | Standard | 0603 | 2mA | 1.9V | 3.6mcd | 575nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 574nm | ||||
|
Regarder | Bivar Inc. | LED GREEN CLEAR 0603 SMD | Active | Green | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.60mm | Standard | 0603 | 2mA | 1.9V | 3.6mcd | 575nm | 130° | Rectangle with Flat Top | 1.00mm x 0.80mm | Colorless | Clear | 574nm | ||||
|
Regarder |
3,432
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 470NM USBLU WHT DF 0603 T/R | Active | Blue | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.85mm | Standard | 0603 | 20mA | 3.3V | 112.5mcd | 470nm | 140° | Rectangle with Flat Top | 1.00mm x 0.80mm | White | Diffused | ||||
|
Regarder |
3,432
On a de la marchandise.
|
Lumex Opto/Components Inc. | LED 470NM USBLU WHT DF 0603 T/R | Active | Blue | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.85mm | Standard | 0603 | 20mA | 3.3V | 112.5mcd | 470nm | 140° | Rectangle with Flat Top | 1.00mm x 0.80mm | White | Diffused | ||||
|
Regarder | Lumex Opto/Components Inc. | LED 470NM USBLU WHT DF 0603 T/R | Active | Blue | Surface Mount | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | 0.85mm | Standard | 0603 | 20mA | 3.3V | 112.5mcd | 470nm | 140° | Rectangle with Flat Top | 1.00mm x 0.80mm | White | Diffused |
1 / 1 Page