- Part Status :
- Color :
- Package / Case :
- Height (Max) :
- Supplier Device Package :
- Millicandela Rating :
- Lens Transparency :
- Filtre sélectionné :
10 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Broadcom Limited | PLCC2 MINI WHITE | Last Time Buy | White, Cool | Surface Mount | 2.00mm L x 1.40mm W | 2-Mini PLCC | 1.50mm | Standard | 2-MiniPLCC | 20mA | 3.2V | 1570mcd | 110° | Rectangle with Flat Top | 1.50mm x 1.00mm | |||||||||
|
Regarder | Broadcom Limited | PLCC2 MINI WHITE | Last Time Buy | White, Cool | Surface Mount | 2.00mm L x 1.40mm W | 2-Mini PLCC | 1.50mm | Standard | 2-MiniPLCC | 20mA | 3.2V | 1350mcd | 110° | Rectangle with Flat Top | 1.50mm x 1.00mm | |||||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Preliminary | Red | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 20mA | 2.05V | 627.5mcd | 645nm | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | 633nm | ||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Preliminary | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 20.2mcd | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused | |||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Red | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 20mA | 2.05V | 337mcd | 645nm | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Colorless | Clear | 633nm | ||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused | ||||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused | ||||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused | ||||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused | ||||||||
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Mini TOPLED® | Last Time Buy | Blue | Surface Mount | 2.00mm L x 1.40mm W | 2-SMD, J-Lead | 1.40mm | Standard | SMD | 2mA | 2.75V | 120° | Rectangle with Flat Top | 1.50mm x 1.00mm | Diffused |
1 / 1 Page