- Size / Dimension :
- Package / Case :
- Height (Max) :
- Voltage - Forward (Vf) (Typ) :
9 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Lens Style | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC6 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 6-SMD, J-Lead | 1.60mm | 6-PLCC | 5V Red, 5V Green, 5V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC6 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 6-SMD, J-Lead | 1.60mm | 6-PLCC | 5V Red, 5V Green, 5V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC6 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 6-SMD, J-Lead | 1.60mm | 6-PLCC | 5V Red, 5V Green, 5V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC4 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 4-SMD, J-Lead | 1.70mm | 4-PLCC | 5.2V Red, 5.2V Green, 5.2V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC4 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 4-SMD, J-Lead | 1.70mm | 4-PLCC | 5.2V Red, 5.2V Green, 5.2V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 5050 PLCC4 RGB W IC | Active | Red, Green, Blue (RGB) | Surface Mount | 5.00mm L x 5.00mm W | 4-SMD, J-Lead | 1.70mm | 4-PLCC | 5.2V Red, 5.2V Green, 5.2V Blue | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder |
1,990
On a de la marchandise.
|
American Bright Optoelectronics Corporation | 3528 PLCC4 RGB W/ IC | Active | Red, Green, Blue (RGB) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.00mm | 4-PLCC | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder |
1,990
On a de la marchandise.
|
American Bright Optoelectronics Corporation | 3528 PLCC4 RGB W/ IC | Active | Red, Green, Blue (RGB) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.00mm | 4-PLCC | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue | ||||
|
Regarder | American Bright Optoelectronics Corporation | 3528 PLCC4 RGB W/ IC | Active | Red, Green, Blue (RGB) | Surface Mount | 3.20mm L x 2.80mm W | 4-PLCC | 2.00mm | 4-PLCC | 900mcd Red, 1600mcd Green, 400mcd Blue | Round with Flat Top | Colorless | Clear | 625nm Red, 525nm Green, 465nm Blue |
1 / 1 Page