- Flux @ Current/Temperature - Test :
- Lumens/Watt @ Current - Test :
12 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Flux @ Current/Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | Red, Green, Blue (RGB) | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 830mA | 24V | 630nm Red, 528nm Blue, 470nm Green | 90° | 159 lm Red, 276 lm Green, 117 lm Blue | 8 lm/W Red, 14 lm/W Green, 6 lm Blue | Flat | |||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 90° | Flat | |||||||||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | Blue | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 430mA | 24V | 470nm (465nm ~ 475nm) | 90° | 166 lm | 16 lm/W | Flat | |||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 90° | Flat | |||||||||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 90° | Flat | |||||||||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | White, Neutral | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 430mA | 24V | 90° | 4000K | 509 lm | 49 lm/W | 80 | Flat | ||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | White, Warm | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 430mA | 24V | 90° | 3000K | 499 lm | 48 lm/W | 80 | Flat | ||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | Blue | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 870mA | 12V | 470nm (465nm ~ 475nm) | 90° | 166 lm | 16 lm/W | Flat | |||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 90° | Flat | |||||||||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 90° | Flat | |||||||||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | White, Neutral | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 870mA | 12V | 90° | 4000K | 509 lm | 49 lm/W | 80 | Flat | ||||
|
|
Regarder | American Bright Optoelectronics Corporation | SIDE EMITTING ROPE LIGHT W IP67 | AB-FF | Active | White, Warm | 5000.00mm L x 22.00mm W | IP67 | LED Module | 11.80mm | Linear Light Strip, Flexible | 870mA | 12V | 90° | 3000K | 499 lm | 48 lm/W | 80 | Flat |
1 / 1 Page