- Part Status :
- Color :
- Packaging :
- Mounting Type :
- Height - Seated (Max) :
- Package / Case :
- Current - Max :
- Current - Test :
- CCT (K) :
- Lumens/Watt @ Current - Test :
- Filtre sélectionné :
21 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | |||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | 68 lm/W | 325 lm (250 lm ~ 400 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | 75 lm/W | 358 lm (315 lm ~ 400 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | |||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | 71 lm/W | 340 lm (280 lm ~ 400 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Surface Mount | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | 67 lm/W | 318 lm (280 lm ~ 355 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 7.2V | 120° | 67 lm/W | 340 lm (280 lm ~ 400 lm) | ||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 17.5V | 120° | 75 lm/W | 915 lm (710 lm ~ 1120 lm) | ||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 14.1V | 120° | ||||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 14.1V | 120° | 74 lm/W | 730 lm (560 lm ~ 900 lm) | ||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 7.2V | 120° | ||||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 7.2V | 120° | ||||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 7.2V | 120° | 63 lm/W | 318 lm (280 lm ~ 355 lm) | ||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED OSTAR HEADLAMP | OSRAM OSTAR | Obsolete | White | Chassis Mount | Module | 1A | 700mA | 7.2V | 120° | 63 lm/W | 318 lm (280 lm ~ 355 lm) | ||||||||
|
|
Regarder |
3,913
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR COOL WHITE 5700K 8SMD | OSRAM OSTAR | Obsolete | White, Cool | Digi-Reel® | Surface Mount | 0.228" L x 0.184" W (5.78mm x 4.68mm) | 0.048" (1.23mm) | 8-SMD, No Lead Exposed Pad | SMD | 4 x 1A | 4 x 700mA | 3.6V | 120° | 5700K ~ 6500K | 50 lm/W | 550 lm (390 lm ~ 710 lm) | ||
|
|
Regarder |
3,604
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR COOL WHITE 5700K 8SMD | OSRAM OSTAR | Obsolete | White, Cool | Cut Tape (CT) | Surface Mount | 0.228" L x 0.184" W (5.78mm x 4.68mm) | 0.048" (1.23mm) | 8-SMD, No Lead Exposed Pad | SMD | 4 x 1A | 4 x 700mA | 3.6V | 120° | 5700K ~ 6500K | 50 lm/W | 550 lm (390 lm ~ 710 lm) | ||
|
|
Regarder |
1,543
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Digi-Reel® | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Regarder |
2,393
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Regarder |
1,637
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR WHITE | OSRAM OSTAR | Obsolete | White | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Regarder |
1,050
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED MOD OSTAR WHITE RECT | OSRAM OSTAR | Active | White | - | - | - | - | - | - | 1.5A | 1A | 12.4V | 120° | - | 113 lm/W | 1400 lm (Typ) | ||
|
|
Regarder |
1,256
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSTAR ULTRA WHITE 3SMD | OSRAM OSTAR | Not For New Designs | White | Tape & Reel (TR) | - | 0.154" L x 0.144" W (3.90mm x 3.65mm) | 0.053" (1.34mm) | 1616 (4040 Metric) | SMD | 3A | 1.4A | 3.4V | 120° | - | 68 lm/W | 325 lm (250 lm ~ 400 lm) |
1 / 1 Page