- Series :
- Height - Seated (Max) :
- Package / Case :
- Lumens/Watt @ Current - Test :
- Flux @ 85°C, Current - Test :
- Flux @ 25°C, Current - Test :
- Filtre sélectionné :
9 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 70 | |||||||
|
|
Regarder |
872
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON 2W SMD | OSLON® Square | Last Time Buy | White | - | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.077" (1.95mm) | 1212 (3030 Metric) | SMD | 1.5A | 700mA | 3.05V | 120° | 138 lm/W | 70 | - | 295 lm (259 lm ~ 330 lm) | ||
|
|
Regarder |
622
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON 2W SMD | OSLON® Square | Last Time Buy | White | - | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.077" (1.95mm) | 1212 (3030 Metric) | SMD | 1.5A | 700mA | 3.15V | 120° | 107 lm/W | 80 | - | 235 lm (210 lm ~ 259 lm) |
1 / 1 Page