- Filtre sélectionné :
5 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 75 lm/W | 80 | 84 lm (71 lm ~ 97 lm) | |||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 75 lm/W | 80 | 84 lm (71 lm ~ 97 lm) |
1 / 1 Page