- Fabricant :
- Packaging :
- Height - Seated (Max) :
- Package / Case :
- Supplier Device Package :
- Current - Max :
- CCT (K) :
-
- 2700K (4)
- 2700K 3-Step MacAdam Ellipse (7)
- 2700K 5-Step MacAdam Ellipse (2)
- 3000K (4)
- 3000K 3-Step MacAdam Ellipse (7)
- 3000K 5-Step MacAdam Ellipse (3)
- 3500K (2)
- 3500K 3-Step MacAdam Ellipse (4)
- 3500K 5-Step MacAdam Ellipse (2)
- 4000K (4)
- 4000K 3-Step MacAdam Ellipse (8)
- 4000K 5-Step MacAdam Ellipse (2)
- 5000K (11)
- 5000K 3-Step MacAdam Ellipse (3)
- 5000K 5-Step MacAdam Ellipse (1)
- 5700K (9)
- 6500K (8)
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Filtre sélectionné :
90 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
2,021
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | OSLON SQUARE 5000K | OSLON® Square | Last Time Buy | White, Cool | - | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
2,781
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | OSLON SQUARE 5700K | OSLON® Square | Last Time Buy | White, Cool | - | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5700K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
1,218
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | OSLON SQUARE 6500K | OSLON® Square | Last Time Buy | White, Cool | - | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 6500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | - | ||
|
|
Regarder |
2,174
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 6500K | OSLON® Square | Last Time Buy | White, Cool | Digi-Reel® | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 6500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | - | ||
|
|
Regarder |
1,658
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 6500K | OSLON® Square | Last Time Buy | White, Cool | Cut Tape (CT) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 6500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | - | ||
|
|
Regarder |
1,339
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 6500K | OSLON® Square | Last Time Buy | White, Cool | Tape & Reel (TR) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 6500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | - | ||
|
|
Regarder |
3,985
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5700K | OSLON® Square | Last Time Buy | White, Cool | Digi-Reel® | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5700K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
786
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5700K | OSLON® Square | Last Time Buy | White, Cool | Cut Tape (CT) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5700K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
3,924
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5700K | OSLON® Square | Last Time Buy | White, Cool | Tape & Reel (TR) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5700K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
3,516
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5000K | OSLON® Square | Last Time Buy | White, Cool | Digi-Reel® | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
1,813
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5000K | OSLON® Square | Last Time Buy | White, Cool | Cut Tape (CT) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder |
2,140
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED OSLON COOL WHITE 5000K | OSLON® Square | Last Time Buy | White, Cool | Tape & Reel (TR) | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.088" (2.24mm) | 1212 (3030 Metric) | SMD | 1.8A | 700mA | 2.8V | 120° | 5000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | - | ||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 70 | ||||||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5700K | 130 lm/W | 70 | 255 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K | 130 lm/W | 70 | 255 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 4000K | 127 lm/W | 70 | 249 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 3000K | 82 lm/W | 95 (Typ) | 160 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 2700K | ||||||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K 5-Step MacAdam Ellipse | 113 lm/W | 80 | 222 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K 3-Step MacAdam Ellipse | 113 lm/W | 80 | 222 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K 3-Step MacAdam Ellipse | 113 lm/W | 80 | 222 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K 3-Step MacAdam Ellipse | 113 lm/W | 80 | 222 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K | 113 lm/W | 80 | 222 lm (Typ) | |||||
|
|
Regarder | Lumileds | LED LUXEON WHITE SMD | LUXEON T | Last Time Buy | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2-SMD, No Lead Exposed Pad | 2-SMD | 1.05A | 700mA | 2.8V | 120° | 5000K | 113 lm/W | 80 | 222 lm (Typ) |
1 / 3 Page