- Height - Seated (Max) :
- Current - Max :
- Current - Test :
- Lumens/Watt @ Current - Test :
- Flux @ 25°C, Current - Test :
-
- 24 lm (21 lm ~ 27 lm) (2)
- 27 lm (24 lm ~ 30 lm) (27)
- 28 lm (26 lm ~ 30 lm) (1)
- 29 lm (26 lm ~ 32 lm) (4)
- 29 lm (26 lm ~ 33 lm) (2)
- 32 lm (28 lm ~ 36 lm) (2)
- 33 lm (30 lm ~ 36 lm) (1)
- 34 lm (Typ) (3)
- 35 lm (30 lm ~ 39 lm) (2)
- 37 lm (Typ) (2)
- 43 lm (38 lm ~ 47 lm) (1)
- 46 lm (41 lm ~ 52 lm) (2)
- 48 lm (Typ) (3)
- 50 lm (46 lm ~ 54 lm) (1)
- 54 lm (47 lm ~ 61 lm) (1)
- 54 lm (49 lm ~ 59 lm) (5)
- 59 lm (52 lm ~ 66 lm) (5)
- Filtre sélectionné :
73 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
1,762
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS P5 WARM WHT 2700K 2SMD | DURIS® P 5 | Last Time Buy | White, Warm | Tape & Reel (TR) | Surface Mount | 0.102" L x 0.087" W (2.60mm x 2.20mm) | 0.052" (1.31mm) | 1010 (2525 Metric) | SMD | 250mA | 100mA | 3V | 130° | 2700K | 97 lm/W | 80 | - | 29 lm (26 lm ~ 33 lm) | ||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2200K | 133 lm/W | 80 | 24 lm (21 lm ~ 27 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2200K | 133 lm/W | 80 | 24 lm (21 lm ~ 27 lm) |
1 / 3 Page