- Part Status :
- Color :
5 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | |||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WARM WHT 3500K SMD | OSCONIQ® P 3737 | Active | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) |
1 / 1 Page