- Lumens/Watt @ Current - Test :
- Flux @ 85°C, Current - Test :
- Filtre sélectionné :
6 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5700K | 142 lm/W | 70 | 290 lm (Typ) | |||
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5700K | 142 lm/W | 70 | 290 lm (Typ) | |||
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5700K | 142 lm/W | 70 | 290 lm (Typ) | |||
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5000K | 144 lm/W | 70 | 294 lm (Typ) | |||
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5000K | 144 lm/W | 70 | 294 lm (Typ) | |||
|
|
Regarder | Seoul Semiconductor Inc. | HIGH POWER 3535 | SZ5-M2 | Active | White, Cool | Surface Mount | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 0.085" (2.15mm) | 1414 (3535 Metric) | 3535 | 1.5A | 700mA | 3V (Max) | 118° | 5000K | 144 lm/W | 70 | 294 lm (Typ) |
1 / 1 Page