- Part Status :
- Packaging :
- Supplier Device Package :
- Lumens/Watt @ Current - Test :
- Filtre sélectionné :
41 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Last Time Buy | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 70 | ||||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 5000K | 166 lm/W | 70 | 325 lm (310 lm ~ 340 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 5700K | 166 lm/W | 70 | 325 lm (310 lm ~ 340 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 4000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 6500K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WHITE SMD | OSCONIQ® P 3737 | Preliminary | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3000K | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 COOL WHT 5000K SMD | OSCONIQ® P 3737 | Active | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 5000K | 166 lm/W | 70 | 325 lm (310 lm ~ 340 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 COOL WHT 5700K SMD | OSCONIQ® P 3737 | Active | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 5700K | 166 lm/W | 70 | 325 lm (310 lm ~ 340 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 NEUT WHT 4000K SMD | OSCONIQ® P 3737 | Active | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 4000K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 COOL WHITE SMD | OSCONIQ® P 3737 | Active | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 4500K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 COOL WHT 6500K | OSCONIQ® P 3737 | Active | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 6500K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 COOL WHITE SMD | OSCONIQ® P 3737 | Active | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 4500K | 161 lm/W | 70 | 315 lm (300 lm ~ 330 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WARM WHT 3500K SMD | OSCONIQ® P 3737 | Active | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3500K | 156 lm/W | 70 | 305 lm (290 lm ~ 320 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS P8 WARM WHT 3000K SMD | OSCONIQ® P 3737 | Active | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | 3-SMD | 1.5A | 700mA | 2.8V | 120° | 3000K | 151 lm/W | 70 | 295 lm (280 lm ~ 310 lm) | |||||
|
|
Regarder |
3,137
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Cool | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 5000K | 140 lm/W | 80 | 275 lm (260 lm ~ 290 lm) | - | ||
|
|
Regarder |
2,938
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Cool | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 5000K | 140 lm/W | 80 | 275 lm (260 lm ~ 290 lm) | - | ||
|
|
Regarder |
2,021
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Neutral | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 4000K | 140 lm/W | 80 | 275 lm (260 lm ~ 290 lm) | - | ||
|
|
Regarder |
2,080
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Warm | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 3500K | 135 lm/W | 80 | 265 lm (250 lm ~ 280 lm) | - | ||
|
|
Regarder |
2,043
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Warm | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 3000K | 130 lm/W | 80 | 255 lm (240 lm ~ 270 lm) | - | ||
|
|
Regarder |
837
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Warm | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 3000K | 130 lm/W | 80 | 255 lm (240 lm ~ 270 lm) | - | ||
|
|
Regarder |
1,966
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Warm | - | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 2700K | 125 lm/W | 80 | 245 lm (230 lm ~ 260 lm) | - | ||
|
|
Regarder |
1,572
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED WHITE SMD | OSCONIQ® P 3737 | Active | White, Neutral | Digi-Reel® | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.089" (2.25mm) | 1515 (3838 Metric) | SMD | 1.5A | 700mA | 2.8V | 120° | 4000K | 140 lm/W | 80 | 275 lm (260 lm ~ 290 lm) | - |
1 / 2 Page