- Part Status :
- Packaging :
- Package / Case :
- Current - Max :
- Lumens/Watt @ Current - Test :
- Flux @ 25°C, Current - Test :
- Filtre sélectionné :
66 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
2,961
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E COOL WHT 5000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Cool | Digi-Reel® | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 5000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
3,594
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E COOL WHT 5000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Cool | Cut Tape (CT) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 5000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
3,215
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E COOL WHT 5000K SMD | DURIS® E 2835 | Active | White, Cool | Tape & Reel (TR) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 5000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
1,060
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Warm | Digi-Reel® | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
2,634
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Warm | Cut Tape (CT) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
1,375
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3000K SMD | DURIS® E 2835 | Active | White, Warm | Tape & Reel (TR) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
1,060
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E NEUT WHT 4000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Neutral | Digi-Reel® | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 4000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
3,319
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E NEUT WHT 4000K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Neutral | Cut Tape (CT) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 4000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
2,345
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E NEUT WHT 4000K SMD | DURIS® E 2835 | Active | White, Neutral | Tape & Reel (TR) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 4000K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
632
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3500K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Warm | Digi-Reel® | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3500K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
3,508
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3500K SMD | DURIS® E 2835 | Discontinued at Digi-Key | White, Warm | Cut Tape (CT) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3500K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder |
2,253
On a de la marchandise.
|
OSRAM Opto Semiconductors Inc. | LED DURIS E WARM WHT 3500K SMD | DURIS® E 2835 | Active | White, Warm | Tape & Reel (TR) | Surface Mount | 0.110" L x 0.126" W (2.80mm x 3.20mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 120mA | 60mA | 3V | 120° | 3500K | 161 lm/W | 80 | - | 29 lm (26 lm ~ 32 lm) | ||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 161 lm/W | 80 | 29 lm (26 lm ~ 32 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 4000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 5700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Cool | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 6500K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 2700K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED DURIS E 2835 WHITE SMD | DURIS® E 2835 | Last Time Buy | White, Warm | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.030" (0.75mm) | 1113 (2835 Metric) | 2835 | 150mA | 60mA | 3V | 120° | 3000K | 150 lm/W | 80 | 27 lm (24 lm ~ 30 lm) |
1 / 3 Page