- Color :
- Height - Seated (Max) :
- Lumens/Watt @ Current - Test :
- Flux @ 25°C, Current - Test :
- Filtre sélectionné :
13 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Broadcom Limited | MS 3W WARM WHITE | Moonstone® | Last Time Buy | White, Warm | Surface Mount | 0.335" L x 0.335" W (8.50mm x 8.50mm) | 0.134" (3.40mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | 700mA | 350mA | 3.2V | 110° | 3300K (2600K ~ 4000K) | 89 lm/W | 100 lm (95 lm ~ 140 lm) | ||||||
|
|
Regarder | Broadcom Limited | MS JD 1W WARM WHITE | ASMT-Jx1x | Last Time Buy | White, Warm | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.077" (1.95mm) | 1616 (4040 Metric) | 500mA | 350mA | 3.2V | 140° | 3100K (2700K ~ 3500K) | 94 lm/W | 105 lm (Typ) | ||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 75 lm/W | 80 | 84 lm (71 lm ~ 97 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing Exposed Pad | SMD | 1A | 350mA | 3.2V | 120° | 75 lm/W | 80 | 84 lm (71 lm ~ 97 lm) | |||||
|
|
Regarder | OSRAM Opto Semiconductors Inc. | LED | Golden DRAGON® | Last Time Buy | White | Surface Mount | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 0.079" (2.00mm) | 2-SMD, Gull Wing | SMD | 1A | 350mA | 3.2V | 120° | 80 | |||||||
|
|
Regarder |
3,708
On a de la marchandise.
|
Broadcom Limited | LED WHITE MS | Moonstone® | Last Time Buy | White, Warm | - | Surface Mount | 0.335" L x 0.335" W (8.50mm x 8.50mm) | 0.134" (3.40mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | SMD | 500mA | 350mA | 3.2V | 110° | 3300K (2600K ~ 4000K) | 88 lm/W | - | 98 lm (Typ) | ||
|
|
Regarder |
875
On a de la marchandise.
|
Broadcom Limited | LED WHITE MS | Moonstone® | Last Time Buy | White, Warm | - | Surface Mount | 0.335" L x 0.335" W (8.50mm x 8.50mm) | 0.134" (3.40mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | SMD | 500mA | 350mA | 3.2V | 110° | 3300K (2600K ~ 4000K) | 89 lm/W | - | 100 lm (Typ) | ||
|
|
Regarder |
2,367
On a de la marchandise.
|
Broadcom Limited | LED WHITE MS | Moonstone® | Last Time Buy | White, Cool | - | Surface Mount | 0.335" L x 0.335" W (8.50mm x 8.50mm) | 0.134" (3.40mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | SMD | 500mA | 350mA | 3.2V | 110° | 7000K (4000K ~ 10000K) | 71 lm/W | - | 80 lm (Typ) | ||
|
|
Regarder |
913
On a de la marchandise.
|
Broadcom Limited | LED WHITE MS | Moonstone® | Last Time Buy | White, Cool | - | Surface Mount | 0.335" L x 0.335" W (8.50mm x 8.50mm) | 0.134" (3.40mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | SMD | 500mA | 350mA | 3.2V | 110° | 7000K (4000K ~ 10000K) | 71 lm/W | - | 80 lm (Typ) | ||
|
|
Regarder |
873
On a de la marchandise.
|
Broadcom Limited | POWER LED WHITE SMD | ASMT-Ax3 | Last Time Buy | White, Warm | - | Surface Mount | 0.291" L x 0.291" W (7.40mm x 7.40mm) | 0.165" (4.20mm) | 2-SMD, Gull Wing | 2-SMD | 700mA | 350mA | 3.2V | 140° | 3100K (2700K ~ 3500K) | 85 lm/W | - | 95 lm (Typ) |
1 / 1 Page