- Mounting Type :
- Lens Size :
- Optical Pattern :
- For Use With/Related Manufacturer :
-
- Cree (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Nichia (1)
- Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba (2)
- Cree, Lumileds, Nichia, Osram, Seoul, Toshiba (1)
- Cree, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Osram, Seoul (1)
- Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (1)
- Filtre sélectionné :
16 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Ledil | LENS CLEAR 12-22DEG SPOT SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 12 | 12° ~ 22° | Rectangle with Flat Top | 71.4mm x 173mm | Spot | Cree, Lumileds, Osram, Seoul | ||||
|
|
Regarder | Ledil | LENS CLEAR 50-67DEG WIDE SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 12 | 50° ~ 67° | Rectangle with Multiple Top | 71.4mm x 173mm | Diffused | Wide | Cree, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba | |||
|
|
Regarder | Ledil | LENS CLEAR ASYMMETRICAL | High Bay | Active | Acrylic | Clear | Lens | 12 | Rectangle with Multiple Top | 71.4mm x 173mm | Diffused | Asymmetrical | Cree, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba | |||||
|
|
Regarder | Ledil | LENS CLEAR 85-106DEG SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 12 | 85° ~ 106° | Rectangle with Multiple Top | 71.4mm x 173mm | Diffused | Cree, Lumileds, Nichia, Osram, Seoul, Toshiba | ||||
|
|
Regarder | Ledil | LENS CLR 43-56DEG ADHESIVE SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 5 | 43° ~ 56° | Rectangle with Flat Top | 123mm x 25mm | Diffused | Cree, Lumileds, Nichia | ||||
|
|
Regarder | Ledil | LENS CLR 72DEG 80DEG W ADH SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 5 | 72°, 80° | Rectangle with Flat Top | 123mm x 25mm | Diffused | Wide | Cree | |||
|
|
Regarder | Ledil | LENS CLR ELLIPTICAL/OVAL ADH SCR | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 4 | Square with Multiple Top | 50mm x 50mm | Diffused | Elliptical/Oval | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic | ||||
|
|
Regarder | Ledil | LENS CLR 44-52DEG WIDE ADH SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens | 4 | 44° ~ 52° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 21-33DEG MEDIUM ADH | High Bay | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 21° ~ 33° | Square with Flat Top | 50mm x 50mm | Diffused | Medium | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 59-69DEG WIDE ADHESIVE | High Bay | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 59° ~ 69° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 44-69DEG WIDE ADH SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 4 | 44° ~ 69° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 82-106DEG ADH TAPE SCR | High Bay | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens | 4 | 82° ~ 106° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 24-34DEG MEDIUM SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 24° ~ 34° | Square with Flat Top | 50mm x 50mm | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 52-71DEG WIDE SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 52° ~ 71° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 45-59DEG WIDE SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 45° ~ 59° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, Lumileds, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 10-23DEG SPOT SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 10° ~ 23° | Square with Flat Top | 50mm x 50mm | Clear | Spot | Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic |
1 / 1 Page