- Fabricant :
- Series :
- Operating Temperature :
- Features :
- Applications :
- Filtre sélectionné :
11 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Type | Voltage - Input | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 5-DIP Module | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Traco Power | AC/DC CONVERTER +/-15V 24W | TMM 24 (24W) | Active | -40°C ~ 80°C (With Derating) | Through Hole | 2.91" L x 2.13" W x 0.77" H (74.0mm x 54.0mm x 19.5mm) | Universal Input | Industrial, ITE (Commercial), Medical | 6-DIP Module, 5 Leads | Enclosed | 85 ~ 264 VAC, 120 ~ 370 VDC | 24W | 800mA, 800mA | 2 | 15V | -15V | 84% |
1 / 1 Page