- Operating Temperature :
- Voltage - Input :
16 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Type | Voltage - Input | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 12V | -12V | |||||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE +/- 15VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 800mA, 800mA | 2 | 15V | -15V | |||||
|
|
Regarder |
838
On a de la marchandise.
|
Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | - | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 19W | 800mA, 800mA | 2 | 12V | -12V | - |
1 / 1 Page