- Operating Temperature :
- Package / Case :
- Voltage - Input :
- Filtre sélectionné :
10 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Type | Voltage - Input | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 9-DIP Module | Enclosed | 115 ~ 220 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 100 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 100 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 240 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 230 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.62" H (88.9mm x 63.5mm x 41.1mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V | |||
|
|
Regarder | Daburn Electronics | AC-DC POWER MODULE 5/+-15VDC OUT | P5 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 1.56" H (88.9mm x 63.5mm x 39.6mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 100mA, 100mA | 3 | 5V | 15V | -15V |
1 / 1 Page