- Features :
- Filtre sélectionné :
28 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Features | Package / Case | Supplier Device Package | RF Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Skyworks Solutions Inc. | IC AMP LNA FRONT END 8MCM | Active | 8-SMD Module | 8-MCM (1.1x1.5) | GPS/GNSS | |||||||
|
Regarder | Skyworks Solutions Inc. | IC FRONT END MOD WLAN 16QFN | Active | 4.9GHz ~ 5.925GHz | SPDT | 16-XFQFN Exposed Pad | 16-QFN (2.5x2.5) | 802.11a/-c | |||||
|
Regarder | Skyworks Solutions Inc. | IC AMP LNA FRONT END 16QFN | Active | 5GHz | SPDT | 16-XFQFN Exposed Pad | 16-QFN (2.5x2.5) | 802.11-c | |||||
|
Regarder | CML Microcircuits (USA), Inc. | CMX983Q1:BASEBAND INTERFACE FOR | Active | ||||||||||
|
Regarder | Analog Devices Inc. | RFID RF IC | Active | 840MHz ~ 960MHz | 48-WFQFN Exposed Pad, CSP | 48-LFCSP (7x7) | General Purpose | ||||||
|
Regarder | Analog Devices Inc. | RFID RF IC | Active | 840MHz ~ 960MHz | 48-WFQFN Exposed Pad, CSP | 48-LFCSP (7x7) | General Purpose | ||||||
|
Regarder | Analog Devices Inc. | RFID RF IC | Active | 840MHz ~ 960MHz | 48-WFQFN Exposed Pad, CSP | 48-LFCSP (7x7) | General Purpose | ||||||
|
Regarder | Microchip Technology | IC KEYLESS ENTRY AFE 14TSSOP | Active | 125kHz | 10kbps | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | General Purpose | |||||
|
Regarder | Microchip Technology | IC KEYLESS ENTRY AFE 14TSSOP | Active | 125kHz | 10kbps | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | General Purpose | |||||
|
Regarder | Microchip Technology | IC KEYLESS ENTRY AFE 14TSSOP | Active | 125kHz | 10kbps | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | General Purpose | |||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ HIGH GAIN RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ HIGH GAIN RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ HIGH GAIN RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder |
65
On a de la marchandise.
|
Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | |||||
|
Regarder |
65
On a de la marchandise.
|
Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | |||||
|
Regarder | Skyworks Solutions Inc. | 860 TO 930MHZ RF FEM | Active | 860MHz ~ 930MHz | 16-SMD Module | 16-MCM (3x3) | General Purpose | ||||||
|
Regarder |
200
On a de la marchandise.
|
Skyworks Solutions Inc. | 5GHZ 802.11AC 17DBM FEM | Active | 5GHz | SPDT | 16-QFN | 16-QFN (2.3x2.3) | 802.11n/ac | ||||
|
Regarder |
200
On a de la marchandise.
|
Skyworks Solutions Inc. | 5GHZ 802.11AC 17DBM FEM | Active | 5GHz | SPDT | 16-QFN | 16-QFN (2.3x2.3) | 802.11n/ac | ||||
|
Regarder | Skyworks Solutions Inc. | MOD FEM 5GHZ 802.11AC QFN 2.3 | Active | 5GHz | SPDT | 16-QFN | 16-QFN (2.3x2.3) | 802.11n/ac | |||||
|
Regarder |
185
On a de la marchandise.
|
Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 10-SMD Module | 10-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS | |||||
|
Regarder |
185
On a de la marchandise.
|
Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 10-SMD Module | 10-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS | |||||
|
Regarder | Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 10-SMD Module | 10-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS | ||||||
|
Regarder |
10,374
On a de la marchandise.
|
Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 16-SMD Module | 16-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS | |||||
|
Regarder |
10,374
On a de la marchandise.
|
Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 16-SMD Module | 16-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS | |||||
|
Regarder |
10,000
On a de la marchandise.
|
Skyworks Solutions Inc. | GPS LNA MODULE | Active | 1.559GHz ~ 1.606GHz | 16-SMD Module | 16-MCM (2.5x2.5) | Galileo, GLONASS, GNSS, GPS |
1 / 1 Page