- Frequency :
- Applications :
- Voltage - Supply :
- Filtre sélectionné :
6 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Operating Temperature | Applications | Package / Case | Supplier Device Package | Voltage - Supply | Modulation or Protocol | Current - Receiving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Active | AM, FM | AM/FM Radio Receiver | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.3V | AM, FM | ||||||
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Active | AM, FM | AM/FM Radio Receiver | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.3V | AM, FM | ||||||
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA | |||
|
|
Regarder | STMicroelectronics | AUTOMOTIVE DIGITAL | Automotive, AEC-Q100 | Active | 108MHz | -40°C ~ 85°C (TA) | Automotive | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | 3.15 V ~ 3.45 V | AM, FM, RDS, SW-LW | 350mA |
1 / 1 Page