- Operating Temperature :
- Mounting Type :
- Package / Case :
- Sensitivity :
- Voltage - Supply :
- Data Rate :
- Utilized IC / Part :
- Power - Output :
- RF Family/Standard :
- Filtre sélectionné :
16 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Voltage - Supply | Data Rate | Utilized IC / Part | Power - Output | Memory Size | Serial Interfaces | Protocol | Antenna Type | Current - Receiving | RF Family/Standard | Modulation | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Inventek Systems | MOD WIFI/BLE4.2 WICED/U.FL | Active | |||||||||||||||||||||
|
|
Regarder | Inventek Systems | MOD BLE RL78 W/ANT | Active | 2.4GHz ~ 2.48GHz | -40°C ~ 80°C | Surface Mount | 31-SMD Module | -92dBm | 1.8 V ~ 3.6 V | 1Mbps | RL78/G1D | 2.5dBm | 8kB Flash, 256kB ROM | I²C, UART | Bluetooth v4.1 | Integrated, Chip | Bluetooth | GFSK | ||||||
|
|
Regarder | Inventek Systems | MOD RF BLE 4.2 | Active | |||||||||||||||||||||
|
|
Regarder | Inventek Systems | MOD RF GPS/GNSS | Active | -40°C ~ 80°C | Connector Mount | Module | -165dBm | 5V | 4.8kBaud | ISM3333 | UART, USB | Galileo, GLONASS, GPS, GNSS | Not Included | |||||||||||
|
|
Regarder | Inventek Systems | MOD WIFI/BLE4 TCP/IP WICED U.FL | eS-WiFi™, WICED | Active | 2.4GHz, 5GHz | -40°C ~ 85°C | Surface Mount | 54-SMD Module | -93dBm | 3 V ~ 3.6 V | 72Mbps | STM32F405 | 19dBm | ADC, GPIO, SPI, UART, USB | 802.11a/b/g/n, Bluetooth v4.0 | Not Included, U.FL | Bluetooth, WiFi | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, GFSK, OFDM, QPSK | ||||||
|
|
Regarder | Inventek Systems | MOD WIFI W/R4 BLE4.2 NO ANT | Active | 2.4GHz, 5GHz | Surface Mount | Module | 3.3V | CYW43907 | 640kB ROM, 2MB SRAM | SPI, UART | 802.11a/b/g/n | Integrated, Trace + U.FL | WiFi | |||||||||||
|
|
Regarder |
46
On a de la marchandise.
|
Inventek Systems | MOD WIFI/BLE4.2 WICED/CHIP ANT | Active | ||||||||||||||||||||
|
|
Regarder | Inventek Systems | MOD RF WIFI/BLE4.2 WICED SIP | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C (TA) | Surface Mount | 151-SMD Module | -97.9dBm | 2 V ~ 3.6 V | 150Mbps | STM32F412 | 17dBm | 1MB Flash, 256kB SRAM | ADC, GPIO, I²C, I²S, JTAG, PCM, SPI, UART, USART | 802.11b/g/n, Bluetooth v4.2, v4.1, v2.1 + EDR | Not Included | 16mA | Bluetooth, WiFi | 16QAM, 64QAM, 256QAM, BPSK, CCK, DBPSK, DSSS, DQPSK, GFSK, OFDM, QPSK | 35mA | ||||
|
|
Regarder | Inventek Systems | MOD RF WIFI/BLE4.2 WICED SIP | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C (TA) | Surface Mount | 151-SMD Module | -97.9dBm | 2 V ~ 3.6 V | 150Mbps | STM32F412 | 17dBm | 1MB Flash, 256kB SRAM | ADC, GPIO, I²C, I²S, JTAG, PCM, SPI, UART, USART | 802.11b/g/n, Bluetooth v4.2, v4.1, v2.1 + EDR | Not Included | 16mA | Bluetooth, WiFi | 16QAM, 64QAM, 256QAM, BPSK, CCK, DBPSK, DSSS, DQPSK, GFSK, OFDM, QPSK | 35mA | ||||
|
|
Regarder | Inventek Systems | MOD RF WIFI/BLE4.2 WICED SIP | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C (TA) | Surface Mount | 151-SMD Module | -97.9dBm | 2 V ~ 3.6 V | 150Mbps | STM32F412 | 17dBm | 1MB Flash, 256kB SRAM | ADC, GPIO, I²C, I²S, JTAG, PCM, SPI, UART, USART | 802.11b/g/n, Bluetooth v4.2, v4.1, v2.1 + EDR | Not Included | 16mA | Bluetooth, WiFi | 16QAM, 64QAM, 256QAM, BPSK, CCK, DBPSK, DSSS, DQPSK, GFSK, OFDM, QPSK | 35mA | ||||
|
|
Regarder | Inventek Systems | MOD RF BLE 4.2 ARM SIP LGA | Active | |||||||||||||||||||||
|
|
Regarder | Inventek Systems | MOD RF BLE 4.2 ARM SIP LGA | Active | |||||||||||||||||||||
|
|
Regarder | Inventek Systems | MOD RF BLE 4.2 ARM SIP LGA | Active | |||||||||||||||||||||
|
|
Regarder | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth | |||||||||||||
|
|
Regarder | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth | |||||||||||||
|
|
Regarder | Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | Active | 2.4GHz | Surface Mount | 35-SMD Module | 1.8 V ~ 3.6 V | 64kB OTP, 128kB ROM, 96kB SRAM | I²C, SPI, UART | Bluetooth v5.0 | Bluetooth |
1 / 1 Page