- Operating Temperature :
- Power - Output :
- Serial Interfaces :
-
- Ethernet, I²C, I²S, PWM, SDIO, SPI, UART, USB (1)
- I²C, I²S, IrDA, SPI, UART (8)
- I²C, I²S, PCM, PIO, SPI, UART, USB (12)
- I²C, I²S, PCM, SPI, UART (9)
- I²C, I²S, PWM, SDIO, UART (6)
- I²C, I²S, PWM, SPI, UART (6)
- I²C, I²S, SPI, UART (1)
- I²C, SPI, UART (11)
- I²C, SPI, UART, USB (6)
- JTAG, SPI, UART (3)
- SPI, UART (1)
- UART, USB (5)
- USB (4)
- Protocol :
-
- 4G LTE CAT-1 (AT&T) (1)
- 4G LTE CAT-12 (AT&T/Verizon) (1)
- 4G LTE CAT-4 (AT&T/Verizon) (1)
- 4G LTE CAT-6 (AT&T/Verizon) (2)
- 4G LTE CAT-6, GPS (1)
- 4G LTE CAT-M1/NB1, GPS (3)
- 802.11a/b/g/n (1)
- 802.11a/b/g/n, Bluetooth v4.2 (6)
- 802.11a/b/g/n/ac, Bluetooth v4.0 (1)
- 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 (6)
- Bluetooth v3.0 (12)
- Bluetooth v4.1 (6)
- Bluetooth v4.2 (3)
- Bluetooth v5.0 (15)
- Bluetooth v5.0 + EDR (3)
- LoRa™ (6)
- Zigbee® (3)
- Current - Receiving :
- Filtre sélectionné :
84 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Operating Temperature | Mounting Type | Package / Case | Sensitivity | Voltage - Supply | Data Rate | Utilized IC / Part | Power - Output | Memory Size | Serial Interfaces | Protocol | Antenna Type | Current - Receiving | RF Family/Standard | Modulation | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Sierra Wireless | RF TXRX CELL 4G LTE CAT-1 AT&T | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.5 V | 10Mbps | UART, USB | 4G LTE CAT-1 (AT&T) | Cellular | ||||||||||||
|
|
Regarder | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +18 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -105dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 17dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Regarder | Silicon Labs | EFR32MG12 MESH MODULE, 1024, +10 | Mighty Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -101dBm | 1.8 V ~ 3.8 V | 1Mbps | EFR32MG12 | 10dBm | 1MB Flash, 256kB RAM | I²C, SPI, UART | Integrated, Chip | 10.3mA | 802.15.4, Bluetooth | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10mA | ||||
|
|
Regarder | Silicon Labs | MESH MODULE | Active | Surface Mount | Module | |||||||||||||||||||
|
|
Regarder | Silicon Labs | WORLDS SMALLEST CERTIFIED B/G/N | Active | Surface Mount | Module | |||||||||||||||||||
|
|
Regarder | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 18dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Regarder | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 18dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Not Included | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Regarder | Silicon Labs | EFR32BG13 BLUETOOTH 5.0 SIP MODU | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 8dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Regarder | Silicon Labs | EFR32BG13 BLUETOOTH | Blue Gecko | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -90.2dBm | 1.8 V ~ 3.8 V | 2Mbps | EFR32BG13 | 8dBm | 512kB Flash, 64kB RAM | I²C, I²S, IrDA, SPI, UART | Bluetooth v5.0 | Not Included | 10.5mA | Bluetooth | GFSK | 8.9mA | |||
|
|
Regarder | Silicon Labs | BLUETOOTH 5.0 MODULE | Blue Gecko | Active | 2.4GHz | Surface Mount | Module | EFR32BG | 8dBm | 512kB Flash, 64kB RAM | I²C, I²S, SPI, UART | Bluetooth v5.0 | Not Included, U.FL | 9.8mA | Bluetooth | GFSK | 9.5mA | |||||||
|
|
Regarder | Sierra Wireless AirLink | 4G LTE FB 3G HSPA+ GNSS APAC CAT | EM | Active | -40°C ~ 85°C | Surface Mount | Module | 300Mbps | USB | 4G LTE CAT-6, GPS | Not Included | Cellular, Navigation | ||||||||||||
|
|
Regarder | Digi International | DUAL 10/100 ETHERNET | ConnectCore® | Active | 528MHz | -40°C ~ 85°C | Surface Mount | Module | 1GB Flash, 1GB DRAM | Ethernet, I²C, I²S, PWM, SDIO, SPI, UART, USB | 802.11a/b/g/n/ac, Bluetooth v4.0 | Bluetooth, WiFi | ||||||||||||
|
|
Regarder | Inventek Systems | MOD WIFI W/R4 BLE4.2 NO ANT | Active | 2.4GHz, 5GHz | Surface Mount | Module | 3.3V | CYW43907 | 640kB ROM, 2MB SRAM | SPI, UART | 802.11a/b/g/n | Integrated, Trace + U.FL | WiFi | |||||||||||
|
|
Regarder | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Regarder | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Regarder | Sierra Wireless | MOD HL LTE CAT-M | HL | Active | -40°C ~ 85°C | Surface Mount | Module | 3.2 V ~ 4.35 V | 375kbps | UART, USB | 4G LTE CAT-M1/NB1, GPS | Cellular | ||||||||||||
|
|
Regarder | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Regarder | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Regarder | CEL | RF TXRX MOD 802.15.4 TRACE ANT | MeshConnect™ | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -100dBm | 2.1 V ~ 3.6 V | 250kbps | EM357 | 8dBm | 192kB Flash, 12kB SRAM | JTAG, SPI, UART | Zigbee® | Integrated, Trace | 30mA | 802.15.4 | 31mA ~ 44mA | ||||
|
|
Regarder | Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 5.0 MESH 28SM | EZ-BT™ WICED® | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -95dBm | 2.3 V ~ 3.6 V | 6Mbps | 4dBm | 1MB Flash, 512kB SRAM | I²C, I²S, PCM, SPI, UART | Bluetooth v5.0 + EDR | Integrated, Trace | 5.9mA | Bluetooth | 8DPSK, DQPSK, GFSK | 5.6mA | ||||
|
|
Regarder | Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 5.0 MESH 28SM | EZ-BT™ WICED® | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -95dBm | 2.3 V ~ 3.6 V | 6Mbps | 4dBm | 1MB Flash, 512kB SRAM | I²C, I²S, PCM, SPI, UART | Bluetooth v5.0 + EDR | Integrated, Trace | 5.9mA | Bluetooth | 8DPSK, DQPSK, GFSK | 5.6mA | ||||
|
|
Regarder | Cypress Semiconductor Corp | IC RF TXRX+MCU BLE 5.0 MESH 28SM | EZ-BT™ WICED® | Active | 2.402GHz ~ 2.48GHz | -30°C ~ 85°C (TA) | Surface Mount | Module | -95dBm | 2.3 V ~ 3.6 V | 6Mbps | 4dBm | 1MB Flash, 512kB SRAM | I²C, I²S, PCM, SPI, UART | Bluetooth v5.0 + EDR | Integrated, Trace | 5.9mA | Bluetooth | 8DPSK, DQPSK, GFSK | 5.6mA | ||||
|
|
Regarder |
18
On a de la marchandise.
|
Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | |||||||
|
|
Regarder |
18
On a de la marchandise.
|
Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | |||||||
|
|
Regarder | Murata Electronics North America | LORA MODULE | Active | 868MHz, 915MHz | -40°C ~ 85°C | Surface Mount | Module | -133dBm | 3.3V | SX1276 | 14dBm | I²C, SPI, UART, USB | LoRa™ | 23mA | General ISM < 1GHz | 106mA | ||||||||
|
|
Regarder | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Regarder | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Regarder | Panasonic Electronic Components | PAN1762, BLUETOOTH LOW ENERGY 5. | PAN1762 | Active | 2.4GHz | -40°C ~ 85°C | Surface Mount | Module | -94dBm | 1.9 V ~ 3.6 V | 2Mbps | TC35680 | 8dBm | 128kB Flash, 144kB RAM | I²C, SPI, UART | Bluetooth v5.0 | Integrated, Chip | 5.1mA | Bluetooth | 11mA | ||||
|
|
Regarder |
52
On a de la marchandise.
|
Espressif Systems | WIFI MODULE 128MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM | ||||||
|
|
Regarder |
52
On a de la marchandise.
|
Espressif Systems | WIFI MODULE 128MBITS SPI FLASH | Active | 2.4GHz ~ 2.5GHz | -40°C ~ 85°C | Surface Mount | Module | -98dBm | 2.7 V ~ 3.6 V | 150Mbps | ESP32-D0WDQ6 | 20.5dBm | 448kB ROM, 520kB SRAM | I²C, I²S, PWM, SDIO, UART | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | Bluetooth, WiFi | CCK, DSSS, OFDM |
1 / 3 Page