- Part Status :
- Voltage - Supply :
- Power - Output :
- Modulation or Protocol :
- Data Rate (Max) :
- Current - Transmitting :
- Filtre sélectionné :
6 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Frequency | Operating Temperature | Applications | Package / Case | Voltage - Supply | Data Interface | Power - Output | Modulation or Protocol | Data Rate (Max) | Current - Transmitting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Analog Devices Inc. | IC MMW RECEIVER DIE | Obsolete | 57GHz ~ 64GHz | -40°C ~ 85°C | General Purpose | Die | PCB, Surface Mount | 16dBm | ||||||||
|
|
Regarder | Analog Devices Inc. | IC MILLIMETERWAVE XMITTER 60QFN | Obsolete | 57GHz ~ 64GHz | -40°C ~ 85°C | General Purpose | 60-VFQFN Exposed Pad | PCB, Surface Mount | 16dBm | ||||||||
|
|
Regarder | SparkFun Electronics | HX1 VHF NARROW BAND FM APRS TRAN | Active | 144.39MHz | General Purpose | 7-SIP Module | 5V | PCB, Surface Mount | 24.7dBm | FM | 3kbps | 140mA | |||||
|
|
Regarder | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | 16.5mA | |||
|
|
Regarder | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | 16.5mA | |||
|
|
Regarder | Microchip Technology | IC MCU FLASH 8BIT 7KB 14TSSOP | PIC® | Active | 310MHz, 433MHz, 868MHz, 915MHz | -40°C ~ 85°C | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 1.8 V ~ 3.6 V | PCB, Surface Mount | 10dBm | FSK, OOK | 100Kbps | 16.5mA |
1 / 1 Page