- Part Status :
- Operating Temperature :
- Length :
-
- 0.500" (12.70mm) (6)
- 0.750" (19.05mm) (6)
- 1.500" (38.10mm) (6)
- 11.811" (300.00mm) (36)
- 12.000" (304.80mm) (2)
- 12.992" (330.00mm) (2)
- 15.748" (400.00mm) (36)
- 2.000" (50.80mm) (6)
- 3.000" (76.20mm) (2)
- 3.150" (80.00mm) (50)
- 3.937" (100.00mm) (22)
- 4.000" (101.60mm) (2)
- 4.724" (120.00mm) (50)
- 5.750" (146.05mm) (2)
- 6.000" (152.40mm) (2)
- 7.874" (200.00mm) (36)
- 9.449" (240.00mm) (18)
- Thickness - Overall :
-
- 0.001" (0.04mm) (4)
- 0.002" (0.06mm) (4)
- 0.003" (0.08mm) (4)
- 0.003" (0.09mm) (4)
- 0.004" (0.11mm) (7)
- 0.005" (0.13mm) (14)
- 0.008" (0.20mm) (4)
- 0.009" (0.23mm) (10)
- 0.010" (0.25mm) (11)
- 0.012" (0.30mm) (3)
- 0.013" (0.33mm) (10)
- 0.014" (0.35mm) (4)
- 0.020" (0.50mm) (1)
- 0.021" (0.53mm) (2)
- 0.022" (0.55mm) (4)
- 0.024" (0.60mm) (12)
- 0.039" (1.00mm) (11)
- 0.059" (1.50mm) (10)
- 0.079" (2.00mm) (11)
- 0.098" (2.50mm) (11)
- 0.125" (3.18mm) (1)
- Filtre sélectionné :
142 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Operating Temperature | Type | Shape | Length | Adhesive | Thickness - Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Obsolete | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | 0.010" (0.25mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Obsolete | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | 0.010" (0.25mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Obsolete | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 7.874" (200.00mm) | 0.010" (0.25mm) | |||||
|
Regarder | Laird Technologies EMI | MF500-112 0.125X12X12 | ECCOSORB® | Active | Absorbing Sheet | Square | 12.000" (304.80mm) | 0.125" (3.18mm) | |||||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Double Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Single Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | 0.098" (2.50mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Double Sided | 0.079" (2.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Single Sided | 0.079" (2.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | 0.079" (2.00mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Double Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Single Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | 0.098" (2.50mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Double Sided | 0.059" (1.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Single Sided | 0.059" (1.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | 0.059" (1.50mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Double Sided | 0.079" (2.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Single Sided | 0.079" (2.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | 0.079" (2.00mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Double Sided | 0.039" (1.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Single Sided | 0.039" (1.00mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | 0.039" (1.00mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Double Sided | 0.059" (1.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | Non-Conductive, Single Sided | 0.059" (1.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 11.811" (300.00mm) | 0.059" (1.50mm) | |||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Double Sided | 0.010" (0.25mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 15.748" (400.00mm) | Non-Conductive, Single Sided | 0.010" (0.25mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 7.874" (200.00mm) | Non-Conductive, Double Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 7.874" (200.00mm) | Non-Conductive, Single Sided | 0.098" (2.50mm) | ||||
|
Regarder | API Delevan Inc. | ADHESIVE FERRITE ABSORBENT MATER | FFAM | Active | Ferrite Powder | -55°C ~ 125°C | Flexible Ferrite Sheet | Square | 7.874" (200.00mm) | 0.098" (2.50mm) |
1 / 5 Page