- Fabricant :
- Material :
- Operating Temperature :
- Shape :
10 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Operating Temperature | Type | Shape | Length | Width | Adhesive | Thickness - Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | FG1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | FX5 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FG1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FX5 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FG1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FX5 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FG1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder | KEMET | FLEX SUPPRESSOR SHEET | FX5 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | Non-Conductive, Double Sided | 0.002" (0.06mm) | |||
|
|
Regarder |
49
On a de la marchandise.
|
Leader Tech Inc. | COPPER FOIL WITH CONDUCTIVE ACRY | Active | Copper Foil | -40°C ~ 70°C | Shielding Tape | 1.000" (25.40mm) | Acrylic, Conductive, Pressure Sensitive Adhesive (PSA) | 0.002" (0.06mm) | |||||
|
|
Regarder |
50
On a de la marchandise.
|
Leader Tech Inc. | COPPER FOIL WITH CONDUCTIVE ACRY | Active | Copper Foil | -40°C ~ 70°C | Shielding Tape | 0.500" (12.70mm) | Acrylic, Conductive, Pressure Sensitive Adhesive (PSA) | 0.002" (0.06mm) |
1 / 1 Page