- Fabricant :
- Series :
- Technology :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply :
- Output Signal :
- For Measuring :
14 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Technology | Operating Temperature | Mounting Type | Package / Case | Termination Style | Supplier Device Package | Actuator Type | Voltage - Supply | Output | Output Signal | Linearity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | PWM, SENT | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | |||
|
|
Regarder | Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | PWM, SENT | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | |||
|
|
Regarder | Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | Analog Voltage, PWM | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | |||
|
|
Regarder | Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | Analog Voltage, PWM | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | |||
|
|
Regarder | Infineon Technologies | IC TMR ANGLE SENSOR 8-SOIC | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | ||||
|
|
Regarder | Infineon Technologies | IC TMR ANGLE SENSOR 8-SOIC | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | ||||
|
|
Regarder | Infineon Technologies | IC TMR ANGLE SENSOR 8-SOIC | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | ||||
|
|
Regarder |
100
On a de la marchandise.
|
Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | Analog Voltage, PWM | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | ||
|
|
Regarder |
2,490
On a de la marchandise.
|
Infineon Technologies | SENSOR ROTARY 360DEG 8DSOP | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | |||
|
|
Regarder |
2,490
On a de la marchandise.
|
Infineon Technologies | SENSOR ROTARY 360DEG 8DSOP | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | |||
|
|
Regarder | Infineon Technologies | SENSOR ROTARY 360DEG 8DSOP | Automotive, AEC-Q100 | Active | Magnetoresistive | -40°C ~ 150°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | PG-DSO-8-16 | External Magnet, Not Included | 2.7 V ~ 5.5 V | Analog Voltage | Cosine, Sine | Angle | 0° ~ 360°, Continuous | ||||
|
|
Regarder |
128
On a de la marchandise.
|
Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | PWM, SENT | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | ||
|
|
Regarder |
160
On a de la marchandise.
|
Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | PWM, SENT | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous | ||
|
|
Regarder |
144
On a de la marchandise.
|
Melexis Technologies NV | SENSOR ROTARY 360DEG SMD | Triaxis® | Active | Hall Effect | -40°C ~ 160°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Gull Wing | 8-SOIC | External Magnet, Not Included | 4.5 V ~ 5.5 V | Analog Voltage, PWM | Programmable | ±1° | Linear, Rotary Position | 0° ~ 360°, Continuous |
1 / 1 Page