- Fabricant :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Length - Lead Wire :
- Filtre sélectionné :
50 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/85 | Length - Lead Wire | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Littelfuse Inc. | NTC THERMISTOR 2.5K OHM LL-34 | SM | Obsolete | -55°C ~ 220°C | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | 2.5k | ±10% | 2941K | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 3KOHM 3892K BEAD | TC | Active | 150°C | Free Hanging | Bead, Epoxy | 3K | ±10% | 3892K | 1.50" (38.00mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 10KOHM 3892K CHIP | BC | Active | 150°C | Surface Mount | Nonstandard Chip | 10k | ±10% | 3892K | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 5KOHM 3892K BEAD | KC | Active | 135°C | Free Hanging | Bead, Epoxy | 5K | ±10% | 3892K | 1.50" (38.00mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 30KOHM 3892K BEAD | KC | Active | 135°C | Free Hanging | Bead, Epoxy | 30k | ±10% | 3892K | 1.50" (38.00mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 10KOHM 3892K BEAD | KC | Active | 135°C | Free Hanging | Bead, Epoxy | 10k | ±10% | 3892K | 1.50" (38.00mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 2KOHM 3499K BEAD | GT | Active | 260°C | Through Hole | Bead, Glass | 2K | ±10% | 3499K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 10KOHM 3977K BEAD | GT | Active | 300°C | Through Hole | Bead, Glass | 10k | ±10% | 3977K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 5MOHM 4640K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 5M | ±10% | 4640K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 500OHM 2941K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 500 | ±10% | 2941K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERM NTC 3.7MOHM 4584K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 3.7M | ±10% | 4584K | 4800K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERM NTC 2.5KOHM 2941K DO35 | Active | 220°C | Through Hole | DO-204AH, DO-35, Axial | 2.5k | ±10% | 2941K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 2MOHM 4288K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 2M | ±10% | 4288K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 1MOHM 4369K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 1M | ±10% | 4369K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERM NTC 500KOHM 4140K DO35 | Active | 300°C | Through Hole | DO-204AH, DO-35, Axial | 500k | ±10% | 4140K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 5KOHM 3892K BEAD | DC | Active | 150°C | Free Hanging | Bead, Epoxy | 5K | ±10% | 3892K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 30KOHM 3892K BEAD | DC | Active | 150°C | Free Hanging | Bead, Epoxy | 30k | ±10% | 3892K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 3KOHM 3892K BEAD | DC | Active | 150°C | Free Hanging | Bead, Epoxy | 3K | ±10% | 3892K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 10KOHM 3892K BEAD | DC | Active | 150°C | Free Hanging | Bead, Epoxy | 10k | ±10% | 3892K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 1KOHM 3419K BEAD | DC | Active | 150°C | Free Hanging | Bead, Epoxy | 1K | ±10% | 3419K | 1.00" (25.40mm) | ||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 1KOHM 3263K DO35 | Active | 220°C | Through Hole | DO-204AH, DO-35, Axial | 1K | ±10% | 3263K | 1.00" (25.40mm) | |||||||
|
Regarder | Littelfuse Inc. | THERMISTOR NTC 1KOHM 3419K DO41 | Active | 300°C | Through Hole | DO-41 Mini, Axial | 1K | ±10% | 3419K | 1.00" (25.40mm) | |||||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 100KOHM 3960K DO35 | DKF104 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 100k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 50KOHM 3960K DO35 | DKF503 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 50k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 30KOHM 3960K DO35 | DKF303 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 30k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 20KOHM 3960K DO35 | DKF203 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 20k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3960K DO35 | DKF103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3540K DO35 | DKA103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±10% | ±1% | 3540K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 5KOHM 3540K DO35 | DKA502 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 5K | ±10% | ±1% | 3540K | 1.06" (27.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 2KOHM 3540K DO35 | DKA202 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 2K | ±10% | ±1% | 3540K | 1.06" (27.00mm) |
1 / 2 Page