- Package / Case :
- Power - Max :
- Filtre sélectionné :
21 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Power - Max | Resistance in Ohms @ 25°C | Resistance Tolerance | B25/50 | B25/85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 47 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 47 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | THERMISTOR NTC 47 OHM 3% 0603 | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 47 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 40 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 40 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 40 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 100 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 100 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 100mW | 100 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 68 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 150 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 150 | ±3% | 2800K | 2750K | ||||
|
Regarder | Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 150 | ±3% | 2800K | 2750K | ||||
|
Regarder |
10,000
On a de la marchandise.
|
Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 100 | ±3% | 2800K | 2750K | |||
|
Regarder |
10,000
On a de la marchandise.
|
Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 100 | ±3% | 2800K | 2750K | |||
|
Regarder |
10,000
On a de la marchandise.
|
Panasonic Electronic Components | MULTILAYER NTC CHIP THERMISTOR | ERT-J | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 66mW | 100 | ±3% | 2800K | 2750K |
1 / 1 Page