- Part Status :
- Package / Case :
- B25/85 :
- Length - Lead Wire :
- Filtre sélectionné :
31 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Mounting Type | Package / Case | Power - Max | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B25/50 | B25/85 | Length - Lead Wire | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 200KOHM AXIAL | TH | Obsolete | -40°C ~ 250°C | Through Hole | Axial | 25mW | 200k | ±5% | ±5% | 1.02" (26.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 200KOHM AXIAL | TH | Obsolete | -40°C ~ 250°C | Through Hole | Axial | 25mW | 200k | ±5% | ±5% | 1.02" (26.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 200KOHM 3450K AXIAL | TH | Obsolete | -40°C ~ 250°C | Through Hole | Axial | 25mW | 200k | ±5% | ±5% | 3450K | 1.02" (26.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 100KOHM 3960K DO35 | DKF104 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 100k | ±3% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 50KOHM 3960K DO35 | DKF503 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 50k | ±3% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 30KOHM 3960K DO35 | DKF303 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 30k | ±3% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 20KOHM 3960K DO35 | DKF203 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 20k | ±3% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3960K DO35 | DKF103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±3% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3540K DO35 | DKA103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±3% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 5KOHM 3540K DO35 | DKA502 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 5K | ±3% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 2KOHM 3540K DO35 | DKA202 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 2K | ±3% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 100KOHM 3960K DO35 | DKF104 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 100k | ±5% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3540K DO35 | DKA103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±5% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 2KOHM 3540K DO35 | DKA202 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 2K | ±5% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 100KOHM 3960K DO35 | DKF104 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 100k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 50KOHM 3960K DO35 | DKF503 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 50k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 30KOHM 3960K DO35 | DKF303 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 30k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 20KOHM 3960K DO35 | DKF203 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 20k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3960K DO35 | DKF103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±10% | ±1% | 3960K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10KOHM 3540K DO35 | DKA103 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 10k | ±10% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 5KOHM 3540K DO35 | DKA502 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 5K | ±10% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 2KOHM 3540K DO35 | DKA202 | Active | -40°C ~ 250°C | Through Hole | DO-204AH, DO-35, Axial | 2K | ±10% | ±1% | 3540K | 1.06" (27.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10.74KOHM AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 10.74k | ±5% | ±2% | 1.02" (26.00mm) | ||||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 200KOHM 3450K AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 200k | ±5% | ±5% | 3450K | 1.02" (26.00mm) | |||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 200KOHM 3450K AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 200k | ±5% | ±5% | 3450K | ||||||
|
Regarder | Amphenol Advanced Sensors | THERMISTOR NTC 10.74KOHM AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 10.74k | ±5% | ±5% | 1.02" (26.00mm) | ||||||
|
Regarder |
3,995
On a de la marchandise.
|
Amphenol Advanced Sensors | THERM NTC 50KOHM 3952K AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 50k | ±5% | ±2% | 3952K | 1.02" (26.00mm) | ||||
|
Regarder | Amphenol Advanced Sensors | THERM NTC 50KOHM 3952K AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 50k | ±5% | ±2% | 3952K | 1.02" (26.00mm) | |||||
|
Regarder |
3,000
On a de la marchandise.
|
Amphenol Advanced Sensors | THERMISTOR NTC 10.74KOHM AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 10.74k | ±5% | ±5% | 1.02" (26.00mm) | |||||
|
Regarder |
2,884
On a de la marchandise.
|
Amphenol Advanced Sensors | THERM NTC 50KOHM 3952K AXIAL | TH | Active | -40°C ~ 250°C | Through Hole | Axial | 25mW | 50k | ±5% | ±5% | 3952K | 1.02" (26.00mm) |
1 / 2 Page