- Fabricant :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Type :
- Termination Style :
- Circuit :
- Current - Switching :
- Operate Time :
- Release Time :
- Operate Range :
- Release Range :
- Size - Body :
-
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (9)
- 0.071" Dia x 0.531" L (1.80mm x 13.50mm) (2)
- 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) (18)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (9)
- 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) (3)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (9)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (3)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (3)
- Current - Carry :
- Filtre sélectionné :
56 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) |
1 / 2 Page